Wednesday, July 10, 2019

TUESDAY MEN'S LEAGUE EVENT 12 RESULTS

HOLE PRIZES
#1  Dick Lemmon
#3  Stan Graber
#4  Stan Hodges
#7  Dennis Brosmer
#8  Jack Lents
#9  Short Jeffers

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
07/09/19
======
Gross
======
Net
Net Pars Net Birdies
1  LENGACHER/KNEPP 377 44 72 65 11 6
2  HODGES/BURCH 374 37 73 70 10 4
3  GRABER/WAGLER 343 33 75 71 11 3
4  POTTS/RAYHILL 337 42 74 68 8 6
5  BROSMER/HOLLAND 327 30 82 72 6 6
6  KNEPP/MCLAUGHLIN 317 33 83 71 13 2
7  HAGER/BAUER 313 6 88 81 8 2
8  DENSON/STRANGE 309 8 85 79 9 1
9  PADGETT/PADGETT 304 27 79 73 6 5
10  GRABER/GRABER 302 40 72 69 13 3
11  WAGONER/DAVIS 269 14 83 76 3 6
12  LENTS/LEMMON 261 37 83 70 5 7
13  WININGER/ARTHUR 258 21 81 74 13 2
14  WALKER/ARVIN 247 11 83 77 8 2
15  WOLFE/SEALS 246 21 79 74 8 4
16  SARGENT/WADE 241 21 74 74 10 2
17  WAGONER/BLEDSOE 236 11 89 77 7 2
18  SOURDIKE/ALLEN 213 27 81 73 8 4
19  JEFFERS/DIVINE 200 16 81 75 4 5
20  CONSLEY/JONES 191 21 92 74 8 4
21  HAWKINS/JONES 185 1 88 88 0 0
22  WILLIAMS/WAGLER 175 4 97 82 5 3
23  BUTCHER/STERLING 47 1 88 88 0 0
24  TEAM 24     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 12
Gross
Evt 12
Net
Evt 12
Total
Pars
Total
Birdies
Hcp
Evt 12
Hcp
Evt 13
1  RAYHILL, TRACY 741 81 36 32 48 8 4 3
2  KNEPP, MARC 719 75 35 33 53 13 2 2
3  MCLAUGHLIN, MIKE 688 60 43 35 32 1 8 7
4  WAGLER, EMMANUEL 681 46 38 36 59 9 2 2
5  HODGES, STAN 651 75 35 33 64 11 2 1
6  LENGACHER, LANDON 642 81 37 32 45 5 5 4
7  BURCH, CLINT 611 35 38 37 53 13 1 1
8  WAGLER, DENNIS 600 1 54 44 11   10 10
9  WALKER, TIM 583 46 39 36 48 7 3 3
10  CONSLEY, SHAWN 577 0     65 7 1 1
11  GRABER, STAN 577 70 34 34 61 15 0 0
12  HOLLAND, BUCK 575 60 39 35 43 6 4 4
13  STRANGE, DAVID 552 15 43 39 38 9 4 5
14  BAUER, MARK 550 1 54 44 22   10 10
15  BLEDSOE, CHRIS 524 15 41 39 40 8 2 3
16  HAGER, JAMES 521 35 34 37 63 29 +3 +3
17  LEMMON, DICK 518 35 42 37 41 4 5 5
18  SEALS, MIKE 514 24 41 38 54 5 3 3
19  JEFFERS, SHORT 513 75 32 33 50 29 +1 +1
20  GRABER, LAMAR 504 60 37 35 65 8 2 1
21  GRABER, NORM 501 60 38 35 56 5 3 3
22  BROSMER, DENNIS 497 35 43 37 34 4 6 6
23  SARGENT, STEVE 497 15 39 39 81 5 0 0
24  PADGETT, TERRY 493 60 38 35 33 8 3 3
25  PADGETT, COLLIN 492 24 41 38 40 7 3 3
26  DENSON, DOUG 482 10 42 40 51 10 2 2
27  POTTS, GREG 480 46 38 36 57 8 2 2
28  DAVIS, SETH 471 7 43 41 54 8 2 2
29  WININGER, DAVE 469 60 35 35 71 14 0 0
30  ARTHUR, SCOTT 451 15 46 39 29 1 7 7
31  KNEPP, DARVIN 433 46 40 36 42 6 4 4
32  ALLEN, JOE 417 24 43 38 38 3 5 6
33  HAWKINS, LONNIE 414 0     18 2 9 9
34  SOUERDIKE, WAYNE 410 60 38 35 50 5 3 3
35  WADE, LEE 409 60 35 35 63 16 0 0
36  WAGONER, DENNY 404 60 40 35 41 6 5 5
37  LENTS, JACK 359 75 41 33 26 4 8 7
38  WAGONER, MIKE 351 0     23 3 9 9
39  JONES, DAN 324 0     13 2 7 7
40  WILLIAMS, BRAD 309 0     2   13 13
41  WOLFE, DEREK 304 46 38 36 53 9 2 2
42  DIVINE, JACK 296 4 49 42 22 4 7 8
43  BUTCHER, TERRY 245 0     46 4 0 0
44  JONES, MARK 229 35 47 37 17 2 10 10
45  TRAMBAUGH, TOM 172 35 45 37 8   8 8
46  STERLING, ROB 124 0     9 1 8 8
47  FEE, FRANK 109 0     9 2 1 1
48  SMITH, MIKE 100 0     12 1 3 3
49  BLACKWELL, ROB 85 0     5 2 3 3
50  SEXTON, JOSH 83 0     6   6 6
51  JEFFERS, KENT 69 0     2   13 13
52  ACKERMAN, C 68 0     9   3 3
53  WALKER, TOM 65 0     4   7 7
54  CORNELIUS, MORRIS 25 0         10 10
55  S'TRUBER, MARLIN 24 24 43 38 4   5 5
56  TUCKER, JOE 24 24 48 38     10 10
57  SEALS, NATHAN 19 0     6   0 0
58  WININGER, LARRY 17 0     5   5 5
59  ARVIN, MIKE 10 7 44 41 7   3 4

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 12
1  JEFFERS, SHORT 4 3 4 4 3 4 3 4 3 32 33
2  GRABER, STAN 4 4 2 5 4 5 3 4 3 34 34
2  HAGER, JAMES 5 3 3 6 3 4 3 4 3 34 37
4  KNEPP, MARC 5 4 3 4 4 5 3 4 3 35 33
4  HODGES, STAN 5 3 3 4 5 5 3 4 3 35 33
4  WININGER, DAVE 4 4 3 5 4 5 3 4 3 35 35
4  WADE, LEE 5 4 3 4 3 5 4 4 3 35 35
8  RAYHILL, TRACY 4 5 3 4 4 5 3 5 3 36 32
9  LENGACHER, LANDON 5 4 3 6 4 5 3 4 3 37 32
9  GRABER, LAMAR 5 4 3 5 4 5 3 5 3 37 35
11  WAGLER, EMMANUEL 4 4 3 5 4 6 4 4 4 38 36
11  PADGETT, TERRY 4 3 5 4 5 5 4 4 4 38 35
11  GRABER, NORM 5 4 4 5 4 5 4 4 3 38 35
11  WOLFE, DEREK 4 4 3 6 4 5 3 4 5 38 36
11  BURCH, CLINT 4 5 4 4 5 5 3 4 4 38 37
11  POTTS, GREG 5 5 3 5 4 5 3 4 4 38 36
11  SOUERDIKE, WAYNE 4 4 3 4 5 5 5 5 3 38 35
18  WALKER, TIM 5 5 3 5 4 6 4 4 3 39 36
18  HOLLAND, BUCK 4 5 3 4 4 6 3 5 5 39 35
18  SARGENT, STEVE 5 5 4 5 5 5 3 4 3 39 39
21  WAGONER, DENNY 5 6 3 6 4 5 3 4 4 40 35
21  KNEPP, DARVIN 5 4 3 5 5 6 3 5 4 40 36
23  BLEDSOE, CHRIS 6 5 4 4 6 5 4 3 4 41 39
23  SEALS, MIKE 4 6 4 6 5 5 4 4 3 41 38
23  LENTS, JACK 5 4 3 5 4 6 4 5 5 41 33
23  PADGETT, COLLIN 6 4 3 4 5 6 4 5 4 41 38
27  LEMMON, DICK 4 5 3 6 4 7 3 5 5 42 37
27  DENSON, DOUG 5 4 4 5 5 6 5 5 3 42 40
29  STRANGE, DAVID 6 4 4 5 5 5 4 6 4 43 39
29  DAVIS, SETH 4 6 3 4 6 7 4 5 4 43 41
29  ALLEN, JOE 6 4 4 5 4 7 4 5 4 43 38
29  BROSMER, DENNIS 6 5 4 5 4 5 3 7 4 43 37
29  MCLAUGHLIN, MIKE 5 5 4 7 4 6 3 5 4 43 35
29  S'TRUBER, MARLIN 5 4 3 6 7 6 5 4 3 43 38
35  ARVIN, MIKE 6 5 3 6 5 5 5 5 4 44 41
36  TRAMBAUGH, TOM 7 5 4 5 6 7 3 5 3 45 37
37  ARTHUR, SCOTT 7 5 4 7 5 5 3 4 6 46 39
38  JONES, MARK 7 5 6 5 5 7 4 5 3 47 37
39  TUCKER, JOE 6 5 4 7 6 6 4 6 4 48 38
40  DIVINE, JACK 6 6 5 6 7 5 4 5 5 49 42
41  BAUER, MARK 8 5 5 8 5 6 5 8 4 54 44
41  WAGLER, DENNIS 7 8 5 7 4 7 4 6 6 54 44