Pos | Team Name | Team Points |
Team Points 07/14/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | KIDWELL/KIDWELL | 198 | 7 | 80 | 72 | 5 | 6 |
2 | S'TRUBER/HIGGINS | 181 | 10 | 81 | 71 | 7 | 6 |
4 | WAGONER/DIVINE | 135 | 81 | 78 | 6 | 2 | |
5 | SANDERS/JONES | 135 | 3 | 84 | 75 | 6 | 3 |
6 | FLYNN/HARDER | 135 | 7 | 95 | 72 | 4 | 4 |
7 | ARVIN/WOLFE | 131 | 3 | 80 | 75 | 4 | 4 |
8 | FRYE/KENDALL | 111 | 12 | 107 | 70 | 5 | 6 |
9 | BRATTON/GERKIN | 92 | 15 | 93 | 69 | 3 | 8 |
10 | FEE/MOSBY | 85 | 15 | 80 | 69 | 10 | 6 |
11 | BRETT/TAYLOR | 82 | 18 | 102 | 64 | 6 | 6 |
INDIVDIUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 13 |
Gross Evt 13 |
Net Evt 13 |
Total Pars |
Total Birdies |
Hcp Evt 13 |
Hcp Evt 14 |
1 | KIDWELL, TREY | 384 | 8 | 44 | 39 | 43 | 11 | 5 | 5 |
2 | HIGGINS, JOE | 329 | 23 | 40 | 35 | 41 | 5 | 5 | 5 |
3 | S'TRUBER, MARLIN | 320 | 18 | 41 | 36 | 46 | 4 | 5 | 5 |
4 | SANDERS, TIM | 309 | 11 | 43 | 38 | 37 | 11 | 5 | 5 |
5 | KIDWELL, MIKE | 305 | 30 | 36 | 33 | 62 | 6 | 3 | 3 |
6 | WOLFE, DEREK | 290 | 23 | 35 | 35 | 63 | 16 | 0 | 0 |
7 | WAGONER, DENNY | 271 | 11 | 41 | 38 | 50 | 11 | 3 | 3 |
8 | HARDER, BILL | 253 | 0 | 56 | 41 | 16 | 1 | 15 | 15 |
9 | DIVINE, JAKE | 250 | 4 | 40 | 40 | 63 | 14 | 0 | 0 |
10 | FEE, SUSAN | 242 | 30 | 42 | 33 | 42 | 2 | 9 | 7 |
11 | FLYNN, DAN | 240 | 34 | 39 | 31 | 29 | 3 | 8 | 7 |
12 | BRATTON, TARRY | 218 | 30 | 39 | 33 | 44 | 4 | 6 | 5 |
13 | FRYE, SHARON | 209 | 4 | 55 | 40 | 12 | 1 | 15 | 13 |
14 | KENDALL, DRENDA | 207 | 37 | 52 | 30 | 9 | 22 | 19 | |
15 | TAYLOR, SUSIE | 200 | 26 | 50 | 34 | 9 | 1 | 16 | 14 |
16 | JONES, CHRIS | 177 | 14 | 41 | 37 | 44 | 11 | 4 | 5 |
17 | BRETT, CARRIE | 172 | 37 | 52 | 30 | 7 | 22 | 19 | |
18 | GERKIN, NICK | 128 | 18 | 54 | 36 | 5 | 18 | 18 | |
19 | ARVIN, MIKE | 91 | 4 | 45 | 40 | 18 | 3 | 5 | 5 |
20 | MOSBY, ANNA | 75 | 0 | 3 | 22 | 20 | |||
21 | SMITH, MIKE | 59 | 0 | 19 | 1 | 3 | 3 | ||
22 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
23 | FEE, FRANK | 20 | 18 | 38 | 36 | 7 | 3 | 2 | 3 |
24 | BLACKWELL, ROB | 7 | 0 | 1 | 4 | 4 | |||
25 | WININGER, LARRY | 4 | 0 | 2 | 5 | 5 | |||
26 | MAULE, BRENDA | 1 | 0 | 16 | 16 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 13 |
1 | WOLFE, DEREK | 3 | 3 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 35 | 35 |
2 | KIDWELL, MIKE | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 33 |
3 | FEE, FRANK | 5 | 3 | 3 | 5 | 6 | 5 | 3 | 5 | 3 | 38 | 36 |
4 | FLYNN, DAN | 5 | 6 | 2 | 3 | 6 | 5 | 4 | 4 | 4 | 39 | 31 |
4 | BRATTON, TARRY | 6 | 6 | 3 | 4 | 4 | 5 | 2 | 5 | 4 | 39 | 33 |
6 | DIVINE, JAKE | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | 40 | 40 |
6 | HIGGINS, JOE | 4 | 6 | 3 | 7 | 4 | 5 | 3 | 4 | 4 | 40 | 35 |
8 | WAGONER, DENNY | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 41 | 38 |
8 | JONES, CHRIS | 3 | 6 | 4 | 5 | 4 | 7 | 3 | 5 | 4 | 41 | 37 |
8 | S'TRUBER, MARLIN | 4 | 4 | 3 | 7 | 5 | 5 | 5 | 5 | 3 | 41 | 36 |
11 | FEE, SUSAN | 6 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 42 | 33 |
12 | SANDERS, TIM | 6 | 4 | 5 | 6 | 6 | 5 | 3 | 5 | 3 | 43 | 38 |
13 | KIDWELL, TREY | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 2 | 44 | 39 |
14 | ARVIN, MIKE | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 45 | 40 |
15 | TAYLOR, SUSIE | # | 4 | 5 | 7 | 5 | 6 | 4 | 5 | 4 | 50 | 34 |
16 | BRETT, CARRIE | 7 | 5 | 5 | 7 | 5 | 6 | 6 | 6 | 5 | 52 | 30 |
16 | KENDALL, DRENDA | 5 | 5 | 4 | 7 | 8 | 8 | 3 | 6 | 6 | 52 | 30 |
18 | GERKIN, NICK | 8 | 8 | 5 | 6 | 5 | 7 | 4 | 5 | 6 | 54 | 36 |
19 | FRYE, SHARON | 8 | 8 | 4 | 6 | 7 | 7 | 4 | 7 | 4 | 55 | 40 |
20 | HARDER, BILL | 8 | 4 | 5 | 7 | 8 | 6 | 6 | 7 | 5 | 56 | 41 |