Thursday, July 11, 2019

THURSDAY MATCH PLAY EVENT 12 RESULTS

HOLE PRIZE WINNERS
#4  Greg Potts
#7  Greg Potts
#8  Denny Wagoner
#9  Chuck Buxton

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
07/11/19
======
Gross
======
Net
Net Pars Net Birdies
1  POTTS/ALLEN 106.5 10.5 78 69 8 4
2  BUXTON/SUTTON 98.5 9.5 78 69 8 7
3  FEE/CORNELIUS 89.5 2.5 94 77 6 2
4  MILLIGAN/JEFFERS 83.5 11.5 102 71 5 6
5  SHEETZ/WEASE 81 10 90 66 6 8
6  TEAM DRAW 77 4 78 69 8 7
7  LENTS/MOSBY 77 10 86 72 9 3
8  PADGETT/ARVIN 74.5 3.5 90 74 7 4
9  WAGONER/BROSMER 72 4.5 82 70 10 5
10  LEMMON/BROWN 66.5 4 88 74 9 4

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 12
Gross
Evt 12
Net
Evt 12
Total
Pars
Total
Birdies
Hcp
Evt 12
Hcp
Evt 13
1  MOSBY, DANE 293 17 43 36 26 5 7 7
2  ALLEN, JOE 290 32 39 32 37 2 7 6
3  BUXTON, CHUCK 266 36 34 31 51 9 3 2
4  POTTS, GREG 262 11 39 37 62 7 2 2
5  SUTTON, LARRY 252 7 44 38 33 3 6 6
6  FEE, FRANK 246 1 42 40 54 8 2 2
7  PADGETT, TERRY 246 24 40 35 41 2 5 4
8  SHEETZ, CHARLIE 237 24 53 35 5 1 18 18
9  WAGONER, DENNY 231 29 37 34 44 4 3 3
10  WEASE, TONY 229 36 37 31 38 3 6 6
11  BROWN, DAVE 196 1 48 40 29 2 8 8
12  BROSMER, DENNIS 193 17 45 36 20 2 9 9
13  LEMMON, DICK 190 29 40 34 39   6 6
14  MILLIGAN, DAVE 186 24 53 35 5   18 18
15  JEFFERS, KENT 156 17 49 36 16   13 14
16  LENTS, JACK 152 17 43 36 25 1 7 7
17  CORNELIUS, MORRIS 144 11 52 37 11 1 15 15
18  ARVIN, STEVE 131 4 50 39 15   11 12
19  TRAMBAUGH, TOM 30 0     5 1 8 8
20  SANDERS, TIM 25 0     5 1 5 5
21  BARBER, DICK 20 0     1   13 13
22  MCLAUGHLIN, MIKE 20 0     1   9 9
23  WININGER, LARRY 1 0     1   4 4

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 12
1  BUXTON, CHUCK 4 3 3 4 4 6 3 4 3 34 31
2  WAGONER, DENNY 5 4 3 4 4 7 3 4 3 37 34
2  WEASE, TONY 4 4 3 5 5 5 2 5 4 37 31
4  POTTS, GREG 5 4 4 4 4 6 3 5 4 39 37
4  ALLEN, JOE 6 4 4 4 5 5 3 4 4 39 32
6  PADGETT, TERRY 4 5 4 5 5 5 3 5 4 40 35
6  LEMMON, DICK 5 5 4 5 4 5 4 5 3 40 34
8  FEE, FRANK 6 4 4 4 5 6 4 4 5 42 40
9  LENTS, JACK 5 6 4 5 5 6 4 5 3 43 36
9  MOSBY, DANE 4 7 4 4 5 5 4 5 5 43 36
11  SUTTON, LARRY 4 6 6 6 4 6 5 5 2 44 38
12  BROSMER, DENNIS 5 8 4 5 5 5 3 6 4 45 36
13  BROWN, DAVE 4 5 7 6 5 7 3 5 6 48 40
14  JEFFERS, KENT 7 5 4 6 4 7 5 8 3 49 36
15  ARVIN, STEVE 8 8 6 6 5 5 4 4 4 50 39
16  CORNELIUS, MORRIS 8 6 5 8 4 7 3 7 4 52 37
17  MILLIGAN, DAVE 8 6 4 6 5 7 4 7 6 53 35
17  SHEETZ, CHARLIE 7 7 4 6 6 7 5 5 6 53 35