Pos | Team Name | Team Points |
Team Points 09/01/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | KIDWELL/KIDWELL | 272 | 10 | 81 | 76 | 6 | 4 |
3 | WAGONER/DIVINE | 217 | 6 | 81 | 79 | 5 | 2 |
4 | S'TRUBER/HIGGINS | 217 | 16 | 81 | 69 | 11 | 3 |
5 | ARVIN/WOLFE | 205 | 18 | 72 | 68 | 10 | 3 |
6 | SANDERS/JONES | 191 | 14 | 79 | 72 | 10 | 3 |
7 | FLYNN/HARDER | 174 | 2 | 88 | 88 | 0 | 0 |
8 | BRATTON/GERKIN | 169 | 4 | 106 | 86 | 5 | 1 |
9 | FRYE/KENDALL | 169 | 8 | 96 | 77 | 7 | 2 |
10 | FEE/MOSBY | 166 | 12 | 102 | 73 | 4 | 6 |
11 | BRETT/TAYLOR | 155 | 92 | 92 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 20 |
Gross Evt 20 |
Net Evt 20 |
Total Pars |
Total Birdies |
Hcp Evt 20 |
Hcp Evt 21 |
1 | KIDWELL, TREY | 526 | 7 | 43 | 40 | 67 | 18 | 3 | 3 |
2 | KIDWELL, MIKE | 441 | 12 | 38 | 36 | 101 | 8 | 2 | 2 |
3 | SANDERS, TIM | 430 | 18 | 39 | 35 | 65 | 14 | 4 | 4 |
4 | WAGONER, DENNY | 421 | 18 | 37 | 35 | 82 | 17 | 2 | 2 |
5 | FEE, SUSAN | 419 | 27 | 40 | 33 | 66 | 7 | 7 | 4 |
6 | WOLFE, DEREK | 411 | 18 | 35 | 35 | 96 | 27 | 0 | 0 |
7 | S'TRUBER, MARLIN | 404 | 24 | 40 | 34 | 64 | 5 | 6 | 6 |
8 | DIVINE, JAKE | 397 | 0 | 1 | 100 | 23 | +1 | +1 | |
9 | HIGGINS, JOE | 390 | 18 | 41 | 35 | 64 | 7 | 6 | 6 |
10 | FRYE, SHARON | 346 | 18 | 48 | 35 | 26 | 2 | 13 | 10 |
11 | TAYLOR, SUSIE | 339 | 0 | 18 | 1 | 14 | 12 | ||
12 | FLYNN, DAN | 326 | 0 | 42 | 6 | 7 | 7 | ||
13 | BRETT, CARRIE | 312 | 0 | 13 | 18 | 16 | |||
14 | HARDER, BILL | 312 | 0 | 19 | 1 | 16 | 16 | ||
15 | JONES, CHRIS | 303 | 10 | 40 | 37 | 67 | 17 | 3 | 3 |
16 | GERKIN, NICK | 302 | 0 | 59 | 45 | 15 | 2 | 14 | 14 |
17 | KENDALL, DRENDA | 301 | 0 | 14 | 18 | 16 | |||
18 | BRATTON, TARRY | 297 | 4 | 47 | 41 | 56 | 6 | 6 | 7 |
19 | ARVIN, MIKE | 216 | 27 | 37 | 33 | 49 | 4 | 4 | 3 |
20 | MOSBY, ANNA | 191 | 7 | 62 | 40 | 6 | 22 | 20 | |
21 | SMITH, MIKE | 59 | 0 | 19 | 1 | 3 | 3 | ||
22 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
23 | FEE, FRANK | 20 | 0 | 7 | 3 | 3 | 3 | ||
24 | BLACKWELL, ROB | 7 | 0 | 1 | 4 | 4 | |||
25 | WININGER, LARRY | 4 | 0 | 2 | 5 | 5 | |||
26 | FRYE, KENNY | 2 | 2 | 48 | 42 | 1 | 1 | 6 | 6 |
27 | MAULE, BRENDA | 1 | 0 | 16 | 16 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 20 |
1 | WOLFE, DEREK | 4 | 3 | 3 | 5 | 5 | 6 | 3 | 3 | 3 | 35 | 35 |
2 | ARVIN, MIKE | 5 | 4 | 4 | 3 | 4 | 7 | 3 | 4 | 3 | 37 | 33 |
2 | WAGONER, DENNY | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 37 | 35 |
4 | KIDWELL, MIKE | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 38 | 36 |
5 | SANDERS, TIM | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 4 | 3 | 39 | 35 |
6 | JONES, CHRIS | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 3 | 40 | 37 |
6 | S'TRUBER, MARLIN | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 4 | 40 | 34 |
6 | FEE, SUSAN | 4 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 4 | 40 | 33 |
9 | HIGGINS, JOE | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 41 | 35 |
10 | KIDWELL, TREY | 5 | 6 | 5 | 6 | 6 | 5 | 2 | 4 | 4 | 43 | 40 |
11 | BRATTON, TARRY | 5 | 4 | 5 | 7 | 6 | 6 | 3 | 6 | 5 | 47 | 41 |
12 | FRYE, SHARON | 5 | 4 | 5 | 7 | 4 | 7 | 4 | 6 | 6 | 48 | 35 |
12 | FRYE, KENNY | 7 | 3 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 48 | 42 |
14 | GERKIN, NICK | 6 | 7 | 6 | 8 | 8 | 6 | 5 | 7 | 6 | 59 | 45 |
15 | MOSBY, ANNA | 7 | 7 | 6 | 9 | 8 | 8 | 4 | 8 | 5 | 62 | 40 |