#7 Doc Sutton
#8 Doc Sutton
#9 Chuck Buxton
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 09/12/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 174.5 | 73 | 67 | 10 | 4 | |
2 | MILLIGAN/JEFFERS | 150 | 11 | 96 | 70 | 2 | 7 |
3 | BUXTON/SUTTON | 148 | 10.5 | 76 | 69 | 9 | 4 |
4 | FEE/CORNELIUS | 146.5 | 3 | 93 | 76 | 2 | 4 |
5 | PADGETT/ARVIN | 142.5 | 10 | 89 | 73 | 7 | 4 |
7 | LENTS/MOSBY | 139 | 4 | 87 | 76 | 10 | 2 |
8 | WAGONER/BROSMER | 138.5 | 3.5 | 83 | 72 | 10 | 3 |
9 | SHEETZ/WEASE | 135 | 4 | 98 | 75 | 3 | 6 |
10 | LEMMON/BROWN | 128.5 | 10 | 85 | 74 | 7 | 2 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 21 |
Gross Evt 21 |
Net Evt 21 |
Total Pars |
Total Birdies |
Hcp Evt 21 |
Hcp Evt 22 |
1 | POTTS, GREG | 476 | 26 | 36 | 35 | 105 | 19 | 1 | 1 |
2 | ALLEN, JOE | 459 | 34 | 37 | 32 | 66 | 8 | 5 | 4 |
3 | MOSBY, DANE | 456 | 1 | 45 | 39 | 57 | 9 | 6 | 6 |
4 | SUTTON, LARRY | 421 | 31 | 39 | 34 | 63 | 6 | 5 | 5 |
5 | WAGONER, DENNY | 418 | 26 | 37 | 35 | 88 | 13 | 2 | 2 |
6 | PADGETT, TERRY | 394 | 21 | 41 | 36 | 71 | 8 | 5 | 5 |
7 | MILLIGAN, DAVE | 382 | 0 | 13 | 1 | 15 | 15 | ||
8 | WEASE, TONY | 373 | 12 | 41 | 37 | 70 | 5 | 4 | 4 |
9 | FEE, FRANK | 363 | 12 | 40 | 37 | 84 | 15 | 3 | 3 |
10 | BROWN, DAVE | 360 | 12 | 43 | 37 | 54 | 6 | 6 | 6 |
11 | BUXTON, CHUCK | 343 | 26 | 37 | 35 | 74 | 13 | 2 | 2 |
12 | CORNELIUS, MORRIS | 338 | 1 | 53 | 39 | 13 | 2 | 14 | 14 |
13 | JEFFERS, KENT | 338 | 31 | 47 | 34 | 28 | 13 | 13 | |
14 | LENTS, JACK | 334 | 12 | 42 | 37 | 58 | 3 | 5 | 5 |
15 | SHEETZ, CHARLIE | 334 | 4 | 57 | 38 | 6 | 1 | 19 | 19 |
16 | BROSMER, DENNIS | 320 | 12 | 46 | 37 | 36 | 2 | 9 | 9 |
17 | LEMMON, DICK | 315 | 12 | 42 | 37 | 67 | 4 | 5 | 5 |
18 | ARVIN, STEVE | 273 | 12 | 48 | 37 | 28 | 2 | 11 | 11 |
19 | BARBER, DICK | 100 | 21 | 49 | 36 | 8 | 1 | 13 | 13 |
20 | TRAMBAUGH, TOM | 63 | 0 | 12 | 3 | 10 | 10 | ||
21 | DENSON, DOUG | 29 | 0 | 7 | 2 | 2 | |||
22 | SANDERS, TIM | 25 | 0 | 5 | 1 | 5 | 5 | ||
23 | MCLAUGHLIN, MIKE | 20 | 0 | 1 | 9 | 9 | |||
24 | STRANGE, DAVID | 12 | 0 | 5 | 1 | 5 | 5 | ||
25 | WININGER, LARRY | 1 | 0 | 1 | 4 | 4 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 21 |
1 | POTTS, GREG | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 35 |
2 | ALLEN, JOE | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 37 | 32 |
2 | WAGONER, DENNY | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 37 | 35 |
2 | BUXTON, CHUCK | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 37 | 35 |
5 | SUTTON, LARRY | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 39 | 34 |
6 | FEE, FRANK | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 3 | 40 | 37 |
7 | PADGETT, TERRY | 5 | 5 | 3 | 4 | 7 | 5 | 4 | 4 | 4 | 41 | 36 |
7 | WEASE, TONY | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 41 | 37 |
9 | LEMMON, DICK | 6 | 4 | 3 | 4 | 6 | 6 | 3 | 4 | 6 | 42 | 37 |
9 | LENTS, JACK | 5 | 6 | 3 | 6 | 5 | 6 | 3 | 5 | 3 | 42 | 37 |
11 | BROWN, DAVE | 7 | 5 | 2 | 5 | 5 | 6 | 4 | 5 | 4 | 43 | 37 |
12 | MOSBY, DANE | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 6 | 3 | 45 | 39 |
13 | BROSMER, DENNIS | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 46 | 37 |
14 | JEFFERS, KENT | 5 | 4 | 3 | 6 | 7 | 9 | 4 | 6 | 3 | 47 | 34 |
15 | ARVIN, STEVE | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 8 | 4 | 48 | 37 |
16 | BARBER, DICK | 8 | 5 | 5 | 4 | 5 | 8 | 3 | 6 | 5 | 49 | 36 |
17 | CORNELIUS, MORRIS | 7 | 7 | 4 | 6 | 5 | 8 | 5 | 6 | 5 | 53 | 39 |
18 | SHEETZ, CHARLIE | 7 | 7 | 4 | 9 | 5 | 9 | 4 | 7 | 5 | 57 | 38 |