Pos | Team Name | Team Points |
Team Points 08/25/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | KIDWELL/KIDWELL | 262 | 16 | 75 | 69 | 7 | 6 |
3 | WAGONER/DIVINE | 211 | 12 | 75 | 74 | 6 | 4 |
4 | S'TRUBER/HIGGINS | 201 | 9 | 86 | 75 | 5 | 6 |
5 | ARVIN/WOLFE | 187 | 18 | 73 | 68 | 10 | 5 |
6 | SANDERS/JONES | 177 | 5 | 83 | 76 | 6 | 4 |
7 | FLYNN/HARDER | 172 | 88 | 88 | 0 | 0 | |
8 | BRATTON/GERKIN | 165 | 14 | 93 | 72 | 9 | 2 |
9 | FRYE/KENDALL | 161 | 2 | 112 | 81 | 9 | 1 |
10 | BRETT/TAYLOR | 155 | 9 | 107 | 75 | 8 | 3 |
11 | FEE/MOSBY | 154 | 5 | 105 | 76 | 9 | 3 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 19 |
Gross Evt 19 |
Net Evt 19 |
Total Pars |
Total Birdies |
Hcp Evt 19 |
Hcp Evt 20 |
1 | KIDWELL, TREY | 519 | 32 | 37 | 33 | 65 | 17 | 4 | 3 |
2 | KIDWELL, MIKE | 429 | 26 | 38 | 36 | 95 | 8 | 2 | 2 |
3 | SANDERS, TIM | 412 | 17 | 41 | 37 | 60 | 14 | 4 | 4 |
4 | WAGONER, DENNY | 403 | 10 | 40 | 38 | 79 | 15 | 2 | 2 |
5 | DIVINE, JAKE | 397 | 26 | 35 | 36 | 100 | 23 | +1 | +1 |
6 | WOLFE, DEREK | 393 | 34 | 32 | 31 | 91 | 25 | 1 | 0 |
7 | FEE, SUSAN | 392 | 17 | 44 | 37 | 62 | 6 | 7 | 5 |
8 | S'TRUBER, MARLIN | 380 | 17 | 42 | 37 | 60 | 5 | 5 | 6 |
9 | HIGGINS, JOE | 372 | 10 | 44 | 38 | 62 | 6 | 6 | 6 |
10 | TAYLOR, SUSIE | 339 | 4 | 53 | 39 | 18 | 1 | 14 | 12 |
11 | FRYE, SHARON | 328 | 10 | 51 | 38 | 23 | 2 | 13 | 11 |
12 | FLYNN, DAN | 326 | 0 | 42 | 6 | 7 | 7 | ||
13 | BRETT, CARRIE | 312 | 26 | 54 | 36 | 13 | 18 | 16 | |
14 | HARDER, BILL | 312 | 0 | 19 | 1 | 16 | 16 | ||
15 | GERKIN, NICK | 302 | 26 | 51 | 36 | 15 | 2 | 15 | 14 |
16 | KENDALL, DRENDA | 301 | 0 | 61 | 43 | 14 | 18 | 16 | |
17 | BRATTON, TARRY | 293 | 26 | 42 | 36 | 54 | 6 | 6 | 6 |
18 | JONES, CHRIS | 293 | 4 | 42 | 39 | 63 | 17 | 3 | 3 |
19 | ARVIN, MIKE | 189 | 17 | 41 | 37 | 44 | 4 | 4 | 4 |
20 | MOSBY, ANNA | 184 | 4 | 61 | 39 | 6 | 22 | 20 | |
21 | SMITH, MIKE | 59 | 0 | 19 | 1 | 3 | 3 | ||
22 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
23 | FEE, FRANK | 20 | 0 | 7 | 3 | 3 | 3 | ||
24 | BLACKWELL, ROB | 7 | 0 | 1 | 4 | 4 | |||
25 | WININGER, LARRY | 4 | 0 | 2 | 5 | 5 | |||
26 | MAULE, BRENDA | 1 | 0 | 16 | 16 | ||||
27 | FRYE, KENNY | 0 | 0 | 1 | 6 | 6 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 19 |
1 | WOLFE, DEREK | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 32 | 31 |
2 | DIVINE, JAKE | 5 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 35 | 36 |
3 | KIDWELL, TREY | 4 | 4 | 3 | 5 | 4 | 6 | 2 | 5 | 4 | 37 | 33 |
4 | KIDWELL, MIKE | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 38 | 36 |
5 | WAGONER, DENNY | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 40 | 38 |
6 | ARVIN, MIKE | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 41 | 37 |
6 | SANDERS, TIM | 6 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 41 | 37 |
8 | JONES, CHRIS | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 42 | 39 |
8 | S'TRUBER, MARLIN | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 42 | 37 |
8 | BRATTON, TARRY | 5 | 4 | 4 | 7 | 5 | 5 | 3 | 5 | 4 | 42 | 36 |
11 | HIGGINS, JOE | 7 | 5 | 5 | 5 | 4 | 8 | 3 | 4 | 3 | 44 | 38 |
11 | FEE, SUSAN | 6 | 4 | 4 | 6 | 5 | 7 | 4 | 5 | 3 | 44 | 37 |
13 | FRYE, SHARON | 7 | 5 | 6 | 8 | 6 | 5 | 4 | 6 | 4 | 51 | 38 |
13 | GERKIN, NICK | 6 | 3 | 6 | 7 | 6 | 8 | 3 | 7 | 5 | 51 | 36 |
15 | TAYLOR, SUSIE | 5 | 6 | 5 | 8 | 7 | 7 | 4 | 6 | 5 | 53 | 39 |
16 | BRETT, CARRIE | 7 | 7 | 5 | 6 | 6 | 7 | 5 | 6 | 5 | 54 | 36 |
17 | MOSBY, ANNA | 7 | 8 | 5 | # | 8 | 8 | 5 | 7 | 3 | 61 | 39 |
17 | KENDALL, DRENDA | 6 | 7 | 6 | 7 | 8 | 9 | 5 | 7 | 6 | 61 | 43 |