Wednesday, September 4, 2019

TUESDAY MEN'S LEAGUE EVENT 20 RESULTS

HOLE PRIZE WINNERS
#1  Buck Holland
#3  Short Jeffers
#4  Denny Wagoner
#7  Denny Wagoner
#8  Lonnie Hawkins
#9  Clint Burch

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
09/03/19
======
Gross
======
Net
Net Pars Net Birdies
1  LENGACHER/KNEPP 598 44 70 65 9 6
2  GRABER/WAGLER 590 20 74 74 10 2
3  HODGES/BURCH 564 12 80 78 10 2
4  HAGER/BAUER 547 20 80 74 8 4
5  BROSMER/HOLLAND 539 20 82 74 5 4
6  WAGONER/DAVIS 529 34 72 69 8 5
7  POTTS/RAYHILL 526 26 78 73 9 3
8  DENSON/STRANGE 525 20 80 74 6 4
9  KNEPP/MCLAUGHLIN 488 6 91 81 8 1
10  WOLFE/SEALS 462 30 75 71 7 5
11  PADGETT/PADGETT 459 40 75 67 7 2
12  SARGENT/WADE 457 42 66 66 12 5
13  WININGER/ARTHUR 456 20 78 74 12 2
14  WALKER/ARVIN 434 30 80 71 10 4
15  JEFFERS/DIVINE 417 37 74 68 8 6
16  GRABER/GRABER 415 10 83 79 7 2
17  SOURDIKE/ALLEN 387 8 87 80 8 0
18  LENTS/LEMMON 382 14 87 75 7 3
19  CONSLEY/JONES 357 37 78 68 12 4
20  WAGONER/BLEDSOE 285 1 88 88 0 0
21  HAWKINS/JONES 281 30 86 71 10 3
22  BUTCHER/STERLING 236 4 83 82 4 1
23  WILLIAMS/WAGLER 186 1 88 88 0 0
24  TEAM 24     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 20
Gross
Evt 20
Net
Evt 20
Total
Pars
Total
Birdies
Hcp
Evt 20
Hcp
Evt 21
1  KNEPP, MARC 1042 58 36 35 95 23 1 1
2  WAGLER, EMMANUEL 1019 18 39 38 106 13 1 1
3  LENGACHER, LANDON 974 80 34 30 76 11 4 3
4  BAUER, MARK 955 67 42 34 41 3 8 7
5  RAYHILL, TRACY 955 29 40 37 77 12 3 3
6  GRABER, LAMAR 943 45 35 36 111 20 +1 +1
7  MCLAUGHLIN, MIKE 932 1 49 42 57 1 7 7
8  WALKER, TIM 913 58 37 35 90 13 2 2
9  HODGES, STAN 910 5 41 41 108 19 0 0
10  STRANGE, DAVID 907 45 40 36 68 16 4 4
11  SEALS, MIKE 896 67 37 34 88 12 3 2
12  BURCH, CLINT 895 29 39 37 96 17 2 2
13  CONSLEY, SHAWN 867 67 34 34 98 17 0 0
14  DAVIS, SETH 867 45 36 36 98 20 0 0
15  SARGENT, STEVE 852 78 31 31 126 19 0 +1
16  WAGONER, DENNY 844 72 36 33 77 11 3 3
17  HOLLAND, BUCK 833 29 41 37 79 8 4 4
18  POTTS, GREG 829 45 38 36 105 11 2 2
19  HAGER, JAMES 827 8 38 40 106 48 +2 +2
20  JEFFERS, SHORT 824 45 34 36 85 51 +2 +2
21  BROSMER, DENNIS 811 29 41 37 63 5 4 5
22  PADGETT, COLLIN 805 75 36 32 68 13 4 3
23  WININGER, DAVE 779 29 36 37 111 28 +1 +1
24  ALLEN, JOE 777 12 43 39 68 4 4 5
25  DENSON, DOUG 769 18 40 38 92 14 2 2
26  ARTHUR, SCOTT 766 29 42 37 63 3 5 5
27  WADE, LEE 734 58 35 35 109 24 0 +1
28  GRABER, STAN 716 1 43 42 98 18 1 1
29  LEMMON, DICK 714 45 41 36 64 6 5 5
30  GRABER, NORM 704 29 40 37 84 7 3 4
31  KNEPP, DARVIN 687 12 42 39 71 13 3 3
32  HAWKINS, LONNIE 685 58 43 35 29 3 8 8
33  PADGETT, TERRY 683 58 39 35 63 13 4 5
34  DIVINE, JACK 668 75 40 32 50 5 8 7
35  BLEDSOE, CHRIS 607 0     52 8 2 2
36  WAGLER, DENNIS 600 0     11   10 10
37  SOUERDIKE, WAYNE 582 5 44 41 80 7 3 3
38  WOLFE, DEREK 578 29 38 37 94 19 1 1
39  LENTS, JACK 535 12 46 39 46 4 7 8
40  BUTCHER, TERRY 479 18 39 38 80 12 1 1
41  JONES, MARK 475 67 44 34 29 3 10 10
42  STERLING, ROB 437 0     24 1 8 8
43  JONES, DAN 412 45 43 36 17 2 7 8
44  WAGONER, MIKE 351 0     23 3 9 9
45  WILLIAMS, BRAD 309 0     2   13 13
46  TRAMBAUGH, TOM 263 0     15 1 8 8
47  ARVIN, MIKE 209 45 43 36 30 3 7 7
48  ACKERMAN, C 167 0     21 1 3 3
49  FEE, FRANK 143 0     15 3 2 2
50  BLACKWELL, ROB 123 0     11 2 3 3
51  SMITH, MIKE 100 0     12 1 3 3
52  SEXTON, JOSH 83 0     6   6 6
53  JEFFERS, KENT 69 0     2   13 13
54  WALKER, TOM 65 0     4   7 7
55  CORNELIUS, MORRIS 25 0         10 10
56  S'TRUBER, MARLIN 24 0     4   5 5
57  TUCKER, JOE 24 0         10 10
58  SEALS, NATHAN 19 0     6   0 0
59  WININGER, LARRY 17 0     5   5 5

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 20
1  SARGENT, STEVE 4 3 2 5 3 4 3 4 3 31 31
2  CONSLEY, SHAWN 4 4 3 5 4 5 2 4 3 34 34
2  JEFFERS, SHORT 4 4 2 4 4 4 3 5 4 34 36
2  LENGACHER, LANDON 4 5 2 4 4 6 3 3 3 34 30
5  WADE, LEE 4 4 3 5 4 5 3 3 4 35 35
5  GRABER, LAMAR 4 5 3 5 4 4 3 4 3 35 36
7  PADGETT, COLLIN 4 4 4 3 5 4 3 5 4 36 32
7  WININGER, DAVE 6 4 3 5 4 4 3 4 3 36 37
7  KNEPP, MARC 7 3 3 4 4 5 3 4 3 36 35
7  WAGONER, DENNY 5 5 3 4 5 5 2 4 3 36 33
7  DAVIS, SETH 4 3 3 3 3 5 4 5 6 36 36
12  WALKER, TIM 5 4 3 5 4 5 4 4 3 37 35
12  SEALS, MIKE 4 4 2 6 4 5 4 4 4 37 34
14  WOLFE, DEREK 4 4 3 6 5 5 3 4 4 38 37
14  POTTS, GREG 5 4 3 5 4 6 3 4 4 38 36
14  HAGER, JAMES 6 4 4 5 4 4 4 4 3 38 40
17  BUTCHER, TERRY 5 3 3 5 5 6 4 4 4 39 38
17  BURCH, CLINT 4 6 4 5 5 5 3 5 2 39 37
17  PADGETT, TERRY 4 4 4 7 3 4 3 5 5 39 35
17  WAGLER, EMMANUEL 4 5 4 6 4 6 3 4 3 39 38
21  RAYHILL, TRACY 4 6 6 5 4 4 3 5 3 40 37
21  STRANGE, DAVID 6 5 4 5 4 5 4 4 3 40 36
21  DENSON, DOUG 4 4 4 5 4 6 4 5 4 40 38
21  DIVINE, JACK 5 5 3 5 6 6 3 4 3 40 32
21  GRABER, NORM 6 5 3 5 4 5 3 5 4 40 37
26  LEMMON, DICK 5 5 5 6 4 5 3 5 3 41 36
26  HODGES, STAN 8 4 4 5 4 5 3 5 3 41 41
26  BROSMER, DENNIS 4 6 5 5 4 5 3 5 4 41 37
26  HOLLAND, BUCK 3 5 6 6 5 5 3 4 4 41 37
30  BAUER, MARK 4 6 4 6 5 5 4 5 3 42 34
30  ARTHUR, SCOTT 5 4 4 5 5 5 5 5 4 42 37
30  KNEPP, DARVIN 5 4 3 7 3 7 3 6 4 42 39
33  ALLEN, JOE 5 4 5 6 5 6 3 5 4 43 39
33  ARVIN, MIKE 7 5 4 6 6 5 3 4 3 43 36
33  GRABER, STAN 5 5 4 7 4 5 5 4 4 43 42
33  HAWKINS, LONNIE 5 5 4 8 4 6 4 3 4 43 35
33  JONES, DAN 5 4 4 6 5 6 5 4 4 43 36
38  SOUERDIKE, WAYNE 6 5 4 6 6 6 4 4 3 44 41
38  JONES, MARK 6 6 4 6 5 5 3 6 3 44 34
40  LENTS, JACK 6 6 5 5 5 5 4 5 5 46 39
41  MCLAUGHLIN, MIKE 8 5 6 6 4 6 5 5 4 49 42