Pos |
Player |
Total Points |
Points Evt 21 |
Gross Evt 21 |
Net Evt 21 |
Total Pars |
Total Birdies |
Hcp Evt 21 |
Hcp Evt 22 |
1 | POTTS, GREG | 480 | 30 | 36 | 35 | 105 | 19 | 1 | 1 |
2 | ALLEN, JOE | 463 | 38 | 37 | 32 | 66 | 8 | 5 | 4 |
3 | MOSBY, DANE | 457 | 2 | 45 | 39 | 57 | 9 | 6 | 6 |
4 | SUTTON, LARRY | 425 | 35 | 39 | 34 | 63 | 6 | 5 | 5 |
5 | WAGONER, DENNY | 422 | 30 | 37 | 35 | 88 | 13 | 2 | 2 |
6 | PADGETT, TERRY | 398 | 25 | 41 | 36 | 71 | 8 | 5 | 5 |
7 | MILLIGAN, DAVE | 382 | 0 | 13 | 1 | 15 | 15 | ||
8 | WEASE, TONY | 376 | 15 | 41 | 37 | 70 | 5 | 4 | 4 |
9 | FEE, FRANK | 366 | 15 | 40 | 37 | 84 | 15 | 3 | 3 |
10 | BROWN, DAVE | 363 | 15 | 43 | 37 | 54 | 6 | 6 | 6 |
11 | BUXTON, CHUCK | 347 | 30 | 37 | 35 | 74 | 13 | 2 | 2 |
12 | JEFFERS, KENT | 342 | 35 | 47 | 34 | 28 | 13 | 13 | |
13 | CORNELIUS, MORRIS | 339 | 2 | 53 | 39 | 13 | 2 | 14 | 14 |
14 | LENTS, JACK | 337 | 15 | 42 | 37 | 58 | 3 | 5 | 5 |
15 | SHEETZ, CHARLIE | 336 | 6 | 57 | 38 | 6 | 1 | 19 | 19 |
16 | BROSMER, DENNIS | 323 | 15 | 46 | 37 | 36 | 2 | 9 | 9 |
17 | LEMMON, DICK | 318 | 15 | 42 | 37 | 67 | 4 | 5 | 5 |
18 | ARVIN, STEVE | 276 | 15 | 48 | 37 | 28 | 2 | 11 | 11 |
19 | BARBER, DICK | 104 | 25 | 49 | 36 | 8 | 1 | 13 | 13 |
20 | TRAMBAUGH, TOM | 63 | 0 | 12 | 3 | 10 | 10 | ||
21 | DENSON, DOUG | 29 | 0 | 7 | 2 | 2 | |||
22 | SANDERS, TIM | 25 | 0 | 5 | 1 | 5 | 5 | ||
23 | MCLAUGHLIN, MIKE | 20 | 0 | 1 | 9 | 9 | |||
24 | STRANGE, DAVID | 12 | 0 | 5 | 1 | 5 | 5 | ||
25 | WININGER, LARRY | 1 | 0 | 1 | 4 | 4 |
Friday, September 13, 2019
THURSDAY MATCH PLAY FINAL RESULTS CORRECTION TO INDIVIDUAL STANDINGS
INDIVIDUAL RESULTS CORRECTION