-Mike Seals and Nathan were out playing last night. Mike was surprised by the bugs - which I haven't mentioned here in the blog - me bad - don't like to think of them any more than I have to. They, the bugs, are around and you will want to bring whatever deterrent works best for you - vanilla, absorbine, jr., dryer sheets. The wind and the cooler weather knocked them down for a day or two earlier this week bu they came back. Birds are busy propagating to take care of the problem.
-Saturday Morning Scramble at 9am tomorrow.
-Preseason scramble 2 still going on - till tomorrow night. League play starts up Sunday for those Tuesday League members who want to play early - they have the option of getting in their Tuesday round on Sunday or Monday this year. Thursday Match Play starts at 10am next Thursday.
-Current scramble 2 and 18 hole total standings with low score in red:
-Outta here. Heading to Bloomington.
-Saturday Morning Scramble at 9am tomorrow.
-Preseason scramble 2 still going on - till tomorrow night. League play starts up Sunday for those Tuesday League members who want to play early - they have the option of getting in their Tuesday round on Sunday or Monday this year. Thursday Match Play starts at 10am next Thursday.
-Current scramble 2 and 18 hole total standings with low score in red:
Wk1 | Wk1 | Wk2 | Wk2 | 18 Hole | 18 Hole | |||
POS | Gross | Net | Gross | Net | Total | Total | Player 1 | Player 2 |
Wk1 | Score | Score | Score | Score | Gross | Net | ||
1 | 31 | 28.33 | Potts, Mark | Callahan, Noah | ||||
1 | 32 | 28.33 | Byron, Jr | Byron, Kevin | ||||
3 | 34 | 28.67 | 36 | 30.67 | 70 | 59.33 | Jones, Danny | Hawkins, Lonnie |
4 | 33 | 29.33 | 33 | 29.33 | 66 | 58.67 | Jeffers, Short | Divine, Jack |
5 | 33 | 29.67 | 35 | 31.67 | 68 | 61.33 | Johnson, Kevin | Burch, Matt |
5 | 34 | 29.67 | 38 | 33.67 | 72 | 63.33 | Walton, Tyler | Johnson, Curt |
7 | 33 | 30.00 | Rayhill, Tracy | Potts, Greg | ||||
8 | 34 | 30.33 | 38 | 34.33 | 72 | 64.67 | Souerdike, Wayne | Allen, Joe |
9 | 35 | 30.67 | 35 | 30.67 | 70 | 61.33 | Brown, Dave | Lemmon, Dick |
10 | 35 | 31.00 | 37 | 33.00 | 72 | 64.00 | Denson, Doug | Strange, David G. |
11 | 36 | 32.00 | 38 | Hudson, Ken | Byron, Jr | |||
12 | 35 | 32.33 | 37 | 34.33 | 72 | 66.67 | Boyd, Jon | Hart, Paul |
13 | 35 | 32.67 | Bird, Mike | Lents, Jack | ||||
13 | 36 | 32.67 | 36 | 32.67 | 72 | 65.33 | Wlaker, John | Ackerman, Cam |
15 | 36 | 33.67 | Butcher, Terry | Padgett, Colin | ||||
15 | 37 | 33.67 | 31 | 27.67 | Graber, Stan | Graber, Marvin J. | ||
17 | 39 | 34.00 | Albertson, Mike | Jones, Mark | ||||
36 | 32.67 | Bird, Mike | LaMar, Terry | |||||
37 | 35.00 | Divine, Jordan | Jeffers, Mitch | |||||
35 | 33.33 | Hager, James | Johnson, Ryan | |||||
32 | 29.67 | Wininger, Dave | Arvin, Mike | |||||
34 | 28.67 | Byron, Pam | Bird, Mike | |||||
35 | 29.67 | 35 | 29.67 | 70 | 59.33 | Butcher, Jack | Hudson, Rex | |
37 | 31.00 | LaMar, Terry | Harper, Virgil |
-Outta here. Heading to Bloomington.