Thursday, August 14, 2014

COMMUNITY LEAGUE FLIGHTED TOURNAMENT RESULTS WEEK 1

COMMUNITY LEAGUE Individual Flighted Tournament 2014
Weeks of August 3rd, 10th, 17th, 24th
The Flights: Weighted average = 60% current handicap + 40% average handicap.
events avg avg h'cap avg w'ted
POS Seed Flight A Total Wk1 played gross net start h'cap avg
1 1  GRABER, LAMAR 38 38 15 39.1 34.5 3 4.60 3.64
2 2  KNEPP, JOHNIE 40 40 15 40.3 34.9 4 5.33 4.53
3 3  LAMAR, TERRY 41 41 15 40.5 35.4 5 5.07 5.03
4 4  GRABER, TYLER ##### dnp 5 41.2 35.6 6 5.60 5.84
events avg avg h'cap avg w'ted
POS Seed Flight B Total Wk1 played gross net start h'cap avg
1 3  JOHNSON, CURT 39 39 15 43.1 35.2 7 7.93 7.37
2 2  SHEETZ, STEVE 41 41 15 42.7 34 6 8.73 7.09
3 1  WAGONER, DENNY 43 43 14 42 34.3 6 7.71 6.69
3 4  SMITH, MIKE 43 43 12 43.8 33.8 6 10.00 7.60
5 5  BIRD, ERIC 45 45 15 42.7 35.5 8 7.20 7.68
events avg avg h'cap avg w'ted
POS Seed Flight C Total Wk1 played gross net start h'cap avg
1 4  WAGLER, KEVIN 42 42 15 44.1 35.1 10 8.93 9.57
2 5  WININGER, LARRY 45 45 13 46 36.5 10 9.54 9.82
3 2  JONES, CHRIS 47 47 15 43.7 35 8 8.67 8.27
4 3  SHEETZ, KAY 49 49 15 46.7 35.3 8 11.47 9.39
5 1  YODER, DALE ##### dnp 8 44.8 36.1 8 8.63 8.25
events avg avg h'cap avg w'ted
POS Seed Flight D Total Wk1 played gross net start h'cap avg
1 8  LAMAR, KELLY 41 41 15 47.4 34.6 12 12.80 12.32
2 1  KNEPP, JAMES 42 42 14 47 35.1 10 11.86 10.74
3 5  SANDERS, TIM 44 44 15 46.5 35.2 12 11.33 11.73
3 6  WITTMER, MARCUS 44 44 15 48.1 34.7 11 13.40 11.96
5 7  FLYNN, DAN 47 47 15 48.6 35.2 11 13.40 11.96
6 9  WAGLER, NATHAN 52 52 15 47.9 35.1 12 12.87 12.35
7 2  KEMP, STANLEY ##### dnp 9 45.9 35.1 11 10.78 10.91
8 3  KNEPP, DEREK ##### dnp 15 46.6 34.1 10 12.53 11.01
9 4  WITTMER, MATT ##### dnp 5 45.8 33.2 10 12.60 11.04
events avg avg h'cap avg w'ted
POS Seed Flight E Total Wk1 played gross net start h'cap avg
1 3  S'TRUBER, ADRIAN 49 49 15 53.6 34.3 15 19.27 16.71
2 2  HARDER, BILL 50 50 15 52.3 35.2 16 17.07 16.43
3 1  TAYLOR, SUSIE 51 51 15 51.6 34.8 14 16.80 15.12