Tuesday, August 5, 2014

COMMUNITY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT

This week begins week 1 out of a 4 week Individual Flighted Tournament.  Please come out and play your normal round of golf each week and you will continue to earn both team points and individual points.  We will score this tournament separately from your regular scores.  It will be a total score of the 4 weeks, so please try and play every week if you want to have a chance of winning.  Good luck to all.  Here are your flights:

COMMUNITY LEAGUE Individual Flighted Tournament 2014  Weeks of August 3rd, 10th, 17th, 24th
The Flights: Weighted average = 60% current handicap + 40% average handicap.
Seed Flight events avg avg current avg w'ted
A played gross net h'cap h'cap avg
1  GRABER, LAMAR 15 39.067 34.467 3 4.60 3.64
2  KNEPP, JOHNIE 15 40.267 34.933 4 5.33 4.53
3  LAMAR, TERRY 15 40.467 35.4 5 5.07 5.03
4  GRABER, TYLER 5 41.2 35.6 6 5.60 5.84
Seed Flight events avg avg current avg w'ted
B played gross net h'cap h'cap avg
1  WAGONER, DENNY 14 42 34.286 6 7.71 6.69
2  SHEETZ, STEVE 15 42.733 34 6 8.73 7.09
3  JOHNSON, CURT 15 43.133 35.2 7 7.93 7.37
4  SMITH, MIKE 12 43.75 33.75 6 10.00 7.60
5  BIRD, ERIC 15 42.667 35.467 8 7.20 7.68
Seed Flight events avg avg current avg w'ted
C played gross net h'cap h'cap avg
1  YODER, DALE 8 44.75 36.125 8 8.63 8.25
2  JONES, CHRIS 15 43.667 35 8 8.67 8.27
3  SHEETZ, KAY 15 46.733 35.267 8 11.47 9.39
4  WAGLER, KEVIN 15 44.067 35.133 10 8.93 9.57
5  WININGER, LARRY 13 46 36.462 10 9.54 9.82
Seed Flight events avg avg current avg w'ted
D played gross net h'cap h'cap avg
1  KNEPP, JAMES 14 47 35.143 10 11.86 10.74
2  KEMP, STANLEY 9 45.889 35.111 11 10.78 10.91
3  KNEPP, DEREK 15 46.6 34.067 10 12.53 11.01
4  WITTMER, MATT 5 45.8 33.2 10 12.60 11.04
5  SANDERS, TIM 15 46.533 35.2 12 11.33 11.73
6  WITTMER, MARCUS 15 48.067 34.667 11 13.40 11.96
7  FLYNN, DAN 15 48.6 35.2 11 13.40 11.96
8  LAMAR, KELLY 15 47.4 34.6 12 12.80 12.32
9  WAGLER, NATHAN 15 47.933 35.067 12 12.87 12.35
Seed Flight events avg avg current avg w'ted
E played gross net h'cap h'cap avg
1  TAYLOR, SUSIE 15 51.6 34.8 14 16.80 15.12
2  HARDER, BILL 15 52.267 35.2 16 17.07 16.43
3  S'TRUBER, ADRIAN 15 53.6 34.333 15 19.27 16.71