Monday, August 25, 2014

COMMUNITY LEAGUE FLIGHTED TOURNAMENT RESULTS WEEK 3

COMMUNITY LEAGUE Individual Flighted Tournament 2014
Weeks of August 3rd, 10th, 17th, 24th
The Flights: Weighted average = 60% current handicap + 40% average handicap.
Wk1 Wk2 events avg avg h'cap avg w'ted
POS Seed Flight A Total Wk1 Wk2 Wk3 Pos Pos played gross net start h'cap avg
1 1  GRABER, LAMAR 110 38 37 35 1 1 15 39.1 34.5 3 4.60 3.64
2 2  KNEPP, JOHNIE 121 40 41 40 2 2 15 40.3 34.9 4 5.33 4.53
3 3  LAMAR, TERRY 124 41 41 42 3 3 15 40.5 35.4 5 5.07 5.03
- 4  GRABER, TYLER - dnp dnp dnp - - 5 41.2 35.6 6 5.60 5.84
Wk1 Wk2 events avg avg h'cap avg w'ted
POS Seed Flight B Total Wk1 Wk2 Wk3 Pos Pos played gross net start h'cap avg
1 2  SHEETZ, STEVE 123 41 44 38 2 1 15 42.7 34 6 8.73 7.09
1 5  BIRD, ERIC 123 45 40 38 5 1 15 42.7 35.5 8 7.20 7.68
1 4  SMITH, MIKE 123 43 44 36 3 4 12 43.8 33.8 6 10.00 7.60
4 3  JOHNSON, CURT 129 39 46 44 1 1 15 43.1 35.2 7 7.93 7.37
5 1  WAGONER, DENNY 131 43 44 44 3 4 14 42 34.3 6 7.71 6.69
Wk1 Wk2 events avg avg h'cap avg w'ted
POS Seed Flight C Total Wk1 Wk2 Wk3 Pos Pos played gross net start h'cap avg
1 2  JONES, CHRIS 127 47 40 40 3 1 15 43.7 35 8 8.67 8.27
2 5  WININGER, LARRY 128 45 42 41 2 1 13 46 36.5 10 9.54 9.82
3 4  WAGLER, KEVIN 131 42 45 44 1 1 15 44.1 35.1 10 8.93 9.57
4 3  SHEETZ, KAY 141 49 46 46 4 4 15 46.7 35.3 8 11.47 9.39
- 1  YODER, DALE - dnp dnp dnp - - 8 44.8 36.1 8 8.63 8.25
Wk1 Wk2 events avg avg h'cap avg w'ted
POS Seed Flight D Total Wk1 Wk2 Wk3 Pos Pos played gross net start h'cap avg
1 1  KNEPP, JAMES 123 42 40 41 2 1 14 47 35.1 10 11.86 10.74
2 6  WITTMER, MARCUS 133 44 43 46 3 2 15 48.1 34.7 11 13.40 11.96
3 7  FLYNN, DAN 136 47 44 45 5 4 15 48.6 35.2 11 13.40 11.96
3 9  WAGLER, NATHAN 136 52 42 42 6 6 15 47.9 35.1 12 12.87 12.35
5 8  LAMAR, KELLY 138 41 47 50 1 3 15 47.4 34.6 12 12.80 12.32
5 5  SANDERS, TIM 138 44 48 46 3 5 15 46.5 35.2 12 11.33 11.73
- 2  KEMP, STANLEY - dnp dnp dnp - - 9 45.9 35.1 11 10.78 10.91
- 3  KNEPP, DEREK - dnp dnp dnp - - 15 46.6 34.1 10 12.53 11.01
- 4  WITTMER, MATT - dnp dnp dnp - - 5 45.8 33.2 10 12.60 11.04
Wk1 Wk2 events avg avg h'cap avg w'ted
POS Seed Flight E Total Wk1 Wk2 Wk3 Pos Pos played gross net start h'cap avg
1 3  S'TRUBER, ADRIAN 148 49 51 48 1 1 15 53.6 34.3 15 19.27 16.71
2 1  TAYLOR, SUSIE 152 51 51 50 3 2 15 51.6 34.8 14 16.80 15.12
3 2  HARDER, BILL 158 50 57 51 2 3 15 52.3 35.2 16 17.07 16.43