Wednesday, August 13, 2014

TUESDAY LEAGUE FLIGHTED TOURNAMENT RESULTS WEEK 2

LAKEVIEW GOLF COURSE    Tuesday Men's League
Individual Flighted Tournament 2014
August 5th, 12th, 19th, 26th
The Flights: Weighted average = 60% current handicap + 40% average handicap.
Total WK 1
events avg avg h'cap avg w'ted
POS Seed A Flight Wk 1 Wk 2 Pos1 played gross net start h'cap avg
1 2  JOHNSON, KEVIN 65 32 33 1 13 35.8 35.2 1 0.61 0.85
2 3  BUTCHER, TERRY 69 34 35 2 14 36.4 35.0 1 1.43 1.17
3 4  JEFFERS, SHORT 72 35 37 4 15 36.5 35.6 2 0.87 1.55
4 6  SEALS, MIKE 75 34 41 2 14 37.5 35.4 2 2.14 2.06
4 5  WININGER, DAVE 75 37 38 6 14 36.6 35.6 2 1.00 1.60
6 1  DAVIS, SETH 78 36 42 5 15 35.7 35.4 0 0.33 0.13
POS Seed B Flight Total Wk 1 Wk 2 Pos1
1 4  SOUERDIKE, W 72 33 39 1 15 39.6 35.5 4 4.13 4.05
2 3  BURRIS, GARY 76 38 38 2 15 38.6 35.1 4 3.53 3.81
2 8  RAYHILL, TRACY 76 38 38 2 14 39.9 35.5 6 4.36 5.34
4 5  POTTS, GREG 77 39 38 4 15 40.3 35.6 4 4.67 4.27
5 2  GRABER, STAN 78 39 39 4 11 38.9 34.8 3 4.09 3.44
6 7  BLACKWELL, ROB 81 40 41 6 12 40.4 34.6 5 5.83 5.33
7 6  HODGES, STAN 87 43 44 7 15 41.0 36.3 5 4.73 4.89
- 1  DENSON, DOUG - dnp dnp - 14 38.3 35.2 3 3.07 3.03
POS Seed C Flight Total Wk 1 Wk 2 Pos1
1 6  WAGONER, D 78 38 40 1 14 43.0 34.8 6 8.21 6.89
1 7  GRABER, NORMAN 78 38 40 1 13 42.0 34.9 7 7.08 7.03
3 9  PADGETT, TERRY 80 40 40 3 15 44.5 36.2 7 8.33 7.53
4 3  SUTTON, LARRY 82 42 40 3 14 41.6 35.1 6 6.50 6.20
5 4  JONES, DAN 88 44 44 6 5 42.4 37.0 7 5.40 6.36
5 1  LAMAR, TERRY 88 45 43 8 15 40.9 35.5 6 5.47 5.79
7 5  ARVIN, MIKE 89 42 47 3 15 42.4 34.5 6 7.93 6.77
8 8  VOEGERL, TIM 91 44 47 6 13 43.1 35.5 7 7.54 7.22
- 2  TRAMBAUGH, B - dnp dnp - 8 42.5 36.3 6 6.25 6.10
POS Seed D Flight Total Wk 1 Wk 2 Pos1
1 2  DALRYMPLE, B 79 39 40 1 15 42.6 36.7 9 5.93 7.77
2 1  ALLEN, JOE 83 41 42 2 15 42.7 35.7 8 6.93 7.57
3 4  SHEETZ, STEVE 86 42 44 5 15 43.7 34.4 7 9.27 7.91
4 6  ALBERTSON, MIKE 87 41 46 2 9 44.9 35.8 8 9.11 8.44
5 5  ARTHUR, SCOTT 88 42 46 5 11 43.5 36.3 9 7.18 8.27
6 9  STOLL, KARRY 90 41 49 2 15 42.7 34.6 10 8.07 9.23
7 8  JONES, MARK 92 43 49 7 11 44.8 36.1 9 8.73 8.89
8 7  STRANGE, DAVE - dnp dnp - 12 44.5 36.1 9 8.42 8.77
- 3  COURTER, BRENT ##### 44 dnp 8 7 44.4 36.9 8 7.57 7.83
POS Seed E Flight Total Wk 1 Wk 2 Pos1
1 4  WHITNEY, BRIAN 83 39 44 1 15 46.6 35.9 10 10.67 10.27
1 1  BREEDEN, MIKE 83 41 42 2 10 45.4 35.6 9 9.80 9.32
3 6  ARVIN, STEVE 84 42 42 4 13 47.4 32.8 9 14.54 11.22
4 7  DIVINE, JACK 89 41 48 2 9 46.1 35.3 12 10.78 11.51
5 2  BYRON, KEVIN 93 46 47 5 15 44.9 35.5 10 9.33 9.73
- 3  TROUT, MARK - dnp 48 - 9 46.4 35.1 9 11.33 9.93
- 5  LAMAR, GARY - dnp dnp - 9 46.8 35.3 11 25.60 16.84
POS Seed F Flight Total Wk 1 Wk 2 Pos1
1 6  GRABER, DELMER 94 48 46 2 15 48.3 35.7 15 12.60 14.04
2 2  HAWKINS, LONNIE 95 48 47 2 14 47.4 36.4 13 10.93 12.17
3 7  LAMAR, KELLY 99 50 49 4 15 48.0 35.3 15 12.67 14.07
3 5  GRABER, HERB 99 51 48 5 15 49.1 35.3 12 13.80 12.72
5 3  BURCH, MATT 100 52 48 6 13 47.8 35.2 12 12.69 12.28
6 8  HARPER, VIRGIL 114 58 56 7 14 51.2 35.8 16 15.43 15.77
7 4  ATKISON, W - dnp 47 - 7 47.1 #### 37.51 28.84 34.04
- 1  STERLING, ROB ##### 45 dnp 1 13 48.3 35.5 11 12.77 11.71