Tuesday, August 19, 2014

TUESDAY LEAGUE FLIGHTED TOURNAMENT RESULTS WEEK 3

LAKEVIEW GOLF COURSE    Tuesday Men's League
Individual Flighted Tournament 2014
August 5th, 12th, 19th, 26th
The Flights: Weighted average = 60% current handicap + 40% average handicap.
Wk1 Wk2 events avg avg h'cap avg w'ted
POS Seed A Flight Total Wk1 Wk2 Wk3 Pos Pos played gross net start h'cap avg
1 2  JOHNSON, KEVIN 100 32 33 35 1 1 13 35.8 35.2 1 0.61 0.85
2 3  BUTCHER, TERRY 108 34 35 39 2 2 14 36.4 35.0 1 1.43 1.17
3 5  WININGER, DAVE 109 37 38 34 6 4 14 36.6 35.6 2 1.00 1.60
4 4  JEFFERS, SHORT 110 35 37 38 4 3 15 36.5 35.6 2 0.87 1.55
5 6  SEALS, MIKE 114 34 41 39 2 4 14 37.5 35.4 2 2.14 2.06
6 1  DAVIS, SETH ##### 36 42 dnp 5 6 15 35.7 35.4 0 0.33 0.13
Wk1 Wk2 events avg avg h'cap avg w'ted
POS Seed B Flight Total Wk1 Wk2 Wk3 Pos Pos played gross net start h'cap avg
1 4  SOUERDIKE, W 110 33 39 38 1 1 15 39.6 35.5 4 4.13 4.05
2 5  POTTS, GREG 115 39 38 38 4 4 15 40.3 35.6 4 4.67 4.27
2 2  GRABER, STAN 115 39 39 37 4 5 11 38.9 34.8 3 4.09 3.44
4 8  RAYHILL, TRACY 116 38 38 40 2 2 14 39.9 35.5 6 4.36 5.34
5 7  BLACKWELL, ROB 124 40 41 43 6 6 12 40.4 34.6 5 5.83 5.33
6 6  HODGES, STAN 125 43 44 38 7 7 15 41.0 36.3 5 4.73 4.89
7 1  DENSON, DOUG - dnp dnp dnp - - 14 38.3 35.2 3 3.07 3.03
8 3  BURRIS, GARY ##### 38 38 dnp 2 2 15 38.6 35.1 4 3.53 3.81
Wk1 Wk2 events avg avg h'cap avg w'ted
POS Seed C Flight Total Wk1 Wk2 Wk3 Pos Pos played gross net start h'cap avg
1 9  PADGETT, TERRY 119 40 37 42 3 3 15 44.5 36.2 7 8.33 7.53
2 6  WAGONER, D 121 38 40 43 1 1 14 43.0 34.8 6 8.21 6.89
3 3  SUTTON, LARRY 127 42 40 45 3 4 14 41.6 35.1 6 6.50 6.20
4 5  ARVIN, MIKE 130 42 47 41 3 7 15 42.4 34.5 6 7.93 6.77
5 1  LAMAR, TERRY 131 45 43 43 8 5 15 40.9 35.5 6 5.47 5.79
6 8  VOEGERL, TIM 134 44 47 43 6 8 13 43.1 35.5 7 7.54 7.22
7 2  TRAMBAUGH, B - dnp dnp dnp - - 8 42.5 36.3 6 6.25 6.10
8 7  GRABER, NORMAN ##### 38 40 dnp 1 1 13 42.0 34.9 7 7.08 7.03
9 4  JONES, DAN ##### 44 44 dnp 6 5 5 42.4 37.0 7 5.40 6.36
Wk1 Wk2 events avg avg h'cap avg w'ted
POS Seed D Flight Total Wk1 Wk2 Wk3 Pos Pos played gross net start h'cap avg
1 2  DALRYMPLE, B 118 39 40 39 1 1 15 42.6 36.7 9 5.93 7.77
2 6  ALBERTSON, MIKE 129 41 46 42 2 4 9 44.9 35.8 8 9.11 8.44
2 9  STOLL, KARRY 129 41 49 39 2 6 15 42.7 34.6 10 8.07 9.23
4 1  ALLEN, JOE 130 41 42 47 2 2 15 42.7 35.7 8 6.93 7.57
5 4  SHEETZ, STEVE 132 42 44 46 5 3 15 43.7 34.4 7 9.27 7.91
6 8  JONES, MARK 134 43 49 42 7 7 11 44.8 36.1 9 8.73 8.89
7 5  ARTHUR, SCOTT 136 42 46 48 5 5 11 43.5 36.3 9 7.18 8.27
8 7  STRANGE, DAVE - dnp dnp dnp - - 12 44.5 36.1 9 8.42 8.77
9 3  COURTER, BRENT - 44 dnp dnp 8 - 7 44.4 36.9 8 7.57 7.83
Wk1 Wk2 events avg avg h'cap avg w'ted
POS Seed E Flight Total Wk1 Wk2 Wk3 Pos Pos played gross net start h'cap avg
1 6  ARVIN, STEVE 126 42 42 42 4 3 13 47.4 32.8 9 14.54 11.22
2 4  WHITNEY, BRIAN 128 39 44 45 1 1 15 46.6 35.9 10 10.67 10.27
3 7  DIVINE, JACK 135 41 48 46 2 4 9 46.1 35.3 12 10.78 11.51
4 2  BYRON, KEVIN 143 46 47 50 5 5 15 44.9 35.5 10 9.33 9.73
5 3  TROUT, MARK - dnp 48 47 - - 9 46.4 35.1 9 11.33 9.93
6 5  LAMAR, GARY - dnp dnp dnp - - 9 46.8 35.3 11 25.60 16.84
7 1  BREEDEN, MIKE ##### 41 42 dnp 2 1 10 45.4 35.6 9 9.80 9.32
Wk1 Wk2 events avg avg h'cap avg w'ted
POS Seed F Flight Total Wk1 Wk2 Wk3 Pos Pos played gross net start h'cap avg
1 2  HAWKINS, LONNIE 138 48 47 43 2 2 14 47.4 36.4 13 10.93 12.17
2 3  BURCH, MATT 145 52 48 45 6 5 13 47.8 35.2 12 12.69 12.28
3 7  LAMAR, KELLY 149 50 49 50 4 3 15 48.0 35.3 15 12.67 14.07
4 6  GRABER, DELMER 151 48 46 57 2 1 15 48.3 35.7 15 12.60 14.04
5 5  GRABER, HERB 153 51 48 54 5 3 15 49.1 35.3 12 13.80 12.72
6 8  HARPER, VIRGIL 161 58 56 47 7 6 14 51.2 35.8 16 15.43 15.77
7 4  ATKISON, W - dnp 47 dnp - - 7 47.1 35.6 13 11.57 12.43
8 1  STERLING, ROB - 45 dnp 44 1 - 13 48.3 35.5 11 12.77 11.71