LAKEVIEW GOLF COURSE Tuesday Men's League | ||||||||||||||||
Individual Flighted Tournament 2014 | ||||||||||||||||
August 5th, 12th, 19th, 26th | ||||||||||||||||
The Flights: Weighted average = 60% current handicap + 40% average handicap. | ||||||||||||||||
events | avg | avg | h'cap | avg | w'ted | |||||||||||
Wk 1 | played | gross | net | now | h'cap | avg | ||||||||||
POS | Seed | A Flight | ||||||||||||||
1 | 2 | JOHNSON, KEVIN | 32 | 13 | 35.846 | 35.231 | 1 | 0.61 | 0.85 | |||||||
2 | 6 | SEALS, MIKE | 34 | 14 | 37.5 | 35.357 | 2 | 2.14 | 2.06 | |||||||
3 | 3 | BUTCHER, TERRY | 34 | 14 | 36.429 | 35 | 1 | 1.43 | 1.17 | |||||||
4 | 4 | JEFFERS, SHORT | 35 | 15 | 36.467 | 35.6 | 2 | 0.87 | 1.55 | |||||||
5 | 1 | DAVIS, SETH | 36 | 15 | 35.733 | 35.4 | 0 | 0.33 | 0.13 | |||||||
6 | 5 | WININGER, DAVE | 37 | 14 | 36.643 | 35.643 | 2 | 1.00 | 1.60 | |||||||
POS | Seed | B Flight | Wk 1 | |||||||||||||
1 | 4 | SOUERDIKE, W | 33 | 15 | 39.6 | 35.467 | 4 | 4.13 | 4.05 | |||||||
2 | 3 | BURRIS, GARY | 38 | 15 | 38.6 | 35.067 | 4 | 3.53 | 3.81 | |||||||
3 | 8 | RAYHILL, TRACY | 38 | 14 | 39.857 | 35.5 | 6 | 4.36 | 5.34 | |||||||
4 | 2 | GRABER, STAN | 39 | 11 | 38.909 | 34.818 | 3 | 4.09 | 3.44 | |||||||
5 | 5 | POTTS, GREG | 39 | 15 | 40.267 | 35.6 | 4 | 4.67 | 4.27 | |||||||
6 | 7 | BLACKWELL, ROB | 40 | 12 | 40.417 | 34.583 | 5 | 5.83 | 5.33 | |||||||
7 | 6 | HODGES, STAN | 43 | 15 | 41 | 36.267 | 5 | 4.73 | 4.89 | |||||||
8 | 1 | DENSON, DOUG | dnp | 14 | 38.286 | 35.214 | 3 | 3.07 | 3.03 | |||||||
POS | Seed | C Flight | Wk 1 | |||||||||||||
1 | 6 | WAGONER, D | 38 | 14 | 43 | 34.786 | 6 | 8.21 | 6.89 | |||||||
2 | 7 | GRABER, NORMAN | 38 | 13 | 42 | 34.923 | 7 | 7.08 | 7.03 | |||||||
3 | 9 | PADGETT, TERRY | 40 | 15 | 44.533 | 36.2 | 7 | 8.33 | 7.53 | |||||||
3 | 3 | SUTTON, LARRY | 42 | 14 | 41.571 | 35.071 | 6 | 6.50 | 6.20 | |||||||
5 | 5 | ARVIN, MIKE | 42 | 15 | 42.4 | 34.467 | 6 | 7.93 | 6.77 | |||||||
6 | 4 | JONES, DAN | 44 | 5 | 42.4 | 37 | 7 | 5.40 | 6.36 | |||||||
7 | 8 | VOEGERL, TIM | 44 | 13 | 43.077 | 35.539 | 7 | 7.54 | 7.22 | |||||||
8 | 1 | LAMAR, TERRY | 45 | 15 | 40.933 | 35.467 | 6 | 5.47 | 5.79 | |||||||
9 | 2 | TRAMBAUGH, B | dnp | 8 | 42.5 | 36.25 | 6 | 6.25 | 6.10 | |||||||
POS | Seed | D Flight | Wk 1 | |||||||||||||
1 | 2 | DALRYMPLE, B | 39 | 15 | 42.6 | 36.667 | 9 | 5.93 | 7.77 | |||||||
2 | 1 | ALLEN, JOE | 41 | 15 | 42.667 | 35.733 | 8 | 6.93 | 7.57 | |||||||
3 | 6 | ALBERTSON, MIKE | 41 | 9 | 44.889 | 35.778 | 8 | 9.11 | 8.44 | |||||||
4 | 9 | STOLL, KARRY | 41 | 15 | 42.667 | 34.6 | 10 | 8.07 | 9.23 | |||||||
5 | 4 | SHEETZ, STEVE | 42 | 15 | 43.667 | 34.4 | 7 | 9.27 | 7.91 | |||||||
6 | 5 | ARTHUR, SCOTT | 42 | 11 | 43.455 | 36.273 | 9 | 7.18 | 8.27 | |||||||
7 | 8 | JONES, MARK | 43 | 11 | 44.818 | 36.091 | 9 | 8.73 | 8.89 | |||||||
8 | 3 | COURTER, BRENT | 44 | 7 | 44.429 | 36.857 | 8 | 7.57 | 7.83 | |||||||
9 | 7 | STRANGE, DAVE | dnp | 12 | 44.5 | 36.083 | 9 | 8.42 | 8.77 | |||||||
POS | Seed | E Flight | Wk 1 | |||||||||||||
1 | 4 | WHITNEY, BRIAN | 39 | 15 | 46.6 | 35.933 | 10 | 10.67 | 10.27 | |||||||
2 | 1 | BREEDEN, MIKE | 41 | 10 | 45.4 | 35.6 | 9 | 9.80 | 9.32 | |||||||
3 | 7 | DIVINE, JACK | 41 | 9 | 46.111 | 35.333 | 12 | 10.78 | 11.51 | |||||||
4 | 6 | ARVIN, STEVE | 42 | 13 | 47.385 | 32.846 | 9 | 14.54 | 11.22 | |||||||
5 | 2 | BYRON, KEVIN | 46 | 15 | 44.867 | 35.533 | 10 | 9.33 | 9.73 | |||||||
6 | 3 | TROUT, MARK | dnp | 9 | 46.444 | 35.111 | 9 | 11.33 | 9.93 | |||||||
7 | 5 | LAMAR, GARY | dnp | 9 | 46.778 | 35.333 | 11 | 11.45 | 11.18 | |||||||
POS | Seed | F Flight | Wk 1 | |||||||||||||
1 | 1 | STERLING, ROB | 45 | 13 | 48.308 | 35.539 | 11 | 12.77 | 11.71 | |||||||
2 | 2 | HAWKINS, LONNIE | 48 | 14 | 47.357 | 36.429 | 13 | 10.93 | 12.17 | |||||||
3 | 6 | GRABER, DELMER | 48 | 15 | 48.333 | 35.733 | 15 | 12.60 | 14.04 | |||||||
4 | 7 | LAMAR, KELLY | 50 | 15 | 48 | 35.333 | 15 | 12.67 | 14.07 | |||||||
5 | 5 | GRABER, HERB | 51 | 15 | 49.133 | 35.333 | 12 | 13.80 | 12.72 | |||||||
6 | 3 | BURCH, MATT | 52 | 13 | 47.846 | 35.154 | 12 | 12.69 | 12.28 | |||||||
7 | 8 | HARPER, VIRGIL | 58 | 14 | 51.214 | 35.786 | 16 | 15.43 | 15.77 | |||||||
8 | 4 | ATKISON, W | dnp | 7 | 47.143 | 35.571 | 13 | 11.57 | 12.43 |
Thursday, August 7, 2014
Tuesday Indy Flight Results Wk 1
added D. Jones to flight C (subs are allowed to participate in flight tourney)