Pos | Team Name | Team Points |
Team Points 05/05/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | KIDWELL/KIDWELL | 74 | 18 | 81 | 73 | 5 | 6 |
2 | S'TRUBER/HIGGINS | 58 | 4 | 94 | 82 | 11 | 0 |
3 | ARVIN/WOLFE | 55 | 12 | 79 | 76 | 7 | 3 |
4 | SANDERS/JONES | 55 | 15 | 80 | 74 | 9 | 3 |
5 | BRATTON/GERKIN | 53 | 20 | 87 | 70 | 5 | 4 |
6 | WAGONER/DIVINE | 37 | 15 | 74 | 74 | 9 | 3 |
7 | FRYE/KENDALL | 31 | 6 | 112 | 81 | 3 | 6 |
8 | FEE/MOSBY | 27 | 2 | 107 | 83 | 2 | 5 |
9 | FLYNN/HARDER | 25 | 10 | 100 | 77 | 5 | 0 |
10 | BRETT/TAYLOR | 20 | 8 | 110 | 78 | 3 | 6 |
11 | DAVIS/REID | 5 | 88 | 88 | 0 | 0 | |
12 | TEAM 12 | 0 | 0 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 4 |
Gross Evt 4 |
Net Evt 4 |
Total Pars |
Total Birdies |
Hcp Evt 4 |
Hcp Evt 5 |
1 | KIDWELL, TREY | 142 | 30 | 42 | 36 | 15 | 2 | 6 | 6 |
2 | SANDERS, TIM | 131 | 35 | 39 | 34 | 12 | 3 | 5 | 5 |
3 | WOLFE, DEREK | 115 | 30 | 36 | 36 | 20 | 6 | 0 | 0 |
4 | HIGGINS, JOE | 101 | 13 | 47 | 40 | 9 | 1 | 7 | 7 |
5 | S'TRUBER, MARLIN | 97 | 4 | 47 | 42 | 10 | 2 | 5 | 6 |
6 | KIDWELL, MIKE | 90 | 26 | 39 | 37 | 18 | 1 | 2 | 2 |
7 | BRATTON, TARRY | 85 | 13 | 42 | 40 | 15 | 1 | 2 | 2 |
8 | DIVINE, JAKE | 75 | 30 | 35 | 36 | 16 | 3 | +1 | +1 |
9 | FEE, SUSAN | 75 | 4 | 48 | 42 | 8 | 2 | 6 | 5 |
10 | GERKIN, NICK | 74 | 38 | 45 | 30 | 4 | 15 | 14 | |
11 | FRYE, SHARON | 71 | 20 | 51 | 39 | 5 | 12 | 10 | |
12 | HARDER, BILL | 71 | 35 | 50 | 34 | 3 | 1 | 16 | 15 |
13 | TAYLOR, SUSIE | 68 | 20 | 52 | 39 | 4 | 13 | 11 | |
14 | WAGONER, DENNY | 60 | 24 | 39 | 38 | 12 | 1 | 1 | 1 |
15 | JONES, CHRIS | 47 | 13 | 41 | 40 | 14 | 4 | 1 | 1 |
16 | FLYNN, DAN | 36 | 0 | 50 | 43 | 4 | 1 | 7 | 8 |
17 | BRETT, CARRIE | 34 | 20 | 58 | 39 | 1 | 19 | 16 | |
18 | KENDALL, DRENDA | 29 | 4 | 61 | 42 | 1 | 19 | 17 | |
19 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
20 | MOSBY, ANNA | 27 | 8 | 59 | 41 | 1 | 18 | 17 | |
21 | SMITH, MIKE | 25 | 13 | 43 | 40 | 8 | 3 | 3 | |
22 | ARVIN, MIKE | 0 | 0 | 5 | 5 | ||||
23 | DAVIS, SETH | 0 | 0 | 1 | +1 | +1 | |||
24 | REID, CHRIS | 0 | 0 | 9 | 9 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 4 |
1 | DIVINE, JAKE | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 35 | 36 |
2 | WOLFE, DEREK | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 36 |
3 | WAGONER, DENNY | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 39 | 38 |
3 | SANDERS, TIM | 5 | 4 | 4 | 4 | 5 | 6 | 2 | 4 | 5 | 39 | 34 |
3 | KIDWELL, MIKE | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 39 | 37 |
6 | JONES, CHRIS | 6 | 4 | 3 | 4 | 6 | 8 | 3 | 4 | 3 | 41 | 40 |
7 | KIDWELL, TREY | 7 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 42 | 36 |
7 | BRATTON, TARRY | 6 | 5 | 3 | 6 | 4 | 6 | 4 | 5 | 3 | 42 | 40 |
9 | SMITH, MIKE | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 43 | 40 |
10 | GERKIN, NICK | 6 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 6 | 45 | 30 |
11 | S'TRUBER, MARLIN | 5 | 8 | 3 | 6 | 5 | 6 | 5 | 5 | 4 | 47 | 42 |
11 | HIGGINS, JOE | 5 | 6 | 4 | 7 | 5 | 8 | 4 | 5 | 3 | 47 | 40 |
13 | FEE, SUSAN | 6 | 5 | 3 | 6 | 6 | 7 | 4 | 5 | 6 | 48 | 42 |
14 | FLYNN, DAN | 7 | 6 | 4 | 7 | 5 | 6 | 5 | 6 | 4 | 50 | 43 |
14 | HARDER, BILL | 7 | 4 | 3 | 4 | 8 | 8 | 4 | 8 | 4 | 50 | 34 |
16 | FRYE, SHARON | 6 | 6 | 5 | 8 | 7 | 7 | 3 | 5 | 4 | 51 | 39 |
17 | TAYLOR, SUSIE | 8 | 6 | 4 | 6 | 6 | 8 | 3 | 6 | 5 | 52 | 39 |
18 | BRETT, CARRIE | 8 | 5 | 4 | 6 | 7 | 9 | 4 | 9 | 6 | 58 | 39 |
19 | MOSBY, ANNA | 8 | 8 | 4 | 8 | 7 | 8 | 4 | 8 | 4 | 59 | 41 |
20 | KENDALL, DRENDA | 9 | 6 | 6 | 8 | 8 | # | 4 | 6 | 4 | 61 | 42 |