Pos | Team Name | Team Points |
Team Points 04/28/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | KIDWELL/KIDWELL | 56 | 20 | 79 | 71 | 9 | 4 |
2 | S'TRUBER/HIGGINS | 54 | 18 | 84 | 73 | 9 | 4 |
3 | ARVIN/WOLFE | 43 | 11 | 81 | 79 | 8 | 2 |
4 | SANDERS/JONES | 40 | 16 | 79 | 74 | 6 | 6 |
5 | BRATTON/GERKIN | 33 | 14 | 95 | 77 | 6 | 3 |
6 | FEE/MOSBY | 25 | 4 | 108 | 85 | 3 | 3 |
7 | FRYE/KENDALL | 25 | 6 | 114 | 84 | 5 | 3 |
8 | WAGONER/DIVINE | 22 | 11 | 79 | 79 | 7 | 1 |
9 | FLYNN/HARDER | 15 | 109 | 88 | 5 | 1 | |
10 | BRETT/TAYLOR | 12 | 8 | 114 | 82 | 9 | 1 |
11 | DAVIS/REID | 5 | 2 | 87 | 87 | 0 | 0 |
12 | TEAM 12 | 0 | 0 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 3 |
Gross Evt 3 |
Net Evt 3 |
Total Pars |
Total Birdies |
Hcp Evt 3 |
Hcp Evt 4 |
1 | KIDWELL, TREY | 112 | 38 | 40 | 33 | 10 | 2 | 7 | 6 |
2 | SANDERS, TIM | 96 | 36 | 40 | 35 | 10 | 1 | 5 | 5 |
3 | S'TRUBER, MARLIN | 93 | 32 | 41 | 37 | 9 | 2 | 4 | 5 |
4 | HIGGINS, JOE | 88 | 34 | 43 | 36 | 8 | 1 | 7 | 7 |
5 | WOLFE, DEREK | 85 | 20 | 38 | 39 | 16 | 4 | +1 | 0 |
6 | BRATTON, TARRY | 72 | 20 | 41 | 39 | 12 | 1 | 2 | 2 |
7 | FEE, SUSAN | 71 | 20 | 45 | 39 | 6 | 2 | 6 | 4 |
8 | KIDWELL, MIKE | 64 | 28 | 39 | 38 | 14 | 1 | 2 | |
9 | FRYE, SHARON | 51 | 6 | 55 | 43 | 3 | 12 | 10 | |
10 | TAYLOR, SUSIE | 48 | 28 | 51 | 38 | 3 | 13 | 11 | |
11 | DIVINE, JAKE | 45 | 20 | 38 | 39 | 11 | 1 | +1 | +1 |
12 | FLYNN, DAN | 36 | 12 | 46 | 40 | 4 | 1 | 6 | 7 |
13 | GERKIN, NICK | 36 | 28 | 54 | 38 | 1 | 16 | 15 | |
14 | HARDER, BILL | 36 | 0 | 63 | 48 | 1 | 15 | 16 | |
15 | WAGONER, DENNY | 36 | 12 | 41 | 40 | 6 | 1 | 1 | 1 |
16 | JONES, CHRIS | 34 | 20 | 39 | 39 | 9 | 3 | 0 | 1 |
17 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
18 | KENDALL, DRENDA | 25 | 8 | 59 | 41 | 1 | 18 | 17 | |
19 | MOSBY, ANNA | 19 | 2 | 63 | 46 | 1 | 17 | 16 | |
20 | BRETT, CARRIE | 14 | 4 | 63 | 44 | 1 | 19 | 17 | |
21 | SMITH, MIKE | 12 | 12 | 43 | 40 | 5 | 3 | 3 | |
22 | ARVIN, MIKE | 0 | 0 | 5 | 5 | ||||
23 | DAVIS, SETH | 0 | 0 | 1 | +1 | +1 | |||
24 | REID, CHRIS | 0 | 0 | 9 | 9 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 3 |
1 | WOLFE, DEREK | 4 | 3 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 38 | 39 |
1 | DIVINE, JAKE | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 39 |
3 | JONES, CHRIS | 4 | 4 | 5 | 4 | 4 | 6 | 2 | 4 | 6 | 39 | 39 |
3 | KIDWELL, MIKE | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 39 | 38 |
5 | SANDERS, TIM | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 40 | 35 |
5 | KIDWELL, TREY | 5 | 6 | 3 | 5 | 6 | 5 | 3 | 4 | 3 | 40 | 33 |
7 | WAGONER, DENNY | 5 | 5 | 4 | 6 | 5 | 6 | 2 | 4 | 4 | 41 | 40 |
7 | S'TRUBER, MARLIN | 4 | 3 | 4 | 6 | 5 | 7 | 4 | 5 | 3 | 41 | 37 |
7 | BRATTON, TARRY | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 3 | 41 | 39 |
10 | HIGGINS, JOE | 8 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 43 | 36 |
10 | SMITH, MIKE | 6 | 5 | 3 | 5 | 6 | 8 | 3 | 4 | 3 | 43 | 40 |
12 | FEE, SUSAN | 5 | 7 | 3 | 6 | 6 | 6 | 4 | 4 | 4 | 45 | 39 |
13 | FLYNN, DAN | 6 | 7 | 5 | 6 | 5 | 6 | 3 | 4 | 4 | 46 | 40 |
14 | TAYLOR, SUSIE | 7 | 4 | 4 | 8 | 6 | 7 | 4 | 6 | 5 | 51 | 38 |
15 | GERKIN, NICK | 5 | 7 | 5 | 8 | 6 | 8 | 4 | 5 | 6 | 54 | 38 |
16 | FRYE, SHARON | # | 5 | 5 | 7 | 8 | 7 | 3 | 6 | 4 | 55 | 43 |
17 | KENDALL, DRENDA | 8 | 5 | 3 | 8 | 6 | # | 4 | 9 | 6 | 59 | 41 |
18 | BRETT, CARRIE | 7 | 7 | 5 | 8 | 8 | 9 | 6 | 7 | 6 | 63 | 44 |
18 | MOSBY, ANNA | 8 | 6 | 6 | 8 | 8 | # | 5 | 8 | 4 | 63 | 46 |
18 | HARDER, BILL | 8 | 8 | 6 | 8 | 7 | 8 | 4 | 8 | 6 | 63 | 48 |