Wednesday, May 15, 2019

TUESDAY MEN'S LEAGUE EVENT 5 RESULTS

HOLE PRIZE WINNERS
#3  Lee Wade
#7  Emmanuel Wagler
#8  Darvin Knepp
#9  Tracy Rayhill

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
05/14/19
======
Gross
======
Net
Net Pars Net Birdies
1  LENGACHER/KNEPP 176 41 76 68 12 1
2  DENSON/STRANGE 169 30 79 72 8 4
3  HODGES/BURCH 168 25 77 73 11 2
4  BROSMER/HOLLAND 161 33 84 71 6 6
5  POTTS/RAYHILL 151 25 79 73 8 2
6  HAGER/BAUER 145 25 81 73 8 4
7  GRABER/GRABER 132 41 72 68 10 5
8  GRABER/WAGLER 124 44 70 67 11 5
9  KNEPP/MCLAUGHLIN 117 37 81 69 8 6
10  PADGETT/PADGETT 115 37 77 69 7 6
11  JEFFERS/DIVINE 106 12 82 77 6 4
12  WILLIAMS/WAGLER 106 33 101 71 7 3
13  HAWKINS/JONES 97 8 89 78 8 2
14  WININGER/ARTHUR 95 25 79 73 6 5
15  WAGONER/BLEDSOE 94 3 92 79 8 1
16  WAGONER/DAVIS 90 18 80 75 9 2
17  SARGENT/WADE 89 18 72 75 8 3
18  CONSLEY/JONES 83 8 85 78 4 4
18  WOLFE/SEALS 83 8 79 78 5 3
20  WALKER/ARVIN 79   93 80 9 1
21  LENTS/LEMMON 71 18 85 75 9 3
22  SOURDIKE/ALLEN 61 14 80 76 8 3
23  BUTCHER/STERLING 18 3 84 79 11 0
24  TEAM 24     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 5
Gross
Evt 5
Net
Evt 5
Total
Pars
Total
Birdies
Hcp
Evt 5
Hcp
Evt 6
1  STRANGE, DAVID 335 63 41 35 20 3 6 6
2  KNEPP, MARC 326 78 37 34 19 5 3 3
3  MCLAUGHLIN, MIKE 325 78 43 34 13   9 8
4  BURCH, CLINT 322 63 37 35 23 5 2 1
5  WAGLER, EMMANUEL 310 88 35 32 20 5 3 2
6  WILLIAMS, BRAD 309 63 49 35 2   14 13
7  HOLLAND, BUCK 308 90 37 31 18 3 6 5
8  LENGACHER, LANDON 303 78 39 34 16 3 5 5
9  RAYHILL, TRACY 303 85 38 33 15 4 5 5
10  SEALS, MIKE 282 48 38 36 24 3 2 2
11  HODGES, STAN 273 28 40 38 22 5 2 2
12  CONSLEY, SHAWN 272 78 35 34 27 3 1 1
13  HAWKINS, LONNIE 268 63 43 35 11 1 8 8
14  POTTS, GREG 266 14 41 40 26 3 1 1
15  GRABER, STAN 264 85 34 33 20 9 1 1
16  PADGETT, COLLIN 251 63 38 35 16 4 3 3
17  BAUER, MARK 248 63 45 35 9   10 10
18  HAGER, JAMES 234 28 36 38 27 10 +2 +2
19  BROSMER, DENNIS 224 14 47 40 9 3 7 7
20  JEFFERS, SHORT 213 20 38 39 18 13 +1 +1
21  BLEDSOE, CHRIS 212 28 43 38 14 2 5 5
22  GRABER, NORM 210 63 38 35 23 2 3 3
23  DENSON, DOUG 209 38 38 37 25 2 1 2
24  LEMMON, DICK 208 63 40 35 13 2 5 5
25  WININGER, DAVE 198 38 36 37 23 9 +1 +1
26  ALLEN, JOE 190 20 42 39 17 1 3 3
27  WADE, LEE 187 38 35 37 26 7 +2 +2
28  WAGONER, MIKE 177 10 49 41 10   8 8
29  DIVINE, JACK 174 28 44 38 11 1 6 6
30  ARTHUR, SCOTT 169 48 43 36 10   7 7
31  GRABER, LAMAR 169 63 35 35 28 2 0 1
32  DAVIS, SETH 163 48 38 36 23 1 2 2
33  SARGENT, STEVE 157 28 37 38 31 2 +1 0
34  KNEPP, DARVIN 156 63 38 35 15 3 3 3
35  BUTCHER, TERRY 149 48 35 36 19 3 +1 +1
36  JONES, DAN 148 0     5 1 7 7
37  WALKER, TIM 141 38 40 37 18 1 3 4
38  TRAMBAUGH, TOM 137 0     5   8 8
39  PADGETT, TERRY 131 78 39 34 12 1 5 4
40  WAGLER, DENNIS 131 48 52 36 2   16 15
41  JONES, MARK 129 0 50 44 5 1 6 6
42  FEE, FRANK 109 0     9 2 1 1
43  WOLFE, DEREK 88 8 41 42 23 3 +1 0
44  SOUERDIKE, WAYNE 87 38 38 37 16 1 1 1
45  WAGONER, DENNY 78 20 42 39 16 1 3 4
46  LENTS, JACK 77 14 45 40 7 2 5 6
47  SEXTON, JOSH 70 0     3   6 6
48  WALKER, TOM 65 0     4   7 7
49  CORNELIUS, MORRIS 25 4 53 43     10 10
50  STERLING, ROB 25 4 49 43 3   6 7
51  ACKERMAN, C 9 0     3   4 4
52  SMITH, MIKE 4 4 46 43 2   3 3
53  ARVIN, MIKE 0 0     1   3 3

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 5
1  GRABER, STAN 5 4 3 4 5 4 3 3 3 34 33
2  GRABER, LAMAR 4 4 3 5 4 5 3 4 3 35 35
2  WAGLER, EMMANUEL 4 4 3 6 4 5 2 3 4 35 32
2  CONSLEY, SHAWN 4 3 3 5 4 6 2 4 4 35 34
2  BUTCHER, TERRY 4 4 4 5 4 5 2 4 3 35 36
2  WADE, LEE 5 4 3 5 3 4 3 5 3 35 37
7  WININGER, DAVE 3 3 4 5 4 6 3 4 4 36 37
7  HAGER, JAMES 4 5 3 4 5 5 3 4 3 36 38
9  HOLLAND, BUCK 5 4 3 5 4 5 4 4 3 37 31
9  KNEPP, MARC 5 4 3 5 5 4 4 4 3 37 34
9  BURCH, CLINT 5 3 3 5 5 5 3 5 3 37 35
9  SARGENT, STEVE 3 4 3 5 4 5 3 6 4 37 38
13  PADGETT, COLLIN 4 5 4 6 4 5 4 3 3 38 35
13  GRABER, NORM 5 5 3 5 4 5 3 5 3 38 35
13  SEALS, MIKE 5 3 4 6 4 5 3 4 4 38 36
13  DENSON, DOUG 5 4 4 4 5 5 3 4 4 38 37
13  RAYHILL, TRACY 3 5 4 5 4 5 4 5 3 38 33
13  DAVIS, SETH 4 4 3 5 5 5 3 5 4 38 36
13  JEFFERS, SHORT 4 6 4 5 5 4 3 4 3 38 39
13  SOUERDIKE, WAYNE 4 4 2 5 5 7 3 5 3 38 37
13  KNEPP, DARVIN 7 4 3 5 5 5 2 3 4 38 35
22  LENGACHER, LANDON 6 4 4 5 3 5 3 5 4 39 34
22  PADGETT, TERRY 4 5 4 5 5 6 3 4 3 39 34
24  LEMMON, DICK 5 6 3 4 5 5 3 5 4 40 35
24  HODGES, STAN 4 5 4 6 5 6 3 4 3 40 38
24  WALKER, TIM 4 4 3 5 6 6 3 5 4 40 37
27  POTTS, GREG 5 4 4 6 5 5 4 5 3 41 40
27  STRANGE, DAVID 4 4 5 6 4 5 3 6 4 41 35
27  WOLFE, DEREK 5 4 4 6 3 7 3 5 4 41 42
30  WAGONER, DENNY 4 5 4 5 6 6 4 4 4 42 39
30  ALLEN, JOE 4 4 5 5 5 6 4 5 4 42 39
32  MCLAUGHLIN, MIKE 5 5 3 6 6 5 3 6 4 43 34
32  HAWKINS, LONNIE 5 6 5 6 4 6 3 5 3 43 35
32  ARTHUR, SCOTT 4 6 4 5 5 8 4 4 3 43 36
32  BLEDSOE, CHRIS 5 5 4 5 6 6 4 5 3 43 38
36  DIVINE, JACK 4 5 5 8 4 5 4 5 4 44 38
37  LENTS, JACK 5 4 5 5 5 6 4 6 5 45 40
37  BAUER, MARK 5 5 5 5 4 7 3 7 4 45 35
39  SMITH, MIKE 6 5 4 7 7 6 3 5 3 46 43
40  BROSMER, DENNIS 6 6 6 5 5 6 4 6 3 47 40
41  STERLING, ROB 7 5 4 7 6 6 4 6 4 49 43
41  WAGONER, MIKE 6 7 5 6 5 7 4 4 5 49 41
41  WILLIAMS, BRAD 5 8 5 6 6 5 4 6 4 49 35
44  JONES, MARK 6 5 3 6 6 7 6 6 5 50 44
45  WAGLER, DENNIS 7 5 3 # 5 8 5 6 3 52 36
46  CORNELIUS, MORRIS 7 6 4 9 7 6 4 6 4 53 43