Wednesday, May 1, 2019

TUESDAY MEN'S LEAGUE EVENT 3 RESULTS

HOLE PRIZES
#3  Steve Sargent
#7  Buck Holland
#8  Buck Holland
#9  Short Jeffers

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
04/30/19
======
Gross
======
Net
Net Pars Net Birdies
1  DENSON/STRANGE 123 40 76 69 9 5
2  BROSMER/HOLLAND 121 40 81 69 8 5
3  HODGES/BURCH 117 40 73 69 11 4
4  LENGACHER/KNEPP 95 32 80 72 5 5
5  HAGER/BAUER 87 27 81 73 12 2
6  POTTS/RAYHILL 86 20 80 74 11 2
7  JEFFERS/DIVINE 75 36 77 71 8 6
8  KNEPP/MCLAUGHLIN 73 20 86 74 6 5
9  WININGER/ARTHUR 67 32 77 72 11 3
10  HAWKINS/JONES 63 20 89 74 9 3
11  WOLFE/SEALS 62 9 77 76 13 0
12  WAGONER/DAVIS 59 9 79 76 12 0
13  WAGONER/BLEDSOE 58 44 81 67 5 8
14  GRABER/WAGLER 54 13 78 75 9 2
14  WILLIAMS/WAGLER 54 13 105 75 7 4
16  WALKER/ARVIN 53 32 82 72 10 3
17  LENTS/LEMMON 50   95 85 6 1
18  GRABER/GRABER 47 20 78 74 8 4
19  SARGENT/WADE 45 20 71 74 11 2
20  CONSLEY/JONES 39 6 85 78 8 1
21  PADGETT/PADGETT 38 27 81 73 6 4
22  SOURDIKE/ALLEN 37 4 84 80 4 2
23  BUTCHER/STERLING 15 2 91 82 3 4
24  TEAM 24     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 3
Gross
Evt 3
Net
Evt 3
Total
Pars
Total
Birdies
Hcp
Evt 3
Hcp
Evt 4
1  STRANGE, DAVID 251 77 40 34 13 3 6 6
2  MCLAUGHLIN, MIKE 235 77 43 34 9   9 9
3  BURCH, CLINT 226 77 36 34 14 4 2 2
4  BROSMER, DENNIS 210 65 41 35 7 3 6 6
5  HODGES, STAN 192 65 37 35 12 5 2 2
6  HAWKINS, LONNIE 184 87 41 33 6 1 8 8
7  POTTS, GREG 182 54 37 36 19 1 1 1
8  SEALS, MIKE 181 54 38 36 14 2 2 2
9  KNEPP, MARC 178 54 39 36 8 4 3 3
10  HOLLAND, BUCK 174 77 40 34 10 3 6 6
11  WAGLER, EMMANUEL 169 41 40 37 13 1 3 3
12  WILLIAMS, BRAD 164 90 47 32 1   15 14
13  LENGACHER, LANDON 155 54 41 36 8 2 5 6
14  HAGER, JAMES 153 77 32 34 16 6 +2 +3
15  BLEDSOE, CHRIS 151 77 39 34 9 1 5 4
16  CONSLEY, SHAWN 150 23 40 39 16 1 1 1
17  RAYHILL, TRACY 148 32 43 38 9 1 5 5
18  DIVINE, JACK 146 77 41 34 8 1 7 6
19  GRABER, STAN 146 54 37 36 11 6 1 1
20  BAUER, MARK 141 23 49 39 5   10 10
21  LEMMON, DICK 141 4 47 42 8 1 5 5
22  DENSON, DOUG 138 65 36 35 16 1 1 1
23  ALLEN, JOE 137 23 42 39 11   3 3
24  WININGER, DAVE 127 54 34 36 13 6 +2 +2
25  JEFFERS, SHORT 123 41 36 37 11 8 +1 +1
26  TRAMBAUGH, TOM 122 0     4   7 7
27  ARTHUR, SCOTT 121 54 43 36 6   7 7
28  PADGETT, COLLIN 118 77 38 34 8 2 4 3
29  SARGENT, STEVE 108 41 36 37 19 1 +1 +1
30  BUTCHER, TERRY 101 0   1 12 2 +1 +1
31  WAGONER, MIKE 97 87 42 33 5   9 8
32  WADE, LEE 79 41 35 37 14 3 +2 +2
33  JONES, DAN 78 9 48 41 3 1 7 8
34  KNEPP, DARVIN 78 15 43 40 8 1 3 3
35  FEE, FRANK 76 0     5 1 1 1
36  WOLFE, DEREK 76 15 39 40 19 1 +1 +1
37  WAGLER, DENNIS 74 1 58 43     15 15
38  GRABER, LAMAR 73 32 38 38 14 1 0 0
39  WALKER, TOM 65 65 42 35 4   7 7
40  GRABER, NORM 63 32 41 38 10 1 3 4
41  DAVIS, SETH 62 41 38 37 12   1 1
42  JONES, MARK 59 23 45 39 3   6 6
43  WAGONER, DENNY 54 23 41 39 10 1 2 2
44  PADGETT, TERRY 53 23 43 39 7 1 4 5
45  WALKER, TIM 50 41 40 37 9   3 3
46  LENTS, JACK 42 1 48 43 2 2 5 5
47  SOUERDIKE, WAYNE 40 9 42 41 9   1 1
48  CORNELIUS, MORRIS 21 0         10 10
49  STERLING, ROB 21 9 47 41 3   6 6
50  ACKERMAN, C 9 9 44 41 3   3 4
51  ARVIN, MIKE 0 0     1   3 3

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 3
1  HAGER, JAMES 4 3 3 4 4 5 2 4 3 32 34
2  WININGER, DAVE 4 5 3 4 5 5 2 4 2 34 36
3  WADE, LEE 4 3 4 5 4 4 4 4 3 35 37
4  BURCH, CLINT 5 4 3 4 5 4 3 5 3 36 34
4  JEFFERS, SHORT 4 4 3 5 7 4 3 4 2 36 37
4  SARGENT, STEVE 4 4 3 5 5 5 3 4 3 36 37
4  DENSON, DOUG 4 4 4 5 4 6 2 4 3 36 35
8  GRABER, STAN 5 4 5 4 5 4 4 3 3 37 36
8  HODGES, STAN 5 3 3 5 6 4 4 4 3 37 35
8  POTTS, GREG 4 4 3 5 5 5 3 5 3 37 36
11  GRABER, LAMAR 5 3 3 5 5 5 4 5 3 38 38
11  SEALS, MIKE 5 4 3 5 5 5 3 5 3 38 36
11  DAVIS, SETH 6 4 3 5 4 5 4 4 3 38 37
11  PADGETT, COLLIN 4 4 4 5 3 6 2 6 4 38 34
15  WOLFE, DEREK 4 5 5 5 4 5 3 5 3 39 40
15  BLEDSOE, CHRIS 4 5 3 5 4 7 3 4 4 39 34
15  KNEPP, MARC 5 4 4 4 5 4 4 5 4 39 36
18  STRANGE, DAVID 4 5 4 6 5 5 3 4 4 40 34
18  WALKER, TIM 6 4 3 5 5 6 3 5 3 40 37
18  WAGLER, EMMANUEL 5 5 4 5 4 6 3 5 3 40 37
18  HOLLAND, BUCK 5 4 6 5 6 5 2 3 4 40 34
18  CONSLEY, SHAWN 5 4 4 6 4 6 3 4 4 40 39
23  WAGONER, DENNY 7 6 5 5 3 5 3 4 3 41 39
23  LENGACHER, LANDON 4 7 4 4 6 5 4 5 2 41 36
23  DIVINE, JACK 5 4 4 7 6 5 3 4 3 41 34
23  GRABER, NORM 4 4 3 6 5 6 5 4 4 41 38
23  HAWKINS, LONNIE 4 4 4 7 5 5 3 5 4 41 33
23  BROSMER, DENNIS 4 5 3 5 5 6 2 7 4 41 35
29  WAGONER, MIKE 5 6 4 5 4 7 4 4 3 42 33
29  SOUERDIKE, WAYNE 4 5 4 6 4 6 4 5 4 42 41
29  ALLEN, JOE 5 5 4 6 5 5 3 5 4 42 39
29  WALKER, TOM 5 6 4 5 6 5 4 4 3 42 35
33  RAYHILL, TRACY 5 4 4 5 5 5 5 6 4 43 38
33  ARTHUR, SCOTT 5 4 4 5 5 5 5 5 5 43 36
33  PADGETT, TERRY 6 5 5 5 5 5 2 6 4 43 39
33  KNEPP, DARVIN 6 6 4 4 5 5 3 6 4 43 40
33  MCLAUGHLIN, MIKE 6 6 4 5 4 5 4 5 4 43 34
38  ACKERMAN, C 6 5 4 8 4 5 4 4 4 44 41
39  JONES, MARK 6 5 4 6 5 5 4 6 4 45 39
40  LEMMON, DICK 5 5 4 6 7 5 3 6 6 47 42
40  WILLIAMS, BRAD 6 5 4 6 5 6 4 6 5 47 32
40  STERLING, ROB 7 5 3 6 7 6 5 4 4 47 41
43  LENTS, JACK 6 7 4 6 5 6 4 6 4 48 43
43  JONES, DAN 6 6 5 7 5 6 4 5 4 48 41
45  BAUER, MARK 8 6 5 7 5 6 4 5 3 49 39
46  WAGLER, DENNIS 7 7 4 7 7 7 6 7 6 58 43