#1 Greg Potts
#3 Doc Sutton
#4 Kent Jeffers
#7 Frank Fee
#8 Chuck Buxton
#9 Denny Wagoner
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 05/16/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | BUXTON/SUTTON | 45.5 | 11.5 | 80 | 71 | 9 | 3 |
2 | POTTS/ALLEN | 44.5 | 3.5 | 80 | 75 | 8 | 3 |
3 | PADGETT/ARVIN | 39 | 10 | 83 | 70 | 10 | 3 |
4 | FEE/CORNELIUS | 39 | 10.5 | 87 | 74 | 8 | 2 |
5 | TEAM DRAW | 36 | 2.5 | 108 | 82 | 4 | 3 |
6 | MILLIGAN/JEFFERS | 30.5 | 4.5 | 108 | 82 | 4 | 3 |
7 | SHEETZ/WEASE | 28.5 | 9 | 96 | 74 | 8 | 4 |
8 | LENTS/MOSBY | 25.5 | 5 | 89 | 75 | 5 | 3 |
9 | WAGONER/BROSMER | 25 | 4 | 82 | 72 | 6 | 5 |
10 | LEMMON/BROWN | 22.5 | 9.5 | 85 | 75 | 5 | 3 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 5 |
Gross Evt 5 |
Net Evt 5 |
Total Pars |
Total Birdies |
Hcp Evt 5 |
Hcp Evt 6 |
1 | POTTS, GREG | 136 | 13 | 38 | 38 | 25 | 5 | 0 | 1 |
2 | SUTTON, LARRY | 134 | 32 | 41 | 35 | 15 | 6 | 6 | |
3 | FEE, FRANK | 128 | 28 | 38 | 36 | 21 | 4 | 2 | 2 |
4 | ALLEN, JOE | 122 | 21 | 42 | 37 | 17 | 5 | 5 | |
5 | SHEETZ, CHARLIE | 119 | 21 | 54 | 37 | 1 | 1 | 17 | 17 |
6 | WEASE, TONY | 104 | 21 | 42 | 37 | 18 | 1 | 5 | 6 |
7 | WAGONER, DENNY | 102 | 35 | 37 | 34 | 19 | 3 | 3 | |
8 | MOSBY, DANE | 100 | 38 | 42 | 32 | 6 | 2 | 10 | 9 |
9 | BUXTON, CHUCK | 97 | 28 | 39 | 36 | 19 | 2 | 3 | 3 |
10 | PADGETT, TERRY | 85 | 35 | 38 | 34 | 12 | 1 | 4 | 4 |
11 | ARVIN, STEVE | 79 | 28 | 45 | 36 | 7 | 9 | 9 | |
12 | BROWN, DAVE | 78 | 13 | 44 | 38 | 9 | 1 | 6 | 7 |
13 | JEFFERS, KENT | 64 | 2 | 53 | 43 | 6 | 10 | 11 | |
14 | BROSMER, DENNIS | 54 | 13 | 45 | 38 | 4 | 1 | 7 | 7 |
15 | LEMMON, DICK | 53 | 21 | 41 | 37 | 12 | 4 | 4 | |
16 | LENTS, JACK | 52 | 2 | 47 | 43 | 7 | 1 | 4 | 4 |
17 | CORNELIUS, MORRIS | 40 | 13 | 49 | 38 | 4 | 11 | 11 | |
18 | MILLIGAN, DAVE | 37 | 7 | 55 | 39 | 16 | 16 | ||
19 | MCLAUGHLIN, MIKE | 20 | 0 | 1 | 9 | 9 | |||
20 | TRAMBAUGH, TOM | 10 | 0 | 3 | 8 | 8 | |||
21 | WININGER, LARRY | 1 | 0 | 1 | 4 | 4 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 5 |
1 | WAGONER, DENNY | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 34 |
2 | PADGETT, TERRY | 7 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 38 | 34 |
2 | FEE, FRANK | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 38 | 36 |
2 | POTTS, GREG | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 38 | 38 |
5 | BUXTON, CHUCK | 5 | 6 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 39 | 36 |
6 | LEMMON, DICK | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 41 | 37 |
6 | SUTTON, LARRY | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 41 | 35 |
8 | ALLEN, JOE | 4 | 6 | 5 | 5 | 5 | 6 | 3 | 5 | 3 | 42 | 37 |
8 | WEASE, TONY | 7 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 42 | 37 |
8 | MOSBY, DANE | 5 | 5 | 4 | 5 | 5 | 8 | 4 | 3 | 3 | 42 | 32 |
11 | BROWN, DAVE | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 44 | 38 |
12 | ARVIN, STEVE | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 45 | 36 |
12 | BROSMER, DENNIS | 5 | 6 | 5 | 5 | 4 | 7 | 4 | 5 | 4 | 45 | 38 |
14 | LENTS, JACK | 7 | 5 | 4 | 5 | 6 | 7 | 4 | 5 | 4 | 47 | 43 |
15 | CORNELIUS, MORRIS | 7 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 6 | 49 | 38 |
16 | JEFFERS, KENT | 7 | 6 | 6 | 6 | 4 | 9 | 3 | 6 | 6 | 53 | 43 |
17 | SHEETZ, CHARLIE | 6 | 6 | 6 | 7 | 5 | 7 | 5 | 7 | 5 | 54 | 37 |
18 | MILLIGAN, DAVE | 6 | 7 | 6 | 6 | 6 | 8 | 5 | 6 | 5 | 55 | 39 |