Thursday, May 23, 2019

TUESDAY MEN'S LEAGUE EVENT 6 CORRECTION

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
05/21/19
======
Gross
======
Net
Net Pars Net Birdies
1  LENGACHER/KNEPP 216 40 77 69 10 2
2  HODGES/BURCH 192 24 76 73 14 0
3  DENSON/STRANGE 189 20 82 74 9 1
4  HAGER/BAUER 187 42 75 67 9 5
5  POTTS/RAYHILL 179 28 78 72 9 4
6  BROSMER/HOLLAND 172 11 89 77 8 2
7  GRABER/GRABER 152 20 78 74 8 3
8  GRABER/WAGLER 152 28 75 72 12 2
9  JEFFERS/DIVINE 150 44 71 66 6 8
10  KNEPP/MCLAUGHLIN 133 16 86 75 5 5
11  WININGER/ARTHUR 130 35 77 71 7 5
12  PADGETT/PADGETT 129 14 83 76 5 5
13  SARGENT/WADE 124 35 69 71 13 2
14  WAGONER/DAVIS 118 28 78 72 7 5
15  WALKER/ARVIN 114 35 79 71 8 3
16  WILLIAMS/WAGLER 113 7 93 78 3 2
17  LENTS/LEMMON 106 35 82 71 10 4
18  WOLFE/SEALS 103 20 76 74 6 5
19  HAWKINS/JONES 98 1 88 88 0 0
20  WAGONER/BLEDSOE 98 4 93 80 6 3
21  CONSLEY/JONES 94 11 84 77 13 0
22  SOURDIKE/ALLEN 68 7 82 78 7 2
23  BUTCHER/STERLING 19 1 88 88 0 0
24  TEAM 24     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 6
Gross
Evt 6
Net
Evt 6
Total
Pars
Total
Birdies
Hcp
Evt 6
Hcp
Evt 7
1  KNEPP, MARC 397 71 37 34 24 6 3 3
2  BURCH, CLINT 367 45 37 36 29 6 1 1
3  LENGACHER, LANDON 364 61 40 35 20 4 5 5
4  WAGLER, EMMANUEL 355 45 38 36 26 5 2 2
5  RAYHILL, TRACY 348 45 41 36 20 4 5 5
6  STRANGE, DAVID 345 10 45 39 21 3 6 6
7  MCLAUGHLIN, MIKE 342 17 46 38 15   8 9
8  CONSLEY, SHAWN 317 45 37 36 34 3 1 1
9  HAGER, JAMES 314 80 29 31 31 14 +2 +3
10  HOLLAND, BUCK 314 6 45 40 21 3 5 5
11  POTTS, GREG 311 45 37 36 31 4 1 1
12  SEALS, MIKE 310 28 39 37 30 3 2 3
13  WILLIAMS, BRAD 309 0     2   13 13
14  HODGES, STAN 301 28 39 37 28 5 2 2
15  BAUER, MARK 293 45 46 36 11   10 10
16  JEFFERS, SHORT 284 71 33 34 23 16 +1 +1
17  GRABER, STAN 281 17 39 38 25 9 1 2
18  DENSON, DOUG 270 61 37 35 30 3 2 2
19  HAWKINS, LONNIE 268 0     11 1 8 8
20  WININGER, DAVE 259 61 34 35 29 11 +1 +1
21  GRABER, NORM 255 45 39 36 28 2 3 2
22  PADGETT, COLLIN 254 3 44 41 18 4 3 4
23  LEMMON, DICK 253 45 41 36 18 2 5 6
24  BROSMER, DENNIS 252 28 44 37 12 3 7 7
25  DIVINE, JACK 252 78 38 32 15 3 6 5
26  BLEDSOE, CHRIS 229 17 43 38 17 2 5 5
27  SARGENT, STEVE 228 71 34 34 39 3 0 0
28  DAVIS, SETH 224 61 37 35 27 3 2 2
29  WALKER, TIM 217 76 37 33 21 3 4 4
30  WADE, LEE 215 28 35 37 33 8 +2 +2
31  ARTHUR, SCOTT 214 45 43 36 13 1 7 7
32  GRABER, LAMAR 214 45 37 36 33 3 1 1
33  WAGLER, DENNIS 202 71 49 34 4   15 15
34  ALLEN, JOE 200 10 42 39 19 1 3 4
35  PADGETT, TERRY 192 61 39 35 16 2 4 4
36  KNEPP, DARVIN 184 28 40 37 20 3 3 4
37  WAGONER, MIKE 177 0 50 42 12   8 9
38  BUTCHER, TERRY 149 0   1 19 3 +1 +1
39  JONES, DAN 148 0     5 1 7 7
40  LENTS, JACK 138 61 41 35 11 2 6 6
41  TRAMBAUGH, TOM 137 0     5   8 8
42  JONES, MARK 132 3 47 41 7 1 6 6
43  WOLFE, DEREK 116 28 37 37 25 6 0 0
44  FEE, FRANK 109 0     9 2 1 1
45  WAGONER, DENNY 106 28 41 37 17 3 4 4
46  SOUERDIKE, WAYNE 97 10 40 39 21 1 1 2
47  SEXTON, JOSH 70 0     3   6 6
48  WALKER, TOM 65 0     4   7 7
49  CORNELIUS, MORRIS 25 0         10 10
50  STERLING, ROB 25 0     3   7 7
51  WININGER, LARRY 17 17 42 38 5   4 5
52  ACKERMAN, C 9 0     3   4 4
53  SMITH, MIKE 4 0     2   3 3
54  ARVIN, MIKE 0 0     1   3 3

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 6
1  HAGER, JAMES 3 2 3 4 4 4 3 3 3 29 31
2  JEFFERS, SHORT 4 3 4 4 4 4 3 4 3 33 34
3  WININGER, DAVE 4 4 3 4 4 4 3 5 3 34 35
3  SARGENT, STEVE 4 4 3 4 4 5 3 4 3 34 34
5  WADE, LEE 4 5 3 5 3 5 3 4 3 35 37
6  CONSLEY, SHAWN 5 4 3 5 4 5 3 4 4 37 36
6  KNEPP, MARC 4 4 4 5 5 4 3 4 4 37 34
6  WALKER, TIM 3 5 4 5 5 4 3 5 3 37 33
6  BURCH, CLINT 3 4 5 5 5 5 3 4 3 37 36
6  WOLFE, DEREK 6 4 4 5 3 4 2 5 4 37 37
6  POTTS, GREG 4 4 3 4 5 6 3 5 3 37 36
6  DENSON, DOUG 3 4 3 5 5 5 3 5 4 37 35
6  DAVIS, SETH 6 4 3 4 5 4 4 4 3 37 35
6  GRABER, LAMAR 5 4 3 4 4 5 4 5 3 37 36
15  WAGLER, EMMANUEL 5 4 4 5 4 5 4 4 3 38 36
15  DIVINE, JACK 4 3 4 4 4 7 3 4 5 38 32
17  PADGETT, TERRY 4 6 4 5 4 5 4 3 4 39 35
17  GRABER, STAN 4 4 3 6 4 6 4 4 4 39 38
17  HODGES, STAN 5 6 3 5 5 5 3 4 3 39 37
17  SEALS, MIKE 4 4 4 5 4 6 3 4 5 39 37
17  GRABER, NORM 5 4 4 6 4 5 3 5 3 39 36
22  SOUERDIKE, WAYNE 4 4 4 6 5 7 3 4 3 40 39
22  LENGACHER, LANDON 5 4 3 5 6 6 3 3 5 40 35
22  KNEPP, DARVIN 4 6 4 6 4 5 3 4 4 40 37
25  WAGONER, DENNY 5 5 4 4 6 5 2 5 5 41 37
25  RAYHILL, TRACY 5 4 3 5 6 6 5 4 3 41 36
25  LEMMON, DICK 4 6 3 5 6 6 3 5 3 41 36
25  LENTS, JACK 5 4 3 6 6 6 3 5 3 41 35
29  ALLEN, JOE 4 4 4 6 5 6 4 5 4 42 39
29  WININGER, LARRY 5 6 3 5 4 5 3 7 4 42 38
31  BLEDSOE, CHRIS 5 5 5 5 5 6 3 4 5 43 38
31  ARTHUR, SCOTT 6 4 3 4 6 6 3 6 5 43 36
33  BROSMER, DENNIS 6 5 5 5 5 5 4 6 3 44 37
33  PADGETT, COLLIN 4 6 5 6 5 6 3 5 4 44 41
35  STRANGE, DAVID 6 5 4 6 5 5 4 5 5 45 39
35  HOLLAND, BUCK 7 5 4 5 6 6 3 6 3 45 40
37  MCLAUGHLIN, MIKE 4 5 4 5 5 7 5 6 5 46 38
37  BAUER, MARK 6 5 3 6 5 5 6 5 5 46 36
39  JONES, MARK 6 7 4 5 6 6 3 5 5 47 41
40  WAGLER, DENNIS 6 6 3 7 6 7 3 7 4 49 34
41  WAGONER, MIKE 7 5 5 7 6 5 5 7 3 50 42