Wednesday, May 8, 2019

TUESDAY MEN'S LEAGUE EVENT 4 RESULTS

HOLE PRIZE WINNERS
#3  Collin Padgett
#7  Collin Padgett
#8  James Hager
#9  Dave Wininger

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
05/07/19
======
Gross
======
Net
Net Pars Net Birdies
1  HODGES/BURCH 143 26 78 74 10 2
2  DENSON/STRANGE 139 16 84 77 8 2
3  LENGACHER/KNEPP 135 40 79 70 8 5
4  BROSMER/HOLLAND 128 7 93 81 8 1
5  POTTS/RAYHILL 126 40 76 70 9 4
6  HAGER/BAUER 120 33 80 73 12 2
7  JEFFERS/DIVINE 94 19 81 75 8 3
8  WAGONER/BLEDSOE 91 33 85 73 6 7
9  GRABER/GRABER 91 44 74 69 10 3
10  HAWKINS/JONES 89 26 90 74 9 3
11  KNEPP/MCLAUGHLIN 80 7 93 81 8 1
12  GRABER/WAGLER 80 26 77 74 8 2
13  WALKER/ARVIN 79 26 78 74 8 3
14  PADGETT/PADGETT 78 40 79 70 10 4
15  WOLFE/SEALS 75 13 80 79 7 2
16  CONSLEY/JONES 75 36 79 72 14 1
17  WILLIAMS/WAGLER 73 19 104 75 8 4
18  WAGONER/DAVIS 72 13 82 79 7 1
19  SARGENT/WADE 71 26 71 74 12 1
20  WININGER/ARTHUR 70 3 80 82 5 1
21  LENTS/LEMMON 53 3 92 82 7 3
22  SOURDIKE/ALLEN 47 10 84 80 5 3
23  BUTCHER/STERLING 15   88 88 0 0
24  TEAM 24     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 4
Gross
Evt 4
Net
Evt 4
Total
Pars
Total
Birdies
Hcp
Evt 4
Hcp
Evt 5
1  STRANGE, DAVID 272 21 45 39 15 3 6 6
2  BURCH, CLINT 259 33 40 38 18 4 2 2
3  POTTS, GREG 252 70 36 35 23 3 1 1
4  KNEPP, MARC 248 70 38 35 14 4 3 3
5  MCLAUGHLIN, MIKE 247 12 50 41 10   9 9
6  WILLIAMS, BRAD 246 82 47 33 1   14 14
7  HODGES, STAN 245 53 38 36 18 5 2 2
8  SEALS, MIKE 234 53 38 36 20 2 2 2
9  LENGACHER, LANDON 225 70 41 35 12 2 6 5
10  WAGLER, EMMANUEL 222 53 39 36 15 3 3 3
11  HOLLAND, BUCK 218 44 43 37 11 3 6 6
12  RAYHILL, TRACY 218 70 40 35 11 3 5 5
13  BROSMER, DENNIS 210 0 50 44 7 3 6 7
14  HAGER, JAMES 206 53 33 36 21 9 +3 +2
15  HAWKINS, LONNIE 205 21 47 39 8 1 8 8
16  CONSLEY, SHAWN 194 44 38 37 22 1 1 1
17  JEFFERS, SHORT 193 70 34 35 13 12 +1 +1
18  PADGETT, COLLIN 188 70 38 35 12 3 3 3
19  BAUER, MARK 185 44 47 37 6   10 10
20  BLEDSOE, CHRIS 184 33 42 38 12 2 4 5
21  GRABER, STAN 179 33 39 38 16 6 1 1
22  DENSON, DOUG 171 33 39 38 21 1 1 1
23  ALLEN, JOE 170 33 41 38 14 1 3 3
24  WAGONER, MIKE 167 70 43 35 9   8 8
25  WININGER, DAVE 160 33 36 38 19 7 +2 +1
26  WADE, LEE 149 70 33 35 21 5 +2 +2
27  JONES, DAN 148 70 43 35 5 1 8 7
28  GRABER, NORM 147 84 35 31 17 2 4 3
29  DIVINE, JACK 146 0     8 1 6 6
30  LEMMON, DICK 145 4 48 43 10 1 5 5
31  TRAMBAUGH, TOM 137 15 47 40 5   7 8
32  JONES, MARK 129 70 41 35 4 1 6 6
33  SARGENT, STEVE 129 21 38 39 25 1 +1 +1
34  ARTHUR, SCOTT 121 0     6   7 7
35  DAVIS, SETH 115 53 37 36 17 1 1 2
36  FEE, FRANK 109 33 39 38 9 2 1 1
37  GRABER, LAMAR 106 33 38 38 19 2 0 0
38  WALKER, TIM 103 53 39 36 13 1 3 3
39  BUTCHER, TERRY 101 0   1 12 2 +1 +1
40  KNEPP, DARVIN 93 15 43 40 11 1 3 3
41  WAGLER, DENNIS 83 9 57 42     15 16
42  WOLFE, DEREK 80 4 42 43 21 2 +1 +1
43  SEXTON, JOSH 70 70 41 35 3   6 6
44  WALKER, TOM 65 0     4   7 7
45  LENTS, JACK 63 21 44 39 5 2 5 5
46  WAGONER, DENNY 58 4 45 43 13 1 2 3
47  PADGETT, TERRY 53 0     7 1 5 5
48  SOUERDIKE, WAYNE 49 9 43 42 11   1 1
49  CORNELIUS, MORRIS 21 0         10 10
50  STERLING, ROB 21 0     3   6 6
51  ACKERMAN, C 9 0     3   4 4
52  ARVIN, MIKE 0 0     1   3 3

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 4
1  HAGER, JAMES 4 3 3 5 5 4 2 4 3 33 36
1  WADE, LEE 4 4 3 4 4 4 3 4 3 33 35
3  JEFFERS, SHORT 5 3 3 4 4 4 2 5 4 34 35
4  GRABER, NORM 4 4 3 5 3 5 4 4 3 35 31
5  WININGER, DAVE 4 4 3 5 5 4 4 4 3 36 38
5  POTTS, GREG 5 3 4 5 4 4 3 5 3 36 35
7  DAVIS, SETH 3 4 4 5 4 6 3 4 4 37 36
8  PADGETT, COLLIN 5 4 3 6 4 6 2 4 4 38 35
8  CONSLEY, SHAWN 5 4 3 5 4 5 3 5 4 38 37
8  KNEPP, MARC 5 4 4 6 4 5 3 4 3 38 35
8  HODGES, STAN 5 4 3 5 4 6 3 5 3 38 36
8  SEALS, MIKE 5 4 3 6 4 5 3 4 4 38 36
8  SARGENT, STEVE 5 4 4 5 4 5 3 5 3 38 39
8  GRABER, LAMAR 4 4 5 5 3 5 3 5 4 38 38
15  WAGLER, EMMANUEL 5 5 3 5 6 4 2 5 4 39 36
15  WALKER, TIM 5 4 3 6 4 7 4 3 3 39 36
15  GRABER, STAN 5 5 4 5 4 6 3 4 3 39 38
15  DENSON, DOUG 4 4 4 6 5 5 3 4 4 39 38
15  FEE, FRANK 6 4 4 5 4 4 4 5 3 39 38
20  RAYHILL, TRACY 5 4 4 6 3 5 6 5 2 40 35
20  BURCH, CLINT 4 4 4 6 5 6 3 5 3 40 38
22  ALLEN, JOE 4 4 4 4 5 5 5 5 5 41 38
22  LENGACHER, LANDON 5 5 5 6 4 5 3 5 3 41 35
22  JONES, MARK 5 5 4 4 5 6 3 5 4 41 35
22  SEXTON, JOSH 4 5 4 5 5 6 4 4 4 41 35
26  BLEDSOE, CHRIS 4 3 4 6 5 5 3 7 5 42 38
26  WOLFE, DEREK 5 5 4 4 7 5 3 5 4 42 43
28  SOUERDIKE, WAYNE 5 4 3 6 5 6 5 5 4 43 42
28  WAGONER, MIKE 5 4 3 5 7 6 5 5 3 43 35
28  JONES, DAN 6 5 4 6 5 5 3 5 4 43 35
28  HOLLAND, BUCK 5 5 4 6 5 6 4 5 3 43 37
28  KNEPP, DARVIN 5 4 3 6 6 6 4 4 5 43 40
33  LENTS, JACK 8 5 4 5 4 6 4 4 4 44 39
34  WAGONER, DENNY 6 7 4 6 4 5 5 4 4 45 43
34  STRANGE, DAVID 5 5 3 5 6 6 4 7 4 45 39
36  WILLIAMS, BRAD 6 5 6 6 5 6 4 5 4 47 33
36  BAUER, MARK 8 5 4 7 4 6 4 5 4 47 37
36  HAWKINS, LONNIE 7 4 4 5 6 7 4 6 4 47 39
36  TRAMBAUGH, TOM 5 6 4 5 6 6 4 5 6 47 40
40  LEMMON, DICK 5 8 4 6 6 5 3 5 6 48 43
41  BROSMER, DENNIS 8 6 4 6 6 6 4 5 5 50 44
41  MCLAUGHLIN, MIKE 7 6 4 6 7 6 3 6 5 50 41
43  WAGLER, DENNIS 5 7 5 8 8 8 4 7 5 57 42