Pos | Team Name | Team Points |
Team Points 05/24/20 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | WAGLER/FORDE | 46 | 10 | 88 | 72 | 12 | 3 |
2 | PADGETT/PADGETT | 37 | 12 | 81 | 65 | 8 | 9 |
3 | LAMAR/LAMAR | 28 | 4 | 89 | 77 | 10 | 2 |
4 | SANDERS/JONES | 26 | 6 | 84 | 75 | 10 | 2 |
5 | BRETT/TAYLOR | 14 | 8 | 105 | 73 | 5 | 7 |
6 | SWARTZENTRUBER/HIGGINS | 12 | 92 | 82 | 6 | 2 | |
7 | ARVIN/WOLFE | 5 | 2 | 84 | 79 | 8 | 1 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 4 |
Gross Evt 4 |
Net Evt 4 |
Total Pars |
Total Birdies |
Hcp Evt 4 |
Hcp Evt 5 |
1 | WAGLER, TRENT | 89 | 22 | 44 | 34 | 5 | 10 | 10 | |
2 | FORDE, LUCAS | 82 | 12 | 44 | 38 | 12 | 1 | 6 | 6 |
3 | PADGETT, CORY | 82 | 18 | 43 | 35 | 12 | 8 | 7 | |
4 | LAMAR, KELLY | 73 | 22 | 41 | 34 | 11 | 7 | 7 | |
5 | JONES, CHRIS | 69 | 12 | 42 | 38 | 19 | 2 | 4 | 4 |
6 | PADGETT, CHARLES | 63 | 26 | 38 | 30 | 11 | 8 | 6 | |
7 | S'TRUBER, MARLIN | 48 | 12 | 43 | 38 | 10 | 5 | 6 | |
8 | LAMAR, TERRY | 46 | 2 | 48 | 43 | 12 | 1 | 5 | 6 |
9 | BRETT, CARRIE | 42 | 22 | 52 | 34 | 2 | 18 | 17 | |
10 | SANDERS, TIM | 38 | 16 | 42 | 37 | 13 | 5 | 5 | |
11 | ARVIN, MIKE | 32 | 7 | 42 | 39 | 10 | 1 | 3 | 4 |
12 | TAYLOR, SUSIE | 27 | 7 | 53 | 39 | 4 | 14 | 14 | |
13 | HIGGINS, JOE | 23 | 0 | 49 | 44 | 7 | 5 | 7 | |
14 | WOLFE, DEREK | 14 | 4 | 42 | 40 | 16 | 1 | 2 | 4 |
15 | JOHNSON, CURT | 0 | 0 | 4 | 4 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 4 |
1 | PADGETT, CHARLES | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 38 | 30 |
2 | LAMAR, KELLY | 5 | 5 | 3 | 6 | 5 | 6 | 3 | 4 | 4 | 41 | 34 |
3 | SANDERS, TIM | 4 | 4 | 4 | 5 | 7 | 6 | 4 | 5 | 3 | 42 | 37 |
3 | JONES, CHRIS | 6 | 4 | 4 | 6 | 6 | 5 | 4 | 4 | 3 | 42 | 38 |
3 | ARVIN, MIKE | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 42 | 39 |
3 | WOLFE, DEREK | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 42 | 40 |
7 | PADGETT, CORY | 4 | 5 | 3 | 5 | 9 | 5 | 3 | 5 | 4 | 43 | 35 |
7 | S'TRUBER, MARLIN | 4 | 5 | 4 | 6 | 6 | 6 | 4 | 4 | 4 | 43 | 38 |
9 | WAGLER, TRENT | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 44 | 34 |
9 | FORDE, LUCAS | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 7 | 4 | 44 | 38 |
11 | LAMAR, TERRY | 7 | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 6 | 48 | 43 |
12 | HIGGINS, JOE | 8 | 6 | 4 | 6 | 5 | 7 | 3 | 5 | 5 | 49 | 44 |
13 | BRETT, CARRIE | 6 | 7 | 4 | 7 | 6 | 9 | 4 | 6 | 3 | 52 | 34 |
14 | TAYLOR, SUSIE | 6 | 5 | 6 | 7 | 6 | 8 | 6 | 6 | 3 | 53 | 39 |