#7 Denny Wagoner
#8 Vernon Bridgewater
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 06/25/20 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | WAGONER/BROSMER | 71.5 | 12.5 | 76 | 65 | 6 | 7 |
2 | LAMAR/JEFFERS | 64 | 10 | 89 | 70 | 8 | 2 |
3 | LENTS/DENSON | 60.5 | 1.5 | 79 | 74 | 6 | 3 |
4 | BROWN/LEMMON | 44.5 | 3.5 | 89 | 78 | 5 | 4 |
5 | SHEETZ/BARBER | 42.5 | 4 | 102 | 71 | 9 | 4 |
6 | BRIDGEWATER/HUDSON | 35.5 | 10.5 | 93 | 70 | 7 | 6 |
7 | TEAM DRAW | 31 | 0 | 0 | 0 | 0 | |
8 | POTTS/ALLEN | 28.5 | 78 | 65 | 9 | 7 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 8 |
Gross Evt 8 |
Net Evt 8 |
Total Pars |
Total Birdies |
Hcp Evt 8 |
Hcp Evt 9 |
1 | BROSMER, DENNIS | 144 | 26 | 37 | 28 | 14 | 1 | 9 | 6 |
2 | LENTS, JACK | 137 | 23 | 37 | 31 | 22 | 2 | 6 | 4 |
3 | SHEETZ, CHARLIE | 137 | 8 | 56 | 37 | 8 | 19 | 20 | |
4 | LEMMON, DICK | 124 | 2 | 46 | 41 | 21 | 1 | 5 | 7 |
5 | DENSON, DOUG | 121 | 0 | 42 | 43 | 35 | 11 | +1 | +1 |
6 | JEFFERS, KENT | 115 | 20 | 46 | 32 | 6 | 1 | 14 | 12 |
7 | HUDSON, KENNY | 111 | 12 | 52 | 36 | 6 | 16 | 16 | |
8 | BARBER, DICK | 107 | 16 | 46 | 34 | 9 | 12 | 12 | |
9 | BROWN, DAVE | 106 | 8 | 43 | 37 | 21 | 4 | 6 | 7 |
10 | WAGONER, DENNY | 99 | 8 | 39 | 37 | 34 | 8 | 2 | 2 |
11 | LAMAR, TERRY | 98 | 4 | 43 | 38 | 21 | 1 | 5 | 5 |
12 | ALLEN, JOE | 84 | 23 | 39 | 31 | 19 | 8 | 6 | |
13 | POTTS, GREG | 82 | 16 | 39 | 34 | 35 | 2 | 5 | 4 |
14 | BRIDGEWATER, V | 79 | 16 | 41 | 34 | 20 | 7 | 6 | |
15 | WILLIAMS, TOM | 2 | 0 | 1 | 10 | 10 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 8 |
1 | LENTS, JACK | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 2 | 37 | 31 |
1 | BROSMER, DENNIS | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 37 | 28 |
3 | WAGONER, DENNY | 4 | 5 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 39 | 37 |
3 | POTTS, GREG | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 34 |
3 | ALLEN, JOE | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 39 | 31 |
6 | BRIDGEWATER, V | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 41 | 34 |
7 | DENSON, DOUG | 7 | 5 | 4 | 6 | 4 | 7 | 5 | 4 | 42 | 43 | |
8 | BROWN, DAVE | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 8 | 5 | 43 | 37 |
8 | LAMAR, TERRY | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 43 | 38 |
10 | LEMMON, DICK | 6 | 7 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 46 | 41 |
10 | BARBER, DICK | 5 | 4 | 4 | 6 | 6 | 7 | 3 | 7 | 4 | 46 | 34 |
10 | JEFFERS, KENT | 6 | 6 | 3 | 4 | 6 | 8 | 4 | 5 | 4 | 46 | 32 |
13 | HUDSON, KENNY | 6 | 7 | 5 | 6 | 7 | 6 | 4 | 5 | 6 | 52 | 36 |
14 | SHEETZ, CHARLIE | 8 | 6 | 3 | 7 | 8 | 7 | 5 | 6 | 6 | 56 | 37 |