Tuesday, June 16, 2020

TUESDAY LEAGUE EVENT 7 RESULTS

HOLE PRIZES
#3 Rob Sterling
#7 Tracy Rayhill
#8 Terry Padgett
#9 Short Jeffers


TEAM RESULTS

Pos Team Name Team
Points
Team
Points
06/14/20
======
Gross
======
Net
Net Pars Net Birdies
1  WALTON/TIPPERY 287 48 75 64 6 9
2  SEALS/WOLFE 247 38 71 68 9 4
3  BAUER/HENRY 243 46 78 65 7 8
4  GRABER/GRABER 233 44 79 66 10 5
5  MCLAUGHLIN/KNEPP 226 50 74 62 7 5
6  HAWKINS/JONES 217 32 84 69 10 3
7  POTTS/RAYHILL 209 26 77 71 5 6
8  LENGACHER/KNEPP 207 13 74 73 11 3
9  JEFFERS/DIVINE 204 32 75 69 5 6
10  PADGETT/PADGETT 203 13 79 73 5 2
11  WADE/S'TRUBER 201 32 76 69 9 5
12  DENSON/STRANGE 195 13 80 73 8 4
13  YODER/WITTMER 186 38 85 68 9 4
14  STOLL/STOLL 177 42 76 67 7 6
15  BLACKWELL/WEISHEIT 158 6 88 75 9 2
16  SARGENT/ROSS 158 22 81 72 10 3
17  WAGONER/BLEDSOE 153   96 86 3 2
18  GRABER/WAGLER 151 38 70 68 8 5
19  WADE/HAYWOOD 142 22 86 72 10 2
19  WAGONER/DAVIS 142 22 75 72 8 3
21  WINNINGER/SCOTT 130 3 81 76 6 4
22  HODGES/BURCH 126 13 77 73 9 2
23  BROSMER/HOLLAND 101 13 83 73 10 3
24  BAUER/HAGER 94 28 74 70 10 4
25  STERLING/BUTCHER 82 13 82 73 11 2
26  ARVIN/CONSLEY 78 3 82 76 7 2


INDIVIDUAL RESULTS


Pos

Player
Total
Points
Points
Evt 7
Gross
Evt 7
Net
Evt 7
Total
Pars
Total
Birdies
Hcp
Evt 7
Hcp
Evt 8
1  TIPPERY, MIKE 558 102 35 29 23 3 6 5
2  JONES, MARK 545 73 41 34 22 2 7 6
3  BAUER, CHRIS 543 73 38 34 29 6 4 3
4  WOLFE, DEREK 506 38 37 36 40 7 1 1
5  GRABER, NORM 499 94 34 31 31 8 3 2
6  MCLAUGHLIN, MIKE 488 94 39 31 13 2 8 7
7  ARVIN, MIKE 477 38 41 36 26 4 5 5
8  DENSON, DOUG 476 28 39 37 36 7 2 2
9  KNEPP, MARC 447 84 33 33 39 11 0 0
10  S'TRUBER, ADRIAN 439 73 41 34 19   7 6
11  PADGETT, TERRY 438 73 37 34 28 2 3 3
12  WALTON, TYLER 437 54 40 35 27 2 5 5
13  HAGER, JAMES 432 54 32 35 36 20 +3 +3
14  HENRY, ERIC 427 94 40 31 18   9 8
15  RAYHILL, TRACY 425 94 35 31 34 3 4 3
16  STOLL, AARON 406 73 40 34 21 2 6 6
17  WEISHEIT, JIM 404 28 48 37 12 1 11 11
18  DIVINE, JACK 391 54 42 35 15 2 7 7
19  JEFFERS, SHORT 383 73 33 34 30 14 +1 +1
20  ROSS, MARK 381 54 45 35 12   10 10
21  WAGONER, MIKE 379 0 52 44 14 3 8 8
22  WITTMER, DARVIN 379 100 41 30 13 1 11 10
23  DAVIS, SETH 367 73 35 34 40 6 1 0
24  SEALS, MIKE 362 88 34 32 35 5 2 1
25  WININGER, DAVE 355 38 35 36 32 13 +1 0
26  BUTCHER, TERRY 353 19 39 38 33 8 1 1
27  WAGLER, EMMANUEL 350 84 35 33 33 6 2 2
28  YODER, DALE 350 19 44 38 22 5 6 6
29  LENGACHER, L 348 7 41 40 34 6 1 1
30  POTTS, GREG 348 7 42 40 28 6 2 3
31  HODGES, STAN 317 28 38 37 33 5 1 2
32  WADE, LEE 316 54 35 35 33 9 0 0
33  STOLL, MARCUS 315 84 36 33 30 2 3 3
34  KNEPP, DARVIN 312 94 35 31 28 5 4 3
35  HAWKINS, LONNIE 309 54 43 35 12 1 8 8
36  BLACKWELL, ROB 293 19 40 38 28 2 2 3
37  HOLLAND, BUCK 292 13 42 39 25 5 3 4
38  GRABER, STAN 285 0     21 10 1 1
39  STRANGE, DAVID 285 38 41 36 22 2 5 5
40  PADGETT, COLLIN 282 13 42 39 20 6 3 4
41  SARGENT, STEVE 273 28 36 37 39 9 +1 +1
42  GRABER, LAMAR 268 54 35 35 32 11 0 0
43  WADE, BRUCE 264 54 45 35 8 1 10 11
44  BURCH, CLINT 263 38 39 36 27 4 3 4
45  ARTHUR, SCOTT 259 7 46 40 17 2 6 6
46  WAGONER, DENNY 247 19 40 38 30 3 2 3
47  BLEDSOE, CHRIS 215 2 44 42 21 3 2 3
48  HAYWOOD, RYAN 201 0     2   11 11
49  BROSMER, DENNIS 198 73 41 34 13 1 7 7
50  STERLING, ROB 132 54 43 35 10   8 8
51  BAUER, MARK 119 54 42 35 10 1 7 8
52  JOHNSON, CURT 92 28 41 37 9 1 4 4
53  ACKERMAN, C 63 0     6   3 3
54  GRABER, LAVERN 54 54 45 35 1   10 10
55  CONSLEY, SHAWN 49 7 41 40 25 4 1 2
56  BRIDGEWATER, V 42 0     4   5 5
57  RAYHILL, KELLY 24 0         10 10
58  WAGLER, KERRY 0 0         2 2


GROSS SCORES BY HOLE

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 7
1  HAGER, JAMES 4 3 3 4 4 4 3 4 3 32 35
2  JEFFERS, SHORT 5 3 4 4 4 4 3 4 2 33 34
2  KNEPP, MARC 3 4 3 4 4 5 3 4 3 33 33
4  GRABER, NORM 5 3 4 4 3 5 3 4 3 34 31
4  SEALS, MIKE 4 3 4 5 3 4 4 4 3 34 32
6  TIPPERY, MIKE 4 3 3 4 5 5 3 4 4 35 29
6  WADE, LEE 5 5 3 4 4 4 2 4 4 35 35
6  DAVIS, SETH 3 5 3 6 4 5 2 4 3 35 34
6  KNEPP, DARVIN 6 3 2 4 4 5 3 5 3 35 31
6  RAYHILL, TRACY 5 4 3 4 4 5 2 4 4 35 31
6  WININGER, DAVE 4 3 4 4 5 4 3 4 4 35 36
6  GRABER, LAMAR 5 4 4 4 4 4 3 4 3 35 35
6  WAGLER, EMMANUEL 3 3 3 4 4 5 4 4 5 35 33
14  STOLL, MARCUS 4 5 3 5 5 5 2 4 3 36 33
14  SARGENT, STEVE 5 4 3 4 5 5 3 4 3 36 37
16  PADGETT, TERRY 4 4 3 3 5 5 4 5 4 37 34
16  WOLFE, DEREK 4 5 3 5 4 5 4 4 3 37 36
18  HODGES, STAN 5 3 3 5 4 7 4 4 3 38 37
18  BAUER, CHRIS 5 5 4 4 4 5 3 4 4 38 34
20  BURCH, CLINT 5 5 3 4 5 4 4 5 4 39 36
20  BUTCHER, TERRY 5 4 4 5 5 5 3 4 4 39 38
20  MCLAUGHLIN, MIKE 5 5 4 4 3 6 4 5 3 39 31
20  DENSON, DOUG 5 5 4 4 4 7 3 4 3 39 37
24  BLACKWELL, ROB 5 4 4 6 5 4 4 5 3 40 38
24  STOLL, AARON 6 6 4 6 4 5 3 3 3 40 34
24  WALTON, TYLER 4 4 5 5 4 5 3 6 4 40 35
24  HENRY, ERIC 4 5 3 5 5 5 5 5 3 40 31
24  WAGONER, DENNY 4 3 5 5 5 6 3 5 4 40 38
29  WITTMER, DARVIN 7 3 4 5 6 5 4 4 3 41 30
29  CONSLEY, SHAWN 6 4 3 6 5 6 3 4 4 41 40
29  LENGACHER, L 4 4 5 5 5 5 4 6 3 41 40
29  ARVIN, MIKE 8 4 4 4 4 4 4 5 4 41 36
29  BROSMER, DENNIS 5 5 4 4 5 5 3 5 5 41 34
29  STRANGE, DAVID 5 5 3 6 5 5 4 5 3 41 36
29  S'TRUBER, ADRIAN 5 5 3 6 5 6 3 5 3 41 34
29  JONES, MARK 5 5 4 5 4 5 3 6 4 41 34
29  JOHNSON, CURT 5 4 5 5 4 5 3 5 5 41 37
38  BAUER, MARK 6 4 4 5 5 5 4 4 5 42 35
38  POTTS, GREG 6 5 4 5 5 4 4 5 4 42 40
38  PADGETT, COLLIN 3 5 3 6 6 6 4 5 4 42 39
38  HOLLAND, BUCK 5 3 3 5 5 7 4 5 5 42 39
38  DIVINE, JACK 6 5 4 3 7 5 4 5 3 42 35
43  STERLING, ROB 6 5 4 5 5 5 4 5 4 43 35
43  HAWKINS, LONNIE 5 5 5 4 5 5 4 5 5 43 35
45  YODER, DALE 5 4 5 5 6 6 3 6 4 44 38
45  BLEDSOE, CHRIS 5 4 4 4 6 7 4 5 5 44 42
47  ROSS, MARK 5 5 5 5 5 7 4 5 4 45 35
47  WADE, BRUCE 4 5 5 7 5 6 4 5 4 45 35
47  GRABER, LAVERN 5 5 4 6 5 8 3 5 4 45 35
50  ARTHUR, SCOTT 6 5 5 5 4 6 6 5 4 46 40
51  WEISHEIT, JIM 6 5 5 7 6 5 4 6 4 48 37
52  WAGONER, MIKE 7 4 6 6 6 7 4 6 6 52 44