#7 Charlie Sheetz
#8 Joe Allen
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 06/18/20 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | LENTS/DENSON | 59 | 73 | 65 | 11 | 6 | |
2 | WAGONER/BROSMER | 59 | 10 | 81 | 70 | 10 | 3 |
3 | LAMAR/JEFFERS | 54 | 9.5 | 91 | 70 | 9 | 4 |
4 | BROWN/LEMMON | 41 | 4.5 | 87 | 75 | 6 | 5 |
5 | SHEETZ/BARBER | 38.5 | 2.5 | 101 | 69 | 4 | 5 |
6 | TEAM DRAW | 31 | 0 | 0 | 0 | 0 | |
7 | POTTS/ALLEN | 28.5 | 11.5 | 79 | 64 | 5 | 10 |
8 | BRIDGEWATER/HUDSON | 25 | 4 | 96 | 75 | 6 | 5 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 7 |
Gross Evt 7 |
Net Evt 7 |
Total Pars |
Total Birdies |
Hcp Evt 7 |
Hcp Evt 8 |
1 | SHEETZ, CHARLIE | 129 | 20 | 53 | 33 | 7 | 20 | 19 | |
2 | LEMMON, DICK | 122 | 1 | 46 | 41 | 19 | 1 | 5 | 5 |
3 | DENSON, DOUG | 121 | 24 | 32 | 31 | 33 | 11 | 1 | +1 |
4 | BROSMER, DENNIS | 118 | 14 | 43 | 34 | 9 | 9 | 9 | |
5 | LENTS, JACK | 114 | 14 | 41 | 34 | 19 | 7 | 6 | |
6 | HUDSON, KENNY | 99 | 1 | 55 | 41 | 6 | 14 | 16 | |
7 | BROWN, DAVE | 98 | 14 | 41 | 34 | 18 | 3 | 7 | 6 |
8 | JEFFERS, KENT | 95 | 4 | 52 | 38 | 5 | 14 | 14 | |
9 | LAMAR, TERRY | 94 | 22 | 39 | 32 | 19 | 1 | 7 | 5 |
10 | BARBER, DICK | 91 | 7 | 48 | 36 | 7 | 12 | 12 | |
11 | WAGONER, DENNY | 91 | 7 | 38 | 36 | 30 | 7 | 2 | 2 |
12 | POTTS, GREG | 66 | 14 | 39 | 34 | 30 | 2 | 5 | 5 |
13 | BRIDGEWATER, V | 63 | 14 | 41 | 34 | 17 | 7 | 7 | |
14 | ALLEN, JOE | 61 | 26 | 40 | 30 | 14 | 10 | 8 | |
15 | WILLIAMS, TOM | 2 | 0 | 1 | 10 | 10 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 7 |
1 | DENSON, DOUG | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 32 | 31 |
2 | WAGONER, DENNY | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 6 | 3 | 38 | 36 |
3 | POTTS, GREG | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 39 | 34 |
3 | LAMAR, TERRY | 3 | 5 | 3 | 6 | 5 | 6 | 3 | 5 | 3 | 39 | 32 |
5 | ALLEN, JOE | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 40 | 30 |
6 | LENTS, JACK | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 3 | 41 | 34 |
6 | BROWN, DAVE | 7 | 4 | 4 | 6 | 4 | 5 | 3 | 6 | 2 | 41 | 34 |
6 | BRIDGEWATER, V | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 5 | 5 | 41 | 34 |
9 | BROSMER, DENNIS | 6 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 43 | 34 |
10 | LEMMON, DICK | 7 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 4 | 46 | 41 |
11 | BARBER, DICK | 5 | 6 | 5 | 7 | 4 | 6 | 4 | 6 | 5 | 48 | 36 |
12 | JEFFERS, KENT | 8 | 7 | 4 | 6 | 6 | 7 | 5 | 6 | 3 | 52 | 38 |
13 | SHEETZ, CHARLIE | 7 | 8 | 4 | 6 | 6 | 7 | 3 | 6 | 6 | 53 | 33 |
14 | HUDSON, KENNY | 5 | 7 | 3 | 6 | 8 | 8 | 4 | 8 | 6 | 55 | 41 |