Saturday, June 13, 2020

TUESDAY LEAGUE EVENT 6 RESULTS

HOLE PRIZES
#3 Seth Davis
#7 Dave Wininger
#8 Doug Denson
#9 Scott Arthur


TEAM RESULTS

Pos Team Name Team
Points
Team
Points
06/07/20
======
Gross
======
Net
Net Pars Net Birdies
1  WALTON/TIPPERY 239 40 80 69 4 8
2  SEALS/WOLFE 209 40 73 69 10 5
3  BAUER/HENRY 197 50 78 64 7 7
4  LENGACHER/KNEPP 194 40 70 69 8 4
5  PADGETT/PADGETT 190 4 82 76 12 0
6  GRABER/GRABER 189 24 74 71 9 4
7  HAWKINS/JONES 185 7 88 74 9 4
8  POTTS/RAYHILL 183 40 75 69 10 4
9  DENSON/STRANGE 182 16 79 72 9 4
10  MCLAUGHLIN/KNEPP 176 32 82 70 9 4
11  JEFFERS/DIVINE 172 47 73 66 7 5
12  WADE/S'TRUBER 169 40 76 69 11 4
13  WAGONER/BLEDSOE 153 2 95 77 8 2
14  BLACKWELL/WEISHEIT 152 47 80 66 11 4
15  YODER/WITTMER 148 11 90 73 10 4
16  SARGENT/ROSS 136 32 78 70 9 5
17  STOLL/STOLL 135 7 83 74 8 3
18  WINNINGER/SCOTT 127 32 75 70 8 5
19  WAGONER/DAVIS 120 11 76 73 7 5
20  WADE/HAYWOOD 120 24 86 71 13 2
21  GRABER/WAGLER 113 24 72 71 7 5
21  HODGES/BURCH 113 24 75 71 8 5
23  BROSMER/HOLLAND 88   87 78 3 4
24  ARVIN/CONSLEY 75 24 78 71 12 3
25  STERLING/BUTCHER 69 16 81 72 10 3
26  BAUER/HAGER 66 16 76 72 13 2


INDIVIDUAL RESULTS


Pos

Player
Total
Points
Points
Evt 6
Gross
Evt 6
Net
Evt 6
Total
Pars
Total
Birdies
Hcp
Evt 6
Hcp
Evt 7
1  JONES, MARK 472 60 42 35 18 2 7 7
2  BAUER, CHRIS 470 91 37 33 25 5 4 4
3  WOLFE, DEREK 468 99 34 32 33 7 2 1
4  TIPPERY, MIKE 456 99 38 32 18 1 6 6
5  DENSON, DOUG 448 76 36 34 32 6 2 2
6  ARVIN, MIKE 439 76 40 34 24 2 6 5
7  GRABER, NORM 405 42 38 36 27 5 2 3
8  MCLAUGHLIN, MIKE 394 76 42 34 12   8 8
9  WALTON, TYLER 383 24 42 37 21 2 5 5
10  WAGONER, MIKE 379 1 48 40 13 3 8 8
11  HAGER, JAMES 378 42 33 36 30 17 +3 +3
12  WEISHEIT, JIM 376 91 44 33 11 1 11 11
13  S'TRUBER, ADRIAN 366 76 41 34 16   7 7
14  PADGETT, TERRY 365 12 41 38 24 2 3 3
15  KNEPP, MARC 363 60 35 35 32 9 0 0
16  LENGACHER, L 341 76 35 34 29 6 1 1
17  POTTS, GREG 341 42 38 36 27 5 2 2
18  DIVINE, JACK 337 91 41 33 13 2 8 7
19  BUTCHER, TERRY 334 60 36 35 28 8 1 1
20  HENRY, ERIC 333 102 41 31 13   10 9
21  STOLL, AARON 333 42 42 36 17 1 6 6
22  RAYHILL, TRACY 331 91 37 33 29 1 4 4
23  YODER, DALE 331 24 43 37 19 5 6 6
24  ROSS, MARK 327 76 44 34 11   10 10
25  WININGER, DAVE 317 42 35 36 29 10 +1 +1
26  JEFFERS, SHORT 310 91 32 33 27 10 +1 +1
27  DAVIS, SETH 294 5 39 39 35 4 0 1
28  HODGES, STAN 289 60 36 35 28 4 1 1
29  GRABER, STAN 285 60 36 35 21 10 1 1
30  HOLLAND, BUCK 279 12 41 38 23 4 3 3
31  WITTMER, DARVIN 279 42 47 36 9   11 11
32  BLACKWELL, ROB 274 91 36 33 26 1 3 2
33  SEALS, MIKE 274 24 39 37 31 2 2 2
34  PADGETT, COLLIN 269 12 41 38 19 5 3 3
35  WAGLER, EMMANUEL 266 76 36 34 29 3 2 2
36  WADE, LEE 262 60 35 35 30 6 0 0
37  HAWKINS, LONNIE 255 5 46 39 11   7 8
38  ARTHUR, SCOTT 252 76 40 34 15 2 6 6
39  STRANGE, DAVID 247 12 43 38 19 2 5 5
40  SARGENT, STEVE 245 42 34 36 33 8 +2 +1
41  STOLL, MARCUS 231 12 41 38 24 1 3 3
42  WAGONER, DENNY 228 76 37 34 27 2 3 2
43  BURCH, CLINT 225 42 39 36 26 2 3 3
44  KNEPP, DARVIN 218 42 40 36 24 2 4 4
45  GRABER, LAMAR 214 24 36 37 27 9 +1 0
46  BLEDSOE, CHRIS 213 0     20 2 2 2
47  WADE, BRUCE 210 60 45 35 7 1 10 10
48  HAYWOOD, RYAN 201 0     2   11 11
49  BROSMER, DENNIS 125 1 46 40 11   6 7
50  STERLING, ROB 78 24 45 37 8   8 8
51  BAUER, MARK 65 42 43 36 6 1 7 7
52  JOHNSON, CURT 64 0     4 1 4 4
53  ACKERMAN, C 63 0     6   3 3
54  BRIDGEWATER, V 42 42 41 36 4   5 5
55  CONSLEY, SHAWN 42 24 38 37 21 4 1 1
56  RAYHILL, KELLY 24 24 47 37     10 10
57  WAGLER, KERRY 0 0         2 2


GROSS SCORES BY HOLE

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 6
1  JEFFERS, SHORT 3 2 3 4 5 4 3 5 3 32 33
2  HAGER, JAMES 4 3 3 4 4 4 4 4 3 33 36
3  SARGENT, STEVE 4 4 3 5 4 4 4 4 2 34 36
3  WOLFE, DEREK 4 4 3 4 4 4 3 5 3 34 32
5  LENGACHER, L 3 5 3 4 5 4 3 4 4 35 34
5  WADE, LEE 4 4 4 4 4 5 3 4 3 35 35
5  KNEPP, MARC 4 4 3 4 4 4 4 4 4 35 35
5  WININGER, DAVE 5 3 4 4 4 5 2 4 4 35 36
9  HODGES, STAN 4 4 4 4 5 4 4 4 3 36 35
9  BLACKWELL, ROB 4 4 4 5 3 6 3 4 3 36 33
9  BUTCHER, TERRY 4 4 3 5 5 5 2 5 3 36 35
9  DENSON, DOUG 5 3 3 5 4 5 4 3 4 36 34
9  GRABER, STAN 5 5 4 4 3 4 4 4 3 36 35
9  WAGLER, EMMANUEL 5 4 3 6 4 4 3 3 4 36 34
9  GRABER, LAMAR 4 3 3 4 5 6 3 4 4 36 37
16  WAGONER, DENNY 5 4 4 4 4 5 3 4 4 37 34
16  RAYHILL, TRACY 4 4 2 5 5 5 3 4 5 37 33
16  BAUER, CHRIS 6 5 3 4 3 5 3 4 4 37 33
19  POTTS, GREG 4 4 2 5 5 5 3 5 5 38 36
19  GRABER, NORM 5 4 3 4 5 6 3 4 4 38 36
19  TIPPERY, MIKE 4 5 3 4 5 5 4 4 4 38 32
19  CONSLEY, SHAWN 6 4 4 5 4 5 3 4 3 38 37
23  SEALS, MIKE 5 4 5 5 4 5 4 4 3 39 37
23  DAVIS, SETH 4 3 3 4 6 5 5 5 4 39 39
23  BURCH, CLINT 5 4 3 4 5 5 3 6 4 39 36
26  ARVIN, MIKE 5 4 4 5 4 5 5 5 3 40 34
26  ARTHUR, SCOTT 5 4 3 6 5 5 4 5 3 40 34
26  KNEPP, DARVIN 5 4 2 5 6 5 6 4 3 40 36
29  HENRY, ERIC 6 5 3 5 4 6 3 5 4 41 31
29  S'TRUBER, ADRIAN 4 6 4 6 4 6 3 5 3 41 34
29  STOLL, MARCUS 6 4 4 5 5 5 3 5 4 41 38
29  PADGETT, TERRY 6 5 4 5 5 6 3 4 3 41 38
29  PADGETT, COLLIN 5 4 4 5 5 6 4 4 4 41 38
29  DIVINE, JACK 7 4 4 5 5 6 3 3 4 41 33
29  HOLLAND, BUCK 4 3 5 6 4 4 5 6 4 41 38
29  BRIDGEWATER, V 5 4 4 6 4 7 3 5 3 41 36
37  WALTON, TYLER 4 5 3 6 6 5 3 5 5 42 37
37  JONES, MARK 4 7 3 5 5 5 4 5 4 42 35
37  STOLL, AARON 5 5 4 6 4 7 3 5 3 42 36
37  MCLAUGHLIN, MIKE 4 6 3 5 5 6 3 6 4 42 34
41  STRANGE, DAVID 4 6 4 5 5 6 4 5 4 43 38
41  BAUER, MARK 5 5 4 4 5 6 4 5 5 43 36
41  YODER, DALE 7 6 3 5 5 6 3 4 4 43 37
44  WEISHEIT, JIM 6 5 4 5 6 6 3 6 3 44 33
44  ROSS, MARK 6 5 5 5 4 6 5 5 3 44 34
46  STERLING, ROB 6 6 4 6 4 7 3 5 4 45 37
46  WADE, BRUCE 6 5 5 6 4 6 4 5 4 45 35
48  BROSMER, DENNIS 6 5 4 6 4 6 4 5 6 46 40
48  HAWKINS, LONNIE 5 5 6 5 7 6 4 4 4 46 39
50  WITTMER, DARVIN 5 6 4 6 5 6 6 5 4 47 36
50  RAYHILL, KELLY 6 5 4 6 5 6 4 6 5 47 37
52  WAGONER, MIKE 4 6 5 6 6 7 5 4 5 48 40