Tuesday, June 23, 2020

TUESDAY LEAGUE EVENT 8 RESULTS

HOLE PRIZES
#3 Lee Wade
#7 Landon Lengacher
#8 Lee Wade
#9 Chris Bauer


TEAM RESULTS
Pos Team Name Team
Points
Team
Points
06/21/20
======
Gross
======
Net
Net Pars Net Birdies
1  WALTON/TIPPERY 309 22 84 74 8 3
2  BAUER/HENRY 293 50 77 66 8 7
3  SEALS/WOLFE 262 15 77 75 10 2
4  GRABER/GRABER 259 26 76 73 13 1
5  HAWKINS/JONES 257 40 84 70 8 5
6  LENGACHER/KNEPP 243 36 72 71 9 4
7  WADE/S'TRUBER 241 40 76 70 9 5
8  MCLAUGHLIN/KNEPP 235 9 86 76 9 2
9  PADGETT/PADGETT 234 31 79 72 10 3
10  POTTS/RAYHILL 231 22 80 74 11 2
11  JEFFERS/DIVINE 208 4 84 78 4 4
12  YODER/WITTMER 201 15 91 75 8 4
13  WAGONER/BLEDSOE 199 46 80 69 7 4
14  DENSON/STRANGE 195   87 80 7 2
15  SARGENT/ROSS 189 31 81 72 13 2
16  WADE/HAYWOOD 188 46 91 69 6 5
17  STOLL/STOLL 186 9 85 76 8 3
18  GRABER/WAGLER 182 31 74 72 10 2
19  WINNINGER/SCOTT 176 46 75 69 10 3
20  BLACKWELL/WEISHEIT 164 6 91 77 6 2
21  WAGONER/DAVIS 157 15 78 75 7 3
22  HODGES/BURCH 148 22 80 74 9 3
23  BAUER/HAGER 134 40 75 70 9 5
24  BROSMER/HOLLAND 132 31 83 72 9 3
25  STERLING/BUTCHER 97 15 84 75 7 4
26  ARVIN/CONSLEY 80 2 86 79 5 4


INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 8
Gross
Evt 8
Net
Evt 8
Total
Pars
Total
Birdies
Hcp
Evt 8
Hcp
Evt 9
1  JONES, MARK 630 85 40 34 27 2 6 6
2  BAUER, CHRIS 628 85 37 34 36 6 3 3
3  TIPPERY, MIKE 569 11 45 40 25 3 5 5
4  WOLFE, DEREK 561 55 37 36 45 8 1 1
5  GRABER, NORM 537 38 39 37 36 8 2 2
6  HENRY, ERIC 528 101 40 32 23   8 7
7  WALTON, TYLER 522 85 39 34 29 4 5 5
8  KNEPP, MARC 519 72 35 35 44 13 0 0
9  DENSON, DOUG 514 38 39 37 41 7 2 2
10  HAGER, JAMES 504 72 32 35 40 24 +3 +3
11  MCLAUGHLIN, MIKE 499 11 47 40 14 2 7 8
12  S'TRUBER, ADRIAN 494 55 42 36 23   6 7
13  PADGETT, TERRY 493 55 39 36 31 3 3 3
14  WEISHEIT, JIM 489 85 45 34 15 1 11 10
15  ARVIN, MIKE 488 11 45 40 30 4 5 5
16  WAGONER, MIKE 480 101 40 32 17 5 8 8
17  RAYHILL, TRACY 446 21 42 39 37 3 3 3
18  STOLL, AARON 444 38 43 37 25 2 6 7
19  BUTCHER, TERRY 438 85 35 34 38 10 1 1
20  ROSS, MARK 436 55 46 36 14   10 10
21  WAGLER, EMMANUEL 435 85 36 34 39 6 2 1
22  POTTS, GREG 420 72 38 35 35 6 3 3
23  JEFFERS, SHORT 413 30 37 38 33 16 +1 +1
24  WININGER, DAVE 410 55 36 36 40 13 0 0
25  WITTMER, DARVIN 409 30 48 38 15 1 10 10
26  LENGACHER, L 403 55 37 36 37 8 1 0
27  DIVINE, JACK 402 11 47 40 18 2 7 7
28  WADE, LEE 401 85 34 34 39 11 0 0
29  DAVIS, SETH 388 21 39 39 43 7 0 1
30  YODER, DALE 388 38 43 37 25 5 6 6
31  SEALS, MIKE 383 21 40 39 38 6 1 1
32  KNEPP, DARVIN 367 55 39 36 31 6 3 3
33  HAWKINS, LONNIE 364 55 44 36 13 1 8 8
34  BURCH, CLINT 359 96 37 33 33 5 4 3
35  ARTHUR, SCOTT 355 96 39 33 20 4 6 5
36  WADE, BRUCE 349 85 45 34 11 1 11 10
37  GRABER, STAN 340 55 37 36 26 11 1 1
38  PADGETT, COLLIN 337 55 40 36 23 7 4 4
39  STOLL, MARCUS 336 21 42 39 34 2 3 3
40  SARGENT, STEVE 328 55 35 36 48 9 +1 +1
41  HODGES, STAN 322 5 43 41 36 5 2 2
42  HOLLAND, BUCK 313 21 43 39 26 6 4 4
43  WAGONER, DENNY 302 55 39 36 36 3 3 3
44  GRABER, LAMAR 298 30 38 38 37 12 0 0
45  BLACKWELL, ROB 294 1 46 43 28 2 3 3
46  BROSMER, DENNIS 294 96 40 33 17 1 7 7
47  STRANGE, DAVID 286 1 48 43 22 3 5 5
48  HAYWOOD, RYAN 273 72 46 35 4   11 11
49  BLEDSOE, CHRIS 253 38 40 37 26 3 3 3
50  BAUER, MARK 191 72 43 35 13 1 8 8
51  STERLING, ROB 137 5 49 41 11   8 9
52  JOHNSON, CURT 92 0     9 1 4 4
53  CONSLEY, SHAWN 70 21 41 39 28 4 2 3
54  ACKERMAN, C 63 0     6   3 3
55  GRABER, LAVERN 54 0     1   10 10
56  BRIDGEWATER, V 42 0     4   5 5
57  RAYHILL, KELLY 24 0         10 10
58  WAGLER, KERRY 0 0         2 2


GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 8
1  HAGER, JAMES 4 4 4 4 4 4 2 3 3 32 35
2  WADE, LEE 4 4 3 4 5 5 3 3 3 34 34
3  KNEPP, MARC 4 3 3 5 5 5 3 3 4 35 35
3  BUTCHER, TERRY 4 4 4 4 5 5 3 4 2 35 34
3  SARGENT, STEVE 4 4 3 5 4 5 3 4 3 35 36
6  WININGER, DAVE 4 4 3 5 4 6 3 4 3 36 36
6  WAGLER, EMMANUEL 2 5 5 5 4 5 3 4 3 36 34
8  BURCH, CLINT 5 4 3 4 4 7 3 4 3 37 33
8  JEFFERS, SHORT 5 3 4 5 5 4 3 4 4 37 38
8  LENGACHER, L 5 4 4 6 4 4 2 5 3 37 36
8  GRABER, STAN 5 4 4 5 4 4 3 4 4 37 36
8  BAUER, CHRIS 4 5 3 5 4 5 3 5 3 37 34
8  WOLFE, DEREK 5 4 3 5 3 5 3 5 4 37 36
14  GRABER, LAMAR 4 4 4 4 6 5 3 4 4 38 38
14  POTTS, GREG 4 4 5 5 4 6 3 4 3 38 35
16  KNEPP, DARVIN 5 5 4 4 4 6 3 5 3 39 36
16  ARTHUR, SCOTT 5 5 3 5 4 4 2 6 5 39 33
16  WALTON, TYLER 5 3 4 6 5 5 5 3 3 39 34
16  GRABER, NORM 5 5 3 5 5 5 3 4 4 39 37
16  DENSON, DOUG 5 4 3 6 4 6 3 5 3 39 37
16  DAVIS, SETH 4 5 4 5 5 5 2 5 4 39 39
16  PADGETT, TERRY 5 4 4 6 5 5 2 4 4 39 36
16  WAGONER, DENNY 4 4 4 5 6 5 3 4 4 39 36
24  HENRY, ERIC 4 5 4 6 4 5 3 4 5 40 32
24  SEALS, MIKE 5 6 4 6 4 6 3 4 2 40 39
24  PADGETT, COLLIN 6 4 4 5 5 6 3 3 4 40 36
24  WAGONER, MIKE 5 4 4 5 3 4 5 4 6 40 32
24  BLEDSOE, CHRIS 4 4 4 5 6 6 3 5 3 40 37
24  BROSMER, DENNIS 5 5 4 5 4 5 4 5 3 40 33
24  JONES, MARK 4 5 5 6 4 6 3 4 3 40 34
31  CONSLEY, SHAWN 4 4 4 6 5 6 3 5 4 41 39
32  S'TRUBER, ADRIAN 4 5 4 6 7 6 3 4 3 42 36
32  RAYHILL, TRACY 6 4 4 5 5 6 3 5 4 42 39
32  STOLL, MARCUS 5 5 4 5 4 7 3 6 3 42 39
35  STOLL, AARON 7 4 4 6 5 7 3 4 3 43 37
35  YODER, DALE 6 5 3 5 4 7 4 5 4 43 37
35  HODGES, STAN 6 4 5 5 5 5 4 5 4 43 41
35  BAUER, MARK 5 6 4 5 5 5 5 4 4 43 35
35  HOLLAND, BUCK 5 4 4 6 3 6 4 7 4 43 39
40  HAWKINS, LONNIE 4 5 4 6 5 7 4 5 4 44 36
41  WEISHEIT, JIM 6 4 4 7 4 8 3 5 4 45 34
41  ARVIN, MIKE 4 5 4 5 4 5 5 7 6 45 40
41  TIPPERY, MIKE 5 7 5 6 5 6 3 4 4 45 40
41  WADE, BRUCE 7 5 5 7 4 5 4 4 4 45 34
45  BLACKWELL, ROB 6 5 4 6 5 6 4 5 5 46 43
45  ROSS, MARK 6 5 3 6 6 8 4 4 4 46 36
45  HAYWOOD, RYAN 5 6 3 6 6 7 3 6 4 46 35
48  MCLAUGHLIN, MIKE 6 5 6 5 6 6 4 5 4 47 40
48  DIVINE, JACK 7 7 5 5 5 5 4 6 3 47 40
50  WITTMER, DARVIN 6 5 3 6 8 6 3 7 4 48 38
50  STRANGE, DAVID 8 5 5 7 6 6 4 5 2 48 43
52  STERLING, ROB 7 6 6 5 6 6 4 5 4 49 41