Thursday, June 4, 2020

TUESDAY LEAGUE EVENT 5 RESULTS

HOLE PRIZES
#3 Steve Sargent
#7 Mike Seals
#8 Doug Denson
#9 Doc Strange


TEAM RESULTS

Pos Team Name Team
Points
Team
Points
05/31/20
======
Gross
======
Net
Net Pars Net Birdies
1  WALTON/TIPPERY 199 50 78 66 12 5
2  PADGETT/PADGETT 186 26 77 71 7 5
3  HAWKINS/JONES 178 20 87 73 7 5
4  SEALS/WOLFE 169 34 74 70 7 4
5  DENSON/STRANGE 166 47 75 68 8 7
6  GRABER/GRABER 165 42 73 69 7 6
7  LENGACHER/KNEPP 154 34 72 70 10 4
8  WAGONER/BLEDSOE 151 8 85 76 4 1
9  BAUER/HENRY 147 47 82 68 8 6
10  MCLAUGHLIN/KNEPP 144 42 82 69 7 6
11  POTTS/RAYHILL 143 34 77 70 8 5
12  YODER/WITTMER 137 2 93 78 6 4
13  WADE/S'TRUBER 129 26 78 71 9 4
14  STOLL/STOLL 128 13 84 75 9 2
15  JEFFERS/DIVINE 125 18 80 74 6 4
16  WAGONER/DAVIS 109 26 75 71 14 2
17  BLACKWELL/WEISHEIT 105 13 89 75 6 2
18  SARGENT/ROSS 104 42 78 69 9 5
19  WADE/HAYWOOD 96 22 93 72 6 2
20  WINNINGER/SCOTT 95 5 81 77 6 1
21  GRABER/WAGLER 89 13 75 75 9 2
22  HODGES/BURCH 89 34 74 70 12 3
23  BROSMER/HOLLAND 88 13 83 75 7 3
24  STERLING/BUTCHER 53 5 86 77 5 5
25  ARVIN/CONSLEY 51   88 82 4 3
26  BAUER/HAGER 50 34 75 70 8 5


INDIVIDUAL RESULTS


Pos

Player
Total
Points
Points
Evt 5
Gross
Evt 5
Net
Evt 5
Total
Pars
Total
Birdies
Hcp
Evt 5
Hcp
Evt 6
1  JONES, MARK 412 77 41 34 14 2 7 7
2  BAUER, CHRIS 379 47 40 36 21 3 4 4
3  WAGONER, MIKE 378 95 41 32 11 3 9 8
4  DENSON, DOUG 372 86 35 33 28 4 2 2
5  WOLFE, DEREK 369 63 37 35 27 5 2 2
6  ARVIN, MIKE 363 12 44 39 19 2 5 6
7  GRABER, NORM 363 95 35 32 23 4 3 2
8  WALTON, TYLER 359 77 39 34 17 2 5 5
9  TIPPERY, MIKE 357 95 39 32 14   7 6
10  PADGETT, TERRY 353 0     20 2 3 3
11  HAGER, JAMES 336 95 30 32 25 14 +2 +3
12  MCLAUGHLIN, MIKE 318 95 41 32 8   9 8
13  YODER, DALE 307 4 47 42 15 5 5 6
14  KNEPP, MARC 303 30 37 37 27 7 0 0
15  POTTS, GREG 299 86 36 33 22 4 3 2
16  STOLL, AARON 291 12 45 39 14 1 6 6
17  S'TRUBER, ADRIAN 290 63 42 35 12   7 7
18  DAVIS, SETH 289 77 35 34 32 2 1 0
19  WEISHEIT, JIM 285 77 45 34 8 1 11 11
20  WININGER, DAVE 275 47 35 36 26 7 +1 +1
21  BUTCHER, TERRY 274 77 35 34 22 7 1 1
22  HOLLAND, BUCK 267 18 41 38 21 2 3 3
23  LENGACHER, L 265 86 35 33 26 3 2 1
24  PADGETT, COLLIN 257 47 39 36 16 5 3 3
25  ROSS, MARK 251 63 45 35 8   10 10
26  HAWKINS, LONNIE 250 12 46 39 9   7 7
27  SEALS, MIKE 250 63 37 35 25 2 2 2
28  DIVINE, JACK 246 30 44 37 10 1 7 8
29  RAYHILL, TRACY 240 30 41 37 23   4 4
30  WITTMER, DARVIN 237 47 46 36 9   10 11
31  STRANGE, DAVID 235 63 40 35 17 2 5 5
32  HENRY, ERIC 231 95 42 32 9   10 10
33  HODGES, STAN 229 63 36 35 24 2 1 1
34  GRABER, STAN 225 30 38 37 19 7 1 1
35  JEFFERS, SHORT 219 30 36 37 24 7 +1 +1
36  STOLL, MARCUS 219 47 39 36 20 1 3 3
37  BLEDSOE, CHRIS 213 0     20 2 2 2
38  SARGENT, STEVE 203 77 33 34 27 6 +1 +2
39  WADE, LEE 202 47 36 36 23 5 0 0
40  HAYWOOD, RYAN 201 47 47 36 2   11 11
41  GRABER, LAMAR 190 30 36 37 23 7 +1 +1
42  WAGLER, EMMANUEL 190 18 39 38 25 1 1 2
43  BLACKWELL, ROB 183 7 44 41 20   3 3
44  BURCH, CLINT 183 63 38 35 22 1 3 3
45  ARTHUR, SCOTT 176 7 46 41 11 2 5 6
46  KNEPP, DARVIN 176 30 41 37 19 1 4 4
47  WAGONER, DENNY 152 30 40 37 22 1 3 3
48  WADE, BRUCE 150 47 46 36 6 1 10 10
49  BROSMER, DENNIS 124 30 42 37 10   5 6
50  JOHNSON, CURT 64 0     4 1 4 4
51  ACKERMAN, C 63 63 38 35 6   3 3
52  STERLING, ROB 54 1 51 43 6   8 8
53  BAUER, MARK 23 18 45 38 6   7 7
54  CONSLEY, SHAWN 18 1 44 43 14 4 1 1
55  WAGLER, KERRY 0 0         2 2


GROSS SCORES BY HOLE

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 5
1  HAGER, JAMES 4 3 3 3 5 4 2 4 2 30 32
2  SARGENT, STEVE 4 3 2 5 4 5 3 4 3 33 34
3  DENSON, DOUG 6 4 3 4 4 5 3 3 3 35 33
3  DAVIS, SETH 4 4 3 5 4 5 3 4 3 35 34
3  BUTCHER, TERRY 4 6 4 4 3 5 3 4 2 35 34
3  WININGER, DAVE 5 2 3 4 5 6 3 4 3 35 36
3  LENGACHER, L 6 5 3 4 4 4 2 4 3 35 33
3  GRABER, NORM 4 3 3 4 4 5 4 5 3 35 32
9  JEFFERS, SHORT 5 3 4 4 4 4 3 5 4 36 37
9  WADE, LEE 5 4 4 4 4 4 3 4 4 36 36
9  HODGES, STAN 4 4 3 5 5 5 3 4 3 36 35
9  POTTS, GREG 4 4 3 5 5 5 2 5 3 36 33
9  GRABER, LAMAR 4 4 4 4 5 6 3 3 3 36 37
14  KNEPP, MARC 5 4 3 5 4 5 3 4 4 37 37
14  SEALS, MIKE 6 4 3 5 4 5 3 5 2 37 35
14  WOLFE, DEREK 3 5 3 4 4 6 3 5 4 37 35
17  ACKERMAN, C 4 5 3 5 4 6 3 5 3 38 35
17  BURCH, CLINT 5 4 3 5 4 5 4 4 4 38 35
17  GRABER, STAN 5 4 3 4 4 6 3 5 4 38 37
20  PADGETT, COLLIN 5 5 4 4 4 5 3 5 4 39 36
20  TIPPERY, MIKE 5 5 3 5 5 5 3 5 3 39 32
20  WALTON, TYLER 5 4 4 5 4 5 4 5 3 39 34
20  WAGLER, EMMANUEL 5 5 3 5 5 5 3 5 3 39 38
20  STOLL, MARCUS 4 5 4 5 5 5 3 4 4 39 36
25  WAGONER, DENNY 6 4 5 5 5 5 3 4 3 40 37
25  BAUER, CHRIS 6 4 4 6 4 5 3 5 3 40 36
25  STRANGE, DAVID 8 4 4 4 4 6 4 4 2 40 35
28  JONES, MARK 6 5 4 5 5 7 2 4 3 41 34
28  KNEPP, DARVIN 5 3 5 5 4 6 4 5 4 41 37
28  MCLAUGHLIN, MIKE 5 4 3 7 4 6 4 5 3 41 32
28  WAGONER, MIKE 3 5 5 4 5 5 5 5 4 41 32
28  RAYHILL, TRACY 4 5 3 6 5 7 3 4 4 41 37
28  HOLLAND, BUCK 5 4 4 6 5 5 3 5 4 41 38
34  S'TRUBER, ADRIAN 6 4 4 5 5 6 4 5 3 42 35
34  HENRY, ERIC 5 4 4 6 6 6 3 4 4 42 32
34  BROSMER, DENNIS 6 5 4 6 4 5 3 5 4 42 37
37  DIVINE, JACK 5 5 4 6 5 5 4 5 5 44 37
37  CONSLEY, SHAWN 5 6 4 5 5 6 3 5 5 44 43
37  ARVIN, MIKE 7 5 3 4 5 5 4 7 4 44 39
37  BLACKWELL, ROB 7 5 4 6 5 5 4 4 4 44 41
41  BAUER, MARK 6 6 4 6 5 6 4 4 4 45 38
41  STOLL, AARON 6 5 4 6 5 6 3 6 4 45 39
41  WEISHEIT, JIM 6 5 5 7 3 6 4 4 5 45 34
41  ROSS, MARK 6 6 4 5 6 7 3 4 4 45 35
45  ARTHUR, SCOTT 6 5 4 6 5 6 4 6 4 46 41
45  WITTMER, DARVIN 7 5 5 6 4 5 3 5 6 46 36
45  HAWKINS, LONNIE 5 5 5 6 8 5 4 5 3 46 39
45  WADE, BRUCE 6 3 5 7 5 7 3 6 4 46 36
49  YODER, DALE 7 6 4 5 7 6 4 4 4 47 42
49  HAYWOOD, RYAN 5 5 5 7 4 6 5 6 4 47 36
51  STERLING, ROB 6 6 4 6 4 7 6 7 5 51 43