COMMUNITY LEAGUE TEAM EVENT 18
Pos | Team Name | Team Points |
Team Points 09/06/20 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | WAGLER/FORDE | 134 | 92 | 78 | 5 | 6 | |
2 | PADGETT/PADGETT | 132 | 6 | 82 | 73 | 6 | 5 |
3 | SANDERS/JONES | 131 | 8 | 77 | 72 | 7 | 3 |
4 | LAMAR/LAMAR | 112 | 3 | 85 | 75 | 9 | 3 |
5 | ARVIN/WOLFE | 93 | 3 | 79 | 75 | 10 | 2 |
6 | SWARTZENTRUBER/HIGGINS | 91 | 10 | 83 | 70 | 8 | 4 |
7 | BRETT/TAYLOR | 51 | 0 | 0 | 0 | 0 |
COMMUNITY LEAGUE INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 18 |
Gross Evt 18 |
Net Evt 18 |
Total Pars |
Total Birdies |
Hcp Evt 18 |
Hcp Evt 19 |
1 | WAGLER, TRENT | 306 | 0 | 53 | 46 | 34 | 3 | 7 | 7 |
2 | PADGETT, CORY | 284 | 3 | 42 | 39 | 61 | 8 | 3 | 4 |
3 | JONES, CHRIS | 277 | 12 | 38 | 36 | 82 | 12 | 2 | 2 |
4 | FORDE, LUCAS | 266 | 22 | 39 | 32 | 52 | 8 | 7 | 6 |
5 | LAMAR, KELLY | 253 | 6 | 43 | 38 | 51 | 4 | 5 | 6 |
6 | WOLFE, DEREK | 248 | 12 | 35 | 36 | 100 | 11 | +1 | +1 |
7 | S'TRUBER, MARLIN | 244 | 17 | 40 | 35 | 55 | 5 | 5 | 5 |
8 | SANDERS, TIM | 240 | 12 | 39 | 36 | 71 | 7 | 3 | 4 |
9 | PADGETT, CHARLES | 237 | 20 | 40 | 34 | 66 | 4 | 6 | 6 |
10 | LAMAR, TERRY | 216 | 8 | 42 | 37 | 60 | 5 | 5 | 5 |
11 | HIGGINS, JOE | 195 | 17 | 43 | 35 | 45 | 3 | 8 | 8 |
12 | ARVIN, MIKE | 188 | 3 | 44 | 39 | 63 | 7 | 5 | 5 |
13 | BRETT, CARRIE | 136 | 0 | 22 | 14 | 14 | |||
14 | TAYLOR, SUSIE | 136 | 0 | 17 | 1 | 10 | 10 | ||
15 | JOHNSON, CURT | 0 | 0 | 4 | 4 |
COMMUNITY LEAGUE GROSS SCORES
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 18 |
1 | WOLFE, DEREK | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 36 |
2 | JONES, CHRIS | 6 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 38 | 36 |
3 | SANDERS, TIM | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 5 | 3 | 39 | 36 |
3 | FORDE, LUCAS | 4 | 4 | 4 | 6 | 6 | 5 | 3 | 4 | 3 | 39 | 32 |
5 | PADGETT, CHARLES | 5 | 5 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 40 | 34 |
5 | S'TRUBER, MARLIN | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 40 | 35 |
7 | PADGETT, CORY | 4 | 6 | 3 | 6 | 6 | 5 | 4 | 4 | 4 | 42 | 39 |
7 | LAMAR, TERRY | 7 | 5 | 3 | 5 | 5 | 6 | 3 | 4 | 4 | 42 | 37 |
9 | HIGGINS, JOE | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 7 | 4 | 43 | 35 |
9 | LAMAR, KELLY | 4 | 6 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 43 | 38 |
11 | ARVIN, MIKE | 6 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 44 | 39 |
12 | WAGLER, TRENT | 6 | 4 | 4 | 7 | 5 | # | 4 | 9 | 4 | 53 | 46 |