Tuesday, September 15, 2020

TUESDAY LEAGUE 9/8/2020 EVENT 18 CORRECTION

TUESDAY LEAGUE STANDINGS 9/8/2020 EVENT 18

Pos Team Name Team
Points
Team
Points
09/06/20
======
Gross
======
Net
Net Pars Net Birdies
1  WADE/S'TRUBER 626 33 72 70 10 4
2  WALTON/TIPPERY 580 37 75 69 10 2
3  GRABER/GRABER 518 33 72 70 9 5
4  STOLL/STOLL 517 18 81 74 10 1
5  BAUER/HENRY 513 47 75 67 7 7
6  SEALS/WOLFE 508 28 73 71 11 2
7  MCLAUGHLIN/KNEPP 507 14 86 77 7 3
8  POTTS/RAYHILL 501 28 76 71 7 6
9  PADGETT/PADGETT 492 42 76 68 9 4
10  BLACKWELL/WEISHEIT 487 9 87 80 4 2
11  SARGENT/ROSS 485 42 75 68 12 4
12  HAWKINS/JONES 483 47 81 67 8 5
13  WAGONER/DAVIS 471 28 73 71 10 5
14  DENSON/STRANGE 451 12 81 79 7 1
15  HODGES/BURCH 449 9 81 80 4 2
16  JEFFERS/DIVINE 439 50 70 64 10 7
17  WINNINGER/SCOTT 428 23 78 72 8 5
18  LENGACHER/KNEPP 425 37 72 69 9 5
19  ARVIN/CONSLEY 422 42 74 68 12 4
20  GRABER/WAGLER 407 16 77 75 6 4
21  BROSMER/HOLLAND 401 23 79 72 9 4
22  BAUER/HAGER 385 1 88 88 0 0
23  YODER/WITTMER 365 5 100 84 5 3
24  WAGONER/BLEDSOE 338 5 91 84 2 2
25  STERLING/BUTCHER 309 20 82 73 10 3
26  WADE/HAYWOOD 193 1 88 88 0 0

INDIVIDUAL SCORES


Pos

Player
Total
Points
Points
Evt 18
Gross
Evt 18
Net
Evt 18
Total
Pars
Total
Birdies
Hcp
Evt 18
Hcp
Evt 19
1  JONES, MARK 1156 51 40 35 58 7 5 5
2  S'TRUBER, ADRIAN 1150 36 39 36 65 7 3 3
3  BAUER, CHRIS 1142 64 35 34 77 23 1 0
4  WEISHEIT, JIM 1124 8 45 40 47 6 5 5
5  WOLFE, DEREK 1065 25 36 37 103 23 +1 +1
6  ROSS, MARK 1058 83 39 32 44   7 6
7  STOLL, AARON 1043 18 42 38 63 9 4 4
8  ARVIN, MIKE 1036 74 37 33 78 5 4 3
9  WALTON, TYLER 1035 83 35 32 75 12 3 2
10  WADE, LEE 999 64 33 34 105 25 +1 +1
11  RAYHILL, TRACY 978 36 38 36 91 10 2 2
12  GRABER, NORM 973 64 34 34 83 22 0 0
13  TIPPERY, MIKE 972 25 40 37 68 10 3 3
14  DENSON, DOUG 964 51 37 35 94 14 2 1
15  DAVIS, SETH 954 83 33 32 91 21 1 0
16  HODGES, STAN 918 36 37 36 89 17 1 1
17  PADGETT, TERRY 916 51 39 35 70 12 4 4
18  KNEPP, MARC 911 51 34 35 101 28 +1 +1
19  BUTCHER, TERRY 899 51 35 35 90 19 0 0
20  STOLL, MARCUS 894 0     70 17 1 1
21  WAGLER, EMMANUEL 891 25 38 37 93 15 1 1
22  WININGER, DAVE 874 74 33 33 85 30 0 0
23  JEFFERS, SHORT 863 88 30 31 80 38 +1 +2
24  HAGER, JAMES 862 0   3 88 47 +3 +3
25  HENRY, ERIC 860 74 40 33 47 2 7 7
26  WAGONER, DENNY 839 13 40 39 87 12 1 1
27  BURCH, CLINT 836 0     74 11 2 2
28  PADGETT, COLLIN 834 74 37 33 58 14 4 3
29  DIVINE, JACK 823 74 40 33 47 3 7 6
30  POTTS, GREG 819 51 38 35 84 10 3 3
31  HOLLAND, BUCK 816 25 41 37 67 12 4 4
32  MCLAUGHLIN, MIKE 802 3 47 41 33 3 6 6
33  BLACKWELL, ROB 772 8 42 40 73 10 2 2
34  GRABER, STAN 758 36 38 36 87 17 2 2
35  KNEPP, DARVIN 757 36 39 36 79 10 3 3
36  SEALS, MIKE 755 64 37 34 83 14 3 2
37  BAUER, MARK 749 0     42 5 6 6
38  HAWKINS, LONNIE 746 83 41 32 28 1 9 8
39  STRANGE, DAVID 734 0     52 9 5 5
40  WAGONER, MIKE 716 8 47 40 41 9 7 8
41  WITTMER, DARVIN 708 3 49 41 40 5 8 8
42  GRABER, LAMAR 682 18 39 38 91 23 1 1
43  ARTHUR, SCOTT 674 13 45 39 49 8 6 6
44  SARGENT, STEVE 671 36 36 36 106 18 0 0
45  YODER, DALE 650 0 51 43 50 5 8 8
46  CONSLEY, SHAWN 642 51 37 35 74 13 2 2
47  LENGACHER, L 619 0     69 16 2 2
48  BROSMER, DENNIS 614 0     37 2 6 6
49  BLEDSOE, CHRIS 502 0     54 11 3 3
50  WADE, BRUCE 501 0     13 2 10 10
51  STERLING, ROB 479 18 47 38 31   9 9
52  HAYWOOD, RYAN 273 0     4   11 11
53  SOUERDIKE, WAYNE 199 64 38 34 14 2 4 3
54  ACKERMAN, C 197 51 38 35 23 1 3 3
55  KNEPP, RYAN 189 0     6   8 8
56  MILLER, LAVERN 127 0     2 2 10 10
57  JOHNSON, CURT 92 0     9 1 4 4
58  RAYHILL, KELLY 77 0     3   10 10
59  BRIDGEWATER, V 42 0     4   5 5
60  SMITH, MIKE 36 36 39 36 4 1 3 3
61  GIESLER, TERRY 13 0     4   6 6
62  WAGLER, KERRY 0 0         2 2

TUESDAY GROSS SCORE

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 18
1  JEFFERS, SHORT 4 3 3 4 4 5 2 3 2 30 31
2  DAVIS, SETH 4 4 3 5 3 4 3 3 4 33 32
2  WADE, LEE 4 4 3 5 4 4 2 4 3 33 34
2  WININGER, DAVE 4 4 3 4 4 4 3 3 4 33 33
5  GRABER, NORM 5 3 3 4 4 5 3 3 4 34 34
5  KNEPP, MARC 4 4 4 4 4 4 3 4 3 34 35
7  BUTCHER, TERRY 4 4 3 4 5 5 3 4 3 35 35
7  BAUER, CHRIS 4 4 3 6 4 4 2 5 3 35 34
7  WALTON, TYLER 4 4 4 5 3 5 3 4 3 35 32
10  WOLFE, DEREK 4 5 3 4 4 5 4 4 3 36 37
10  SARGENT, STEVE 5 4 3 5 4 5 3 4 3 36 36
12  PADGETT, COLLIN 5 5 3 6 4 4 3 4 3 37 33
12  HODGES, STAN 5 5 4 5 4 4 3 5 2 37 36
12  ARVIN, MIKE 4 4 4 5 4 5 3 5 3 37 33
12  CONSLEY, SHAWN 5 3 3 5 5 6 3 4 3 37 35
12  SEALS, MIKE 5 5 3 5 4 4 3 4 4 37 34
12  DENSON, DOUG 4 4 3 5 5 5 4 4 3 37 35
18  SOUERDIKE, WAYNE 5 5 3 5 4 5 3 4 4 38 34
18  ACKERMAN, C 4 4 4 5 4 7 3 4 3 38 35
18  RAYHILL, TRACY 4 3 5 5 6 4 3 4 4 38 36
18  POTTS, GREG 4 6 4 5 4 5 3 4 3 38 35
18  WAGLER, EMMANUEL 4 6 4 5 5 4 3 3 4 38 37
18  GRABER, STAN 5 4 3 5 4 4 4 6 3 38 36
24  S'TRUBER, ADRIAN 4 5 3 5 4 5 4 5 4 39 36
24  KNEPP, DARVIN 4 4 5 5 6 5 2 4 4 39 36
24  ROSS, MARK 5 5 3 6 5 5 3 4 3 39 32
24  SMITH, MIKE 6 4 4 6 3 6 3 4 3 39 36
24  GRABER, LAMAR 4 5 4 5 5 6 3 4 3 39 38
24  PADGETT, TERRY 5 5 3 6 4 6 3 4 3 39 35
30  TIPPERY, MIKE 5 5 3 5 5 4 3 6 4 40 37
30  HENRY, ERIC 5 5 3 6 6 6 2 4 3 40 33
30  JONES, MARK 5 5 4 6 5 6 4 3 2 40 35
30  WAGONER, DENNY 5 4 3 5 7 5 2 4 5 40 39
30  DIVINE, JACK 5 4 3 6 4 6 3 5 4 40 33
35  HOLLAND, BUCK 4 6 4 6 4 6 3 5 3 41 37
35  HAWKINS, LONNIE 5 4 3 5 5 6 4 6 3 41 32
37  BLACKWELL, ROB 4 5 4 5 6 6 4 5 3 42 40
37  STOLL, AARON 5 6 3 5 5 7 3 4 4 42 38
39  ARTHUR, SCOTT 6 3 3 6 5 6 5 5 6 45 39
39  WEISHEIT, JIM 5 5 3 6 6 7 3 6 4 45 40
41  WAGONER, MIKE 6 5 6 6 4 6 4 4 6 47 40
41  MCLAUGHLIN, MIKE 5 5 5 5 7 7 3 6 4 47 41
41  STERLING, ROB 5 5 3 8 5 7 5 6 3 47 38
44  WITTMER, DARVIN 8 4 6 6 4 7 4 6 4 49 41
45  YODER, DALE 8 8 3 6 5 7 4 6 4 51 43