COMMUNITY TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 08/23/20 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | WAGLER/FORDE | 127 | 12 | 81 | 67 | 10 | 4 |
2 | SANDERS/JONES | 119 | 7 | 77 | 70 | 4 | 7 |
3 | PADGETT/PADGETT | 115 | 7 | 80 | 70 | 9 | 5 |
4 | LAMAR/LAMAR | 98 | 10 | 82 | 69 | 5 | 7 |
5 | ARVIN/WOLFE | 88 | 4 | 75 | 72 | 11 | 1 |
6 | SWARTZENTRUBER/HIGGINS | 74 | 2 | 88 | 74 | 3 | 6 |
7 | BRETT/TAYLOR | 51 | 101 | 80 | 6 | 4 |
COMMUNITY INDIVIDUAL RESULTS
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 16 |
1 | WOLFE, DEREK | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 3 | 34 | 35 |
2 | JONES, CHRIS | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 38 | 35 |
2 | LAMAR, TERRY | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 38 | 31 |
4 | SANDERS, TIM | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 39 | 35 |
4 | PADGETT, CORY | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 3 | 39 | 34 |
6 | WAGLER, TRENT | 5 | 5 | 2 | 5 | 5 | 6 | 4 | 4 | 4 | 40 | 33 |
6 | S'TRUBER, MARLIN | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 6 | 3 | 40 | 34 |
8 | PADGETT, CHARLES | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | 41 | 36 |
8 | ARVIN, MIKE | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 41 | 37 |
8 | FORDE, LUCAS | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 5 | 41 | 34 |
11 | LAMAR, KELLY | 5 | 5 | 3 | 6 | 6 | 6 | 4 | 5 | 4 | 44 | 38 |
12 | HIGGINS, JOE | 7 | 4 | 5 | 7 | 6 | 7 | 4 | 4 | 4 | 48 | 40 |
13 | TAYLOR, SUSIE | 7 | 5 | 4 | 6 | 6 | 8 | 5 | 5 | 3 | 49 | 40 |
14 | BRETT, CARRIE | 6 | 5 | 5 | 7 | 6 | 8 | 6 | 5 | 4 | 52 | 40 |
COMMUNITY GROSS SCORE BY HOLES
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 16 |
1 | WOLFE, DEREK | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 3 | 34 | 35 |
2 | JONES, CHRIS | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 38 | 35 |
2 | LAMAR, TERRY | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 38 | 31 |
4 | SANDERS, TIM | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 39 | 35 |
4 | PADGETT, CORY | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 3 | 39 | 34 |
6 | WAGLER, TRENT | 5 | 5 | 2 | 5 | 5 | 6 | 4 | 4 | 4 | 40 | 33 |
6 | S'TRUBER, MARLIN | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 6 | 3 | 40 | 34 |
8 | PADGETT, CHARLES | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | 41 | 36 |
8 | ARVIN, MIKE | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 41 | 37 |
8 | FORDE, LUCAS | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 5 | 41 | 34 |
11 | LAMAR, KELLY | 5 | 5 | 3 | 6 | 6 | 6 | 4 | 5 | 4 | 44 | 38 |
12 | HIGGINS, JOE | 7 | 4 | 5 | 7 | 6 | 7 | 4 | 4 | 4 | 48 | 40 |
13 | TAYLOR, SUSIE | 7 | 5 | 4 | 6 | 6 | 8 | 5 | 5 | 3 | 49 | 40 |
14 | BRETT, CARRIE | 6 | 5 | 5 | 7 | 6 | 8 | 6 | 5 | 4 | 52 | 40 |