Thursday, September 3, 2020

THURSDAY LEAGUE 9/3 EVENT 17

THURSDAY LEAGUE 9/3 EVENT 17

Pos Team Name Team
Points
Team
Points
09/03/20
======
Gross
======
Net
Net Pars Net Birdies
1  LENTS/DENSON 132.5 11.5 80 73 9 2
2  TEAM DRAW 132 9.5 80 69 8 3
3  WAGONER/BROSMER 125.5 3 90 81 8 1
4  LAMAR/JEFFERS 123 4.5 86 71 6 4
5  POTTS/ALLEN 123 9.5 81 71 8 3
6  BROWN/LEMMON 110.5 11 83 75 7 4
7  SHEETZ/BARBER 103 2.5 115 80 6 1
8  BRIDGEWATER/HUDSON 102.5 4.5 95 72 1 6

THURSDAY INDIVIDUAL RESULTS EVENT 17


Pos

Player
Total
Points
Points
Evt 17
Gross
Evt 17
Net
Evt 17
Total
Pars
Total
Birdies
Hcp
Evt 17
Hcp
Evt 18
1  SHEETZ, CHARLIE 280 5 59 40 13 1 19 19
2  JEFFERS, KENT 264 21 47 36 19 6 11 10
3  WAGONER, DENNY 252 8 41 39 70 15 2 2
4  LAMAR, TERRY 250 24 39 35 51 5 4 4
5  LENTS, JACK 248 16 42 37 51 3 5 6
6  BRIDGEWATER, V 247 0 52 47 43 1 5 5
7  DENSON, DOUG 246 21 38 36 78 18 2 3
8  BROSMER, DENNIS 244 2 49 42 27 2 7 7
9  BROWN, DAVE 243 11 42 38 48 9 4 4
10  ALLEN, JOE 241 16 43 37 42 4 6 6
11  POTTS, GREG 239 26 38 34 71 10 4 4
12  LEMMON, DICK 227 16 41 37 41 4 4 5
13  HUDSON, KENNY 209 30 43 25 17   18 15
14  BARBER, DICK 182 5 56 40 14   16 17
15  SOUERDIKE, WAYNE 20 0     5 1 5 5
16  WILLIAMS, TOM 2 0     1   10 10

THURSDAY GROSS SCORES BY HOLE - EVENT 17

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 17
1  DENSON, DOUG 5 5 3 4 4 6 4 4 3 38 36
1  POTTS, GREG 5 4 4 4 4 5 3 5 4 38 34
3  LAMAR, TERRY 3 4 3 5 6 7 2 6 3 39 35
4  WAGONER, DENNY 6 5 4 5 6 5 3 4 3 41 39
4  LEMMON, DICK 6 5 5 5 4 6 3 3 4 41 37
6  LENTS, JACK 3 5 3 6 6 6 3 6 4 42 37
6  BROWN, DAVE 5 5 3 5 5 6 3 6 4 42 38
8  ALLEN, JOE 5 5 4 5 5 6 4 5 4 43 37
8  HUDSON, KENNY 6 5 3 5 5 6 4 5 4 43 25
10  JEFFERS, KENT 6 3 3 5 5 9 4 7 5 47 36
11  BROSMER, DENNIS 8 5 4 6 6 6 4 6 4 49 42
12  BRIDGEWATER, V 6 7 5 7 6 8 4 5 4 52 47
13  BARBER, DICK 6 7 5 6 8 8 5 7 4 56 40
14  SHEETZ, CHARLIE 6 6 6 7 7 # 3 8 6 59 40