Thursday, September 17, 2020

TUESDAY LEAGUE RESULTS 9/15/2020 EVENT 19

TUESDAY LEAGUE RESULTS 9/15/2020

Pos Team Name Team
Points
Team
Points
09/13/20
======
Gross
======
Net
Net Pars Net Birdies
1  WADE/S'TRUBER 664 38 70 68 12 4
2  WALTON/TIPPERY 596 16 79 74 11 2
3  BAUER/HENRY 561 48 70 63 11 7
4  POTTS/RAYHILL 545 44 70 65 11 6
5  GRABER/GRABER 540 22 76 72 11 3
6  SEALS/WOLFE 540 32 71 70 10 4
7  MCLAUGHLIN/KNEPP 539 32 79 70 11 3
8  HAWKINS/JONES 533 50 75 62 5 7
9  STOLL/STOLL 529 12 80 75 6 4
10  SARGENT/ROSS 529 44 71 65 11 6
11  PADGETT/PADGETT 528 36 76 69 9 4
12  BLACKWELL/WEISHEIT 503 16 81 74 9 3
13  WAGONER/DAVIS 481 10 77 76 8 3
14  HODGES/BURCH 476 27 74 71 9 4
15  WINNINGER/SCOTT 468 40 72 66 10 6
16  ARVIN/CONSLEY 466 44 70 65 8 6
17  DENSON/STRANGE 458 7 84 79 3 3
18  JEFFERS/DIVINE 443 4 79 81 3 2
19  LENGACHER/KNEPP 441 16 75 74 10 3
20  GRABER/WAGLER 429 22 74 72 13 2
21  BROSMER/HOLLAND 428 27 81 71 12 3
22  BAUER/HAGER 417 32 73 70 10 4
23  YODER/WITTMER 366 1 88 88 0 0
24  WAGONER/BLEDSOE 360 22 83 72 7 6
25  STERLING/BUTCHER 316 7 79 79 5 2
26  WADE/HAYWOOD 194 1 88 88 0 0

TUESDAY LEAGUE INDIVIDUAL


Pos

Player
Total
Points
Points
Evt 19
Gross
Evt 19
Net
Evt 19
Total
Pars
Total
Birdies
Hcp
Evt 19
Hcp
Evt 20
1  BAUER, CHRIS 1227 85 31 31 82 27 0 +1
2  JONES, MARK 1223 67 38 33 63 8 5 4
3  S'TRUBER, ADRIAN 1198 48 38 35 71 7 3 3
4  WEISHEIT, JIM 1141 17 42 37 50 6 5 5
5  ROSS, MARK 1125 67 39 33 47 1 6 5
6  WOLFE, DEREK 1125 60 33 34 110 25 +1 +1
7  ARVIN, MIKE 1096 60 37 34 83 6 3 3
8  WALTON, TYLER 1067 32 38 36 77 14 2 2
9  WADE, LEE 1066 67 32 33 111 28 +1 +2
10  STOLL, AARON 1060 17 41 37 66 10 4 4
11  RAYHILL, TRACY 1055 77 34 32 97 12 2 1
12  PADGETT, TERRY 993 77 36 32 76 13 4 3
13  TIPPERY, MIKE 977 5 41 38 73 10 3 3
14  GRABER, NORM 973 0     83 22 0 0
15  HODGES, STAN 966 48 36 35 95 18 1 1
16  DENSON, DOUG 964 0     94 14 1 1
17  DAVIS, SETH 954 0 39 39 95 22 0 0
18  BUTCHER, TERRY 947 48 35 35 95 21 0 0
19  KNEPP, MARC 943 32 35 36 106 30 +1 +1
20  WAGLER, EMMANUEL 939 48 36 35 99 16 1 1
21  HENRY, ERIC 937 77 39 32 52 2 7 6
22  WININGER, DAVE 934 60 34 34 91 32 0 +1
23  HAGER, JAMES 910 48 32 35 92 51 +3 +3
24  STOLL, MARCUS 899 5 39 38 72 19 1 1
25  POTTS, GREG 886 67 36 33 92 10 3 3
26  JEFFERS, SHORT 880 17 35 37 85 40 +2 +2
27  MCLAUGHLIN, MIKE 879 77 38 32 37 4 6 5
28  BURCH, CLINT 868 32 38 36 78 12 2 2
29  WAGONER, DENNY 856 17 38 37 92 13 1 2
30  PADGETT, COLLIN 851 17 40 37 61 15 3 3
31  HOLLAND, BUCK 848 32 40 36 72 12 4 4
32  HAWKINS, LONNIE 834 88 37 29 32 1 8 7
33  DIVINE, JACK 823 0     47 3 6 6
34  BAUER, MARK 797 48 41 35 47 5 6 6
35  BLACKWELL, ROB 789 17 39 37 78 10 2 2
36  SEALS, MIKE 787 32 38 36 87 15 2 2
37  STRANGE, DAVID 782 48 40 35 55 10 5 5
38  GRABER, STAN 775 17 39 37 91 18 2 2
39  KNEPP, DARVIN 762 5 41 38 85 10 3 3
40  ARTHUR, SCOTT 751 77 38 32 56 8 6 5
41  SARGENT, STEVE 748 77 32 32 112 21 0 +1
42  WAGONER, MIKE 748 32 44 36 45 9 8 8
43  CONSLEY, SHAWN 727 85 33 31 79 16 2 1
44  WITTMER, DARVIN 708 0     40 5 8 8
45  GRABER, LAMAR 699 17 38 37 98 23 1 1
46  BROSMER, DENNIS 662 48 41 35 40 2 6 6
47  YODER, DALE 650 0     50 5 8 8
48  LENGACHER, L 624 5 40 38 73 17 2 2
49  BLEDSOE, CHRIS 534 32 39 36 61 11 3 3
50  WADE, BRUCE 501 0     13 2 10 10
51  STERLING, ROB 479 0     31   9 9
52  HAYWOOD, RYAN 273 0     4   11 11
53  SOUERDIKE, WAYNE 199 0     14 2 3 3
54  ACKERMAN, C 197 0     23 1 3 3
55  KNEPP, RYAN 189 0     6   8 8
56  MILLER, LAVERN 127 0     2 2 10 10
57  JOHNSON, CURT 92 0     9 1 4 4
58  RAYHILL, KELLY 77 0     3   10 10
59  WAGLER, KERRY 48 48 37 35 6 1 2 2
60  BRIDGEWATER, V 42 0     4   5 5
61  SMITH, MIKE 36 0     4 1 3 3
62  GIESLER, TERRY 13 0     4   6 6

TUESDAY LEAGUE GROSS SCORE BY HOLE

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 19
1  BAUER, CHRIS 3 4 3 4 3 4 3 4 3 31 31
2  WADE, LEE 4 4 2 4 4 5 2 4 3 32 33
2  HAGER, JAMES 5 3 3 4 3 5 3 3 3 32 35
2  SARGENT, STEVE 4 3 3 5 3 5 2 4 3 32 32
5  CONSLEY, SHAWN 4 3 2 5 4 4 3 4 4 33 31
5  WOLFE, DEREK 4 3 3 5 4 5 3 3 3 33 34
7  RAYHILL, TRACY 4 3 3 5 4 5 4 3 3 34 32
7  WININGER, DAVE 4 3 3 5 4 4 3 4 4 34 34
9  JEFFERS, SHORT 5 3 4 5 4 4 3 4 3 35 37
9  BUTCHER, TERRY 4 3 3 5 5 5 2 4 4 35 35
9  KNEPP, MARC 4 5 4 4 4 4 3 4 3 35 36
12  HODGES, STAN 4 4 3 5 3 6 3 4 4 36 35
12  POTTS, GREG 4 4 3 5 4 6 3 4 3 36 33
12  PADGETT, TERRY 5 4 4 4 4 5 3 4 3 36 32
12  WAGLER, EMMANUEL 5 5 3 5 4 5 3 3 3 36 35
16  HAWKINS, LONNIE 5 4 3 3 5 5 4 4 4 37 29
16  ARVIN, MIKE 4 4 4 5 3 6 3 4 4 37 34
16  WAGLER, KERRY 6 3 3 5 5 5 3 4 3 37 35
19  GRABER, LAMAR 4 4 3 5 4 5 5 4 4 38 37
19  SEALS, MIKE 5 5 4 6 4 5 3 3 3 38 36
19  WALTON, TYLER 5 3 4 5 5 6 2 4 4 38 36
19  MCLAUGHLIN, MIKE 3 5 3 5 5 5 3 5 4 38 32
19  S'TRUBER, ADRIAN 4 5 3 5 5 5 3 4 4 38 35
19  ARTHUR, SCOTT 5 4 3 5 4 7 3 4 3 38 32
19  BURCH, CLINT 4 4 4 4 5 6 3 4 4 38 36
19  WAGONER, DENNY 4 4 4 5 3 5 3 6 4 38 37
19  JONES, MARK 6 5 3 5 3 5 3 4 4 38 33
28  STOLL, MARCUS 5 3 4 5 6 4 4 5 3 39 38
28  GRABER, STAN 5 3 4 5 4 7 4 4 3 39 37
28  BLEDSOE, CHRIS 4 4 3 5 4 7 5 4 3 39 36
28  HENRY, ERIC 5 4 3 5 5 5 3 5 4 39 32
28  ROSS, MARK 5 5 4 4 4 6 3 4 4 39 33
28  BLACKWELL, ROB 4 5 4 6 4 5 3 4 4 39 37
28  DAVIS, SETH 5 3 4 5 6 5 3 5 3 39 39
35  LENGACHER, L 5 3 3 5 5 7 3 4 5 40 38
35  PADGETT, COLLIN 5 5 4 6 4 4 5 4 3 40 37
35  HOLLAND, BUCK 4 4 3 6 5 5 3 6 4 40 36
35  STRANGE, DAVID 4 5 4 4 6 5 4 5 3 40 35
39  STOLL, AARON 6 4 4 4 6 5 3 5 4 41 37
39  BAUER, MARK 5 4 4 5 6 5 3 4 5 41 35
39  TIPPERY, MIKE 5 4 3 5 5 8 3 4 4 41 38
39  KNEPP, DARVIN 5 6 3 5 7 5 3 4 3 41 38
39  BROSMER, DENNIS 5 4 4 5 5 6 3 5 4 41 35
44  WEISHEIT, JIM 5 6 4 5 4 6 3 5 4 42 37
45  WAGONER, MIKE 5 4 6 7 4 6 5 4 3 44 36