THURSDAY LEAGUE 9/10 EVENT 18
HOLE PRIZE WINNERS
#7 GREG POTTS
#8 DOUG DENSON
Pos | Team Name | Team Points |
Team Points 09/10/20 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | TEAM DRAW | 144.5 | 12.5 | 77 | 67 | 9 | 3 |
2 | LENTS/DENSON | 135.5 | 3 | 83 | 74 | 5 | 5 |
3 | WAGONER/BROSMER | 135.5 | 10 | 81 | 72 | 8 | 4 |
4 | POTTS/ALLEN | 134 | 11 | 77 | 67 | 9 | 3 |
5 | LAMAR/JEFFERS | 127 | 4 | 88 | 74 | 7 | 4 |
6 | BRIDGEWATER/HUDSON | 112.5 | 10 | 93 | 73 | 7 | 5 |
7 | BROWN/LEMMON | 112 | 1.5 | 90 | 81 | 6 | 2 |
8 | SHEETZ/BARBER | 107 | 4 | 109 | 73 | 5 | 4 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 18 |
Gross Evt 18 |
Net Evt 18 |
Total Pars |
Total Birdies |
Hcp Evt 18 |
Hcp Evt 19 |
1 | SHEETZ, CHARLIE | 291 | 11 | 57 | 38 | 14 | 1 | 19 | 19 |
2 | JEFFERS, KENT | 290 | 26 | 42 | 32 | 23 | 6 | 10 | 9 |
3 | WAGONER, DENNY | 282 | 30 | 33 | 31 | 77 | 17 | 2 | 0 |
4 | LENTS, JACK | 270 | 22 | 40 | 34 | 55 | 3 | 6 | 5 |
5 | POTTS, GREG | 265 | 26 | 36 | 32 | 75 | 12 | 4 | 3 |
6 | BRIDGEWATER, V | 264 | 17 | 40 | 35 | 48 | 1 | 5 | 5 |
7 | ALLEN, JOE | 258 | 17 | 41 | 35 | 43 | 6 | 6 | 6 |
8 | DENSON, DOUG | 253 | 7 | 43 | 40 | 81 | 18 | 3 | 3 |
9 | LAMAR, TERRY | 250 | 0 | 46 | 42 | 52 | 5 | 4 | 5 |
10 | BROSMER, DENNIS | 247 | 3 | 48 | 41 | 29 | 2 | 7 | 9 |
11 | BROWN, DAVE | 246 | 3 | 45 | 41 | 50 | 9 | 4 | 5 |
12 | LEMMON, DICK | 234 | 7 | 45 | 40 | 42 | 4 | 5 | 5 |
13 | HUDSON, KENNY | 220 | 11 | 53 | 38 | 18 | 15 | 15 | |
14 | BARBER, DICK | 199 | 17 | 52 | 35 | 15 | 17 | 17 |
GROSS SCORES BY HOLE
Pos |
Player |
Total Points |
Points Evt 18 |
Gross Evt 18 |
Net Evt 18 |
Total Pars |
Total Birdies |
Hcp Evt 18 |
Hcp Evt 19 |
1 | SHEETZ, CHARLIE | 291 | 11 | 57 | 38 | 14 | 1 | 19 | 19 |
2 | JEFFERS, KENT | 290 | 26 | 42 | 32 | 23 | 6 | 10 | 9 |
3 | WAGONER, DENNY | 282 | 30 | 33 | 31 | 77 | 17 | 2 | 0 |
4 | LENTS, JACK | 270 | 22 | 40 | 34 | 55 | 3 | 6 | 5 |
5 | POTTS, GREG | 265 | 26 | 36 | 32 | 75 | 12 | 4 | 3 |
6 | BRIDGEWATER, V | 264 | 17 | 40 | 35 | 48 | 1 | 5 | 5 |
7 | ALLEN, JOE | 258 | 17 | 41 | 35 | 43 | 6 | 6 | 6 |
8 | DENSON, DOUG | 253 | 7 | 43 | 40 | 81 | 18 | 3 | 3 |
9 | LAMAR, TERRY | 250 | 0 | 46 | 42 | 52 | 5 | 4 | 5 |
10 | BROSMER, DENNIS | 247 | 3 | 48 | 41 | 29 | 2 | 7 | 9 |
11 | BROWN, DAVE | 246 | 3 | 45 | 41 | 50 | 9 | 4 | 5 |
12 | LEMMON, DICK | 234 | 7 | 45 | 40 | 42 | 4 | 5 | 5 |
13 | HUDSON, KENNY | 220 | 11 | 53 | 38 | 18 | 15 | 15 | |
14 | BARBER, DICK | 199 | 17 | 52 | 35 | 15 | 17 | 17 |