Wednesday, September 2, 2020

TUESDAY LEAGUE RESULTS EVENT 17

TUESDAY LEAGUE TEAM RESULTS EVENT 17

Pos Team Name Team
Points
Team
Points
08/30/20
======
Gross
======
Net
Net Pars Net Birdies
1  WADE/S'TRUBER 593 31 73 71 11 3
2  WALTON/TIPPERY 543 7 84 79 5 4
3  STOLL/STOLL 499 38 73 68 9 4
4  MCLAUGHLIN/KNEPP 493 43 80 66 7 8
5  GRABER/GRABER 485 31 72 71 7 6
6  SEALS/WOLFE 480 25 73 72 11 3
7  BLACKWELL/WEISHEIT 478 43 74 66 8 6
8  POTTS/RAYHILL 473 21 78 73 7 4
9  BAUER/HENRY 466 50 71 62 4 11
10  PADGETT/PADGETT 450 17 81 74 7 3
11  SARGENT/ROSS 443 2 82 83 3 1
12  WAGONER/DAVIS 443 40 70 67 8 5
13  HODGES/BURCH 440 14 79 77 5 2
14  DENSON/STRANGE 439 17 81 74 6 4
15  HAWKINS/JONES 436 25 86 72 6 5
16  WINNINGER/SCOTT 405 31 80 71 9 3
17  GRABER/WAGLER 391 21 73 73 10 3
18  JEFFERS/DIVINE 389 47 71 64 7 7
19  LENGACHER/KNEPP 388 11 77 78 4 3
20  BAUER/HAGER 384 47 68 64 10 7
21  ARVIN/CONSLEY 380 11 80 78 8 1
22  BROSMER/HOLLAND 378 36 80 70 11 2
23  YODER/WITTMER 360 4 97 81 2 5
24  WAGONER/BLEDSOE 333 7 88 79 3 2
25  STERLING/BUTCHER 289 31 81 71 7 6
26  WADE/HAYWOOD 192   88 88 0 0

TUESDAY INDIVIDUAL RESULTS EVENT 17


Pos

Player
Total
Points
Points
Evt 17
Gross
Evt 17
Net
Evt 17
Total
Pars
Total
Birdies
Hcp
Evt 17
Hcp
Evt 18
1  WEISHEIT, JIM 1116 85 36 30 45 6 6 5
2  S'TRUBER, ADRIAN 1114 39 39 36 60 7 3 3
3  JONES, MARK 1105 52 40 35 58 5 5 5
4  BAUER, CHRIS 1078 89 31 29 72 21 2 1
5  WOLFE, DEREK 1040 39 35 36 97 22 +1 +1
6  STOLL, AARON 1025 52 39 35 59 9 4 4
7  ROSS, MARK 975 0     39   7 7
8  ARVIN, MIKE 962 0     71 5 4 4
9  WALTON, TYLER 952 4 44 41 68 11 3 3
10  TIPPERY, MIKE 947 13 40 38 65 9 2 3
11  RAYHILL, TRACY 942 52 37 35 87 8 2 2
12  WADE, LEE 935 52 34 35 98 23 +1 +1
13  DENSON, DOUG 913 24 39 37 87 14 2 2
14  GRABER, NORM 909 63 34 34 79 19 0 0
15  STOLL, MARCUS 894 75 34 33 70 17 1 1
16  HODGES, STAN 882 75 35 33 86 15 2 1
17  DAVIS, SETH 871 75 34 33 86 18 1 1
18  WAGLER, EMMANUEL 866 39 36 36 90 13 0 1
19  PADGETT, TERRY 865 39 39 36 65 12 3 4
20  HAGER, JAMES 862 82 29 31 88 47 +2 +3
21  KNEPP, MARC 860 63 33 34 95 26 +1 +1
22  BUTCHER, TERRY 848 75 34 33 83 18 1 0
23  BURCH, CLINT 836 0     74 11 2 2
24  WAGONER, DENNY 826 63 36 34 82 11 2 1
25  WININGER, DAVE 800 0     80 27 0 0
26  MCLAUGHLIN, MIKE 799 0     31 3 6 6
27  HOLLAND, BUCK 791 63 38 34 63 12 4 4
28  HENRY, ERIC 786 75 40 33 44 1 7 7
29  JEFFERS, SHORT 775 63 33 34 76 33 +1 +1
30  POTTS, GREG 768 13 41 38 77 10 3 3
31  BLACKWELL, ROB 764 39 38 36 70 10 2 2
32  PADGETT, COLLIN 760 13 42 38 53 13 4 4
33  BAUER, MARK 749 75 39 33 42 5 6 6
34  DIVINE, JACK 749 85 38 30 43 3 8 7
35  STRANGE, DAVID 734 24 42 37 52 9 5 5
36  GRABER, STAN 722 24 38 37 82 16 1 2
37  KNEPP, DARVIN 721 24 40 37 74 9 3 3
38  WAGONER, MIKE 708 1 49 42 39 9 7 7
39  WITTMER, DARVIN 705 7 47 39 38 5 8 8
40  SEALS, MIKE 691 39 38 36 78 13 2 3
41  GRABER, LAMAR 664 24 37 37 86 23 0 1
42  HAWKINS, LONNIE 663 24 46 37 24 1 9 9
43  ARTHUR, SCOTT 661 39 41 36 48 7 5 6
44  YODER, DALE 650 1 50 42 49 5 8 8
45  SARGENT, STEVE 635 7 38 39 98 18 +1 0
46  LENGACHER, L 619 0     69 16 2 2
47  BROSMER, DENNIS 614 39 42 36 37 2 6 6
48  CONSLEY, SHAWN 591 63 36 34 69 12 2 2
49  BLEDSOE, CHRIS 502 24 39 37 54 11 2 3
50  WADE, BRUCE 501 0     13 2 10 10
51  STERLING, ROB 461 13 47 38 29   9 9
52  HAYWOOD, RYAN 273 0     4   11 11
53  KNEPP, RYAN 189 89 40 29 6   11 8
54  ACKERMAN, C 146 0     16 1 3 3
55  SOUERDIKE, WAYNE 135 52 39 35 8 2 4 4
56  MILLER, LAVERN 127 0     2 2 10 10
57  JOHNSON, CURT 92 0     9 1 4 4
58  RAYHILL, KELLY 77 0     3   10 10
59  BRIDGEWATER, V 42 0     4   5 5
60  GIESLER, TERRY 13 0     4   6 6
61  WAGLER, KERRY 0 0         2 2

TUESDAY LEAGUE GROSS SCORES BY HOLES EVENT 17

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 17
1  HAGER, JAMES 4 3 3 3 3 4 2 4 3 29 31
2  BAUER, CHRIS 4 3 2 4 4 4 4 3 3 31 29
3  JEFFERS, SHORT 5 4 4 4 3 4 2 4 3 33 34
3  KNEPP, MARC 4 4 4 4 4 4 3 4 2 33 34
5  DAVIS, SETH 4 5 3 3 4 4 3 5 3 34 33
5  BUTCHER, TERRY 4 4 3 5 4 4 3 4 3 34 33
5  WADE, LEE 4 4 3 4 4 5 3 4 3 34 35
5  STOLL, MARCUS 3 4 4 5 4 4 3 5 2 34 33
5  GRABER, NORM 4 4 3 4 5 4 3 4 3 34 34
10  HODGES, STAN 4 4 3 4 3 5 5 4 3 35 33
10  WOLFE, DEREK 5 4 3 5 4 4 3 4 3 35 36
12  WAGONER, DENNY 5 5 3 4 4 4 3 4 4 36 34
12  WEISHEIT, JIM 6 4 3 4 4 6 3 4 2 36 30
12  CONSLEY, SHAWN 4 4 3 5 5 5 3 4 3 36 34
12  WAGLER, EMMANUEL 5 4 4 4 4 6 3 3 3 36 36
16  RAYHILL, TRACY 5 3 4 5 4 5 3 4 4 37 35
16  GRABER, LAMAR 5 4 3 5 4 4 5 4 3 37 37
18  DIVINE, JACK 5 4 3 4 4 5 3 5 5 38 30
18  HOLLAND, BUCK 5 4 5 4 5 4 4 4 3 38 34
18  BLACKWELL, ROB 4 4 3 5 4 6 3 6 3 38 36
18  SEALS, MIKE 4 4 4 5 4 5 3 6 3 38 36
18  SARGENT, STEVE 4 4 4 5 5 4 3 5 4 38 39
18  GRABER, STAN 4 3 4 5 5 6 2 3 6 38 37
24  SOUERDIKE, WAYNE 4 3 4 6 5 6 4 4 3 39 35
24  S'TRUBER, ADRIAN 4 5 3 5 4 6 3 5 4 39 36
24  BLEDSOE, CHRIS 5 5 4 4 3 6 4 5 3 39 37
24  BAUER, MARK 5 5 4 5 4 5 3 4 4 39 33
24  DENSON, DOUG 4 4 4 6 4 6 4 4 3 39 37
24  STOLL, AARON 5 3 3 5 5 6 3 5 4 39 35
24  PADGETT, TERRY 4 6 5 5 3 5 3 4 4 39 36
31  TIPPERY, MIKE 6 5 4 6 4 6 3 3 3 40 38
31  HENRY, ERIC 5 4 3 5 6 5 4 4 4 40 33
31  KNEPP, DARVIN 5 6 4 5 4 5 3 4 4 40 37
31  JONES, MARK 5 5 4 5 4 5 4 4 4 40 35
31  KNEPP, RYAN 5 4 4 5 5 5 3 5 4 40 29
36  ARTHUR, SCOTT 5 5 4 5 4 7 5 3 3 41 36
36  POTTS, GREG 6 5 3 5 4 5 4 5 4 41 38
38  PADGETT, COLLIN 6 3 4 6 5 7 4 4 3 42 38
38  BROSMER, DENNIS 5 5 4 6 5 5 3 5 4 42 36
38  STRANGE, DAVID 8 5 2 4 5 5 3 7 3 42 37
41  WALTON, TYLER 4 7 3 7 6 5 3 4 5 44 41
42  HAWKINS, LONNIE 6 5 5 5 4 7 4 6 4 46 37
43  WITTMER, DARVIN 7 6 5 6 4 7 4 5 3 47 39
43  STERLING, ROB 6 6 5 8 4 8 3 4 3 47 38
45  WAGONER, MIKE 6 6 3 7 8 4 5 6 4 49 42
46  YODER, DALE 6 4 5 5 7 7 6 7 3 50 42