Wednesday, June 11, 2014

COMMUNITY LEAGUE INDIVIDUAL TOURNEY WK 2 OF 4

Wk 1 Wk 2 Total WK 1 WK 2
POS POS PLAYER Gross Net Gross Net Gross Net
2 1  WAGONER, DENNY 75 57 40 30 35 27
12 2  SHEETZ, KAY 89 60 49 34 40 26
2 3  FLYNN, DAN 92 61 46 30 46 31
8 4  JONES, CHRIS 83 63 42 32 41 31
2 4  WAGLER, NATHAN 90 63 44 30 46 33
1 6  KNEPP, DEREK 93 64 42 27 51 37
15 6  KNEPP, JOHNIE 77 64 42 36 35 28
5 6  WAGLER, KEVIN 82 64 40 31 42 33
15 9  GRABER, LAMAR 77 66 41 36 36 30
18 9  TAYLOR, SUSIE 102 66 55 37 47 29
14 9  WITTMER, MARCUS 94 66 49 35 45 31
8 12  LAMAR, TERRY 80 67 39 32 41 35
18 13  SHEETZ, STEVE 87 68 46 37 41 31
10 14  JOHNSON, CURT 82 69 40 33 42 36
21 14  LAMAR, KELLY 93 69 50 38 43 31
15 16  BIRD, ERIC 86 71 43 36 43 35
5 17  S'TRUBER, ADRIAN 109 72 50 31 59 41
18 18  HARDER, BILL 107 73 54 37 53 36
12 19  SANDERS, TIM 97 75 45 34 52 41
5 -  WININGER, LARRY 42 31    
10 -  WALTON, TYLER 37 33    
22 -  KNEPP, JAMES 57 45    
- -  KEMP, STANLEY     48 37
- -  SMITH, MIKE     44 33
- -  STOLL, ALLEN     53 35
- -  YODER, DALE   42 33