Wednesday, June 4, 2014

COMMUNITY LEAGUE INDIVIDUAL TOURNEY WEEK 1 OF 4

WK 1
POS PLAYER gross net
1  KNEPP, DEREK 42 27
2  WAGLER, NATHAN 44 30
2  WAGONER, DENNY 40 30
2  FLYNN, DAN 46 30
5  S'TRUBER, ADRIAN 50 31
5  WAGLER, KEVIN 40 31
5  WININGER, LARRY 42 31
8  JONES, CHRIS 42 32
8  LAMAR, TERRY 39 32
10  JOHNSON, CURT 40 33
10  WALTON, TYLER 37 33
12  SANDERS, TIM 45 34
12  SHEETZ, KAY 49 34
14  WITTMER, MARCUS 49 35
15  BIRD, ERIC 43 36
15  GRABER, LAMAR 41 36
15  KNEPP, JOHNIE 42 36
18  SHEETZ, STEVE 46 37
18  HARDER, BILL 54 37
18  TAYLOR, SUSIE 55 37
21  LAMAR, KELLY 50 38
22  KNEPP, JAMES 57 45
23  KEMP, STANLEY    
23  WITTMER, MATT    
23  YODER, DALE    
23  SMITH, MIKE    
23  GRABER, TYLER    
23  RAYHILL, TRACY    
23  HOWELL, TJ