Thursday, June 19, 2014

TUES-DAY INDIVIDUAL TOURNEY WK 3 OF 4

Wk1 Wk2 Wk3 PLAYER Total WK 1 WK 2 WK 3
POS POS POS gross net Gross Net Gross Net Gross Net
1 1 1  GRABER, HERB 138 92 44 28 42 26 52 38
2 5 2  ARVIN, MIKE 123 94 40 29 45 36 38 29
2 2 2  WHITNEY, BRIAN 137 94 44 29 44 29 49 36
5 3 4  ARVIN, STEVE 142 95 48 30 48 33 46 32
22 9 4  STERLING, ROB 141 95 50 34 48 32 43 29
5 4 6  RAYHILL, TRACY 113 98 35 30 39 34 39 34
8 9 6  SOUERDIKE, W 113 98 36 31 40 35 37 32
11 5 8  SEALS, MIKE 109 99 36 32 36 33 37 34
11 5 9  BUTCHER, TERRY 106 100 35 32 35 33 36 35
17 9 9  HAWKINS, LONNIE 135 100 45 33 45 33 45 34
22 13 11  BLACKWELL, ROB 121 101 41 34 40 33 40 34
34 26 11  LAMAR, GARY 139 101 49 37 47 34 43 30
2 5 13  DENSON, DOUG 112 102 33 29 39 36 40 37
11 9 13  HARPER, VIRGIL 152 102 49 32 51 34 52 36
28 19 13  LAMAR, TERRY 120 102 41 35 39 33 40 34
38 13 13  STOLL, KARRY 124 102 45 38 37 29 42 35
22 22 13  WININGER, DAVE 108 102 36 34 37 35 35 33
17 13 18  BURRIS, GARY 114 103 37 33 38 34 39 36
22 22 18  DAVIS, SETH 106 103 35 34 36 35 35 34
11 22 18  JONES, MARK 130 103 41 32 45 37 44 34
8 22 18  POTTS, GREG 122 103 37 31 44 38 41 34
32 26 22  DALRYMPLE, B 126 104 43 36 43 35 40 33
28 26 22  GRABER, DELMER 144 104 48 35 49 36 47 33
8 13 22  GRABER, NORMAN 125 104 39 31 43 36 43 37
22 19 25  WAGONER, D 132 105 43 34 43 34 46 37
32 30 26  LAMAR, KELLY 142 106 48 36 48 36 46 34
40 36 27  ALBERTSON, MIKE 136 107 47 39 47 37 42 31
42 33 28  JEFFERS, SHORT 111 108 40 40 36 35 35 33
17 30 28  SHEETZ, STEVE 133 108 42 33 47 39 44 36
40 37 30  ALLEN, JOE 132 109 46 39 46 39 40 31
34 32 30  BREEDEN, MIKE 138 109 46 37 46 36 46 36
17 33 30  GRABER, STAN 120 109 36 33 45 42 39 34
44 38 33  BYRON, KEVIN 139 110 51 43 49 39 39 28
43 33 33  HODGES, STAN 128 110 47 41 40 34 41 35
28 13 33  PADGETT, TERRY 141 110 45 35 43 32 53 43
11 13 36  ARTHUR, SCOTT 133 112 39 32 42 35 52 45
   BURCH, MATT 46 34        
   ACKERMAN, ERIC 46 35        
   ATKISON, W     49 37    
   JOHNSON, KEVIN 38 37        
   JONES, DAN 42 37        
   HENRY, JIM 53 38        
   SUTTON, LARRY     40 31 41 32
   TROUT, MARK     43 31 44 32
   STRANGE, DAVE     42 32 42 32
   SOUERDIKE, SPENSER     42 34 39 33
   DIVINE, JACK 44 33     45 35
   VOEGERL, TIM 39 30 44 38    
   TRAMBAUGH, B 39 32 43 39    
   COURTER, BRENT 51 43     41 32