Pos | Team Name | Team Points |
Team Points 06/05/14 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | LEMMON/BROWN | 73.5 | 9.5 | 82 | 67 | 7 | 7 |
2 | HUDSON/H BYRON | 73 | 10.5 | 81 | 68 | 7 | 6 |
3 | FEE/A MOSBY | 62.5 | 3.5 | 100 | 74 | 7 | 3 |
4 | SUTTON/STRANGE | 61.5 | 11 | 79 | 73 | 4 | 2 |
5 | BARBER/CHAPMAN | 56 | 3 | 100 | 75 | 8 | 3 |
6 | HOME TEAM | 56 | 10 | 88 | 70 | 0 | 0 |
7 | SHEETZ/WEASE | 54 | 4.5 | 93 | 73 | 6 | 6 |
8 | BOWLING/P BYRON | 52 | 9.5 | 105 | 70 | 3 | 7 |
9 | C ALLEN/D MOSBY | 51 | 4.5 | 96 | 75 | 10 | 2 |
10 | HARPER/WAGONER | 50.5 | 4 | 99 | 74 | 7 | 4 |
11 | BREEDEN/FLYNN | 41.5 | 4.5 | 82 | 70 | 1 | 4 |
12 | J ALLEN/POTTS | 40.5 | 9.5 | 87 | 72 | 8 | 5 |
Thursday, June 12, 2014
CORRECTED Event 7 June 5 Thursday League Team Results
Forgot to input team 12 results, which affected team points for team 10 Harper/Wagoner! No other results were affected (individual, scores by hole, individual tourney).