2015 COMMUNITY LEAGUE INDIVIDUAL HANDICAPPED TOURNAMENT | ||||||||||||||
WK 1 | WK 2 | WK 3 | WK 4 | PLAYER | TOTAL | WK 1 | WK 2 | WK 3 | WK 4 | |||||
POS | POS | POS | POS | GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | |
6 | 2 | 2 | 1 | B Harder | 196 | 125 | 53 | 33 | 49 | 31 | 48 | 31 | 46 | 30 |
4 | 1 | 1 | 2 | A S'truber | 185 | 127 | 48 | 32 | 45 | 30 | 46 | 32 | 46 | 33 |
6 | 3 | 4 | 3 | D Wagoner | 155 | 128 | 41 | 33 | 39 | 32 | 40 | 34 | 35 | 29 |
13 | 10 | 4 | 4 | S Sheetz | 121 | 129 | 43 | 36 | 40 | 32 | 38 | 31 | 36 | 30 |
2 | 3 | 8 | 5 | K Wagler | 155 | 130 | 37 | 30 | 41 | 35 | 41 | 35 | 36 | 30 |
3 | 3 | 3 | 6 | L Graber | 141 | 131 | 35 | 31 | 37 | 34 | 35 | 33 | 34 | 33 |
9 | 12 | 4 | 6 | K Lamar | 175 | 131 | 46 | 34 | 46 | 35 | 41 | 30 | 42 | 32 |
1 | 3 | 4 | 8 | C Jones | 165 | 132 | 38 | 29 | 44 | 36 | 42 | 34 | 41 | 33 |
9 | 7 | 9 | 9 | T Sanders | 179 | 135 | 45 | 34 | 43 | 32 | 46 | 35 | 45 | 34 |
9 | 8 | 10 | 10 | D Kemp | 194 | 136 | 49 | 34 | 48 | 33 | 49 | 35 | 48 | 34 |
4 | 8 | 11 | 11 | T Lamar | 164 | 137 | 39 | 32 | 42 | 35 | 44 | 38 | 39 | 32 |
14 | 12 | 13 | 12 | J Knepp | 118 | 138 | 41 | 37 | 37 | 32 | 40 | 37 | 36 | 32 |
15 | 14 | 11 | 13 | C Johnson | 129 | 140 | 46 | 38 | 42 | 34 | 41 | 33 | 42 | 35 |
6 | 10 | 14 | 14 | D Flynn | 184 | 142 | 44 | 33 | 45 | 35 | 52 | 42 | 43 | 32 |
12 | 14 | 15 | 14 | N Wagler | 179 | 142 | 45 | 35 | 46 | 37 | 48 | 39 | 40 | 31 |
16 | 16 | 16 | 16 | M Smith | ##### | ### | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
16 | 16 | 16 | 16 | Q Hays | ##### | ### | DNP | DNP | DNP | DNP | DNP | DNP | 47 | 29 |
16 | 16 | 16 | 16 | B Hays | ##### | ### | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Monday, June 29, 2015
COMMUNITY LEAGUE FINAL RESULTS INDIVIDUAL HANDICAP TOURNAMENT
COMMUNITY LEAGUE RESULTS EVENT 10
TEAM RESULTS
INDIVIDUAL RESULTS
GROSS SCORES BY HOLE
Pos | Team Name | Team Points | Team Points 06/21/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | WAGONER/SHEETZ | 120 | 18 | 71 | 59 | 3 | 13 |
2 | HARDER/FLYNN | 112 | 14 | 89 | 62 | 6 | 10 |
3 | SANDERS/JONES | 110 | 4 | 86 | 67 | 10 | 4 |
4 | WAGLER/WAGLER | 110 | 16 | 76 | 61 | 8 | 8 |
5 | GRABER/S'TRUBER | 108 | 7 | 80 | 66 | 5 | 6 |
6 | KNEPP/KEMP | 106 | 7 | 84 | 66 | 10 | 5 |
7 | JOHNSON/SMITH | 100 | 2 | 82 | 70 | 10 | 4 |
8 | LAMAR/LAMAR | 89 | 11 | 81 | 64 | 8 | 5 |
9 | HAYS/HAYS | 32 | 11 | 95 | 64 | 4 | 8 |
10 | STOLL/STOLL | 13 | 80 | 80 | 0 | 0 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 10 | Gross Evt 10 | Net Evt 10 | Total Pars | Total Birdies | Hcp Evt 10 | Hcp Evt 11 |
1 | HARDER, BILL | 208 | 28 | 46 | 30 | 10 | 1 | 16 | 15 |
2 | WAGONER, DENNY | 207 | 33 | 35 | 29 | 35 | 4 | 6 | 5 |
3 | S'TRUBER, ADRIAN | 173 | 12 | 46 | 33 | 15 | 4 | 13 | 12 |
4 | WAGLER, KEVIN | 171 | 28 | 36 | 30 | 37 | 6 | 6 | 5 |
5 | SANDERS, TIM | 162 | 7 | 45 | 34 | 21 | 1 | 11 | 10 |
6 | KNEPP, JAMES | 160 | 19 | 36 | 32 | 49 | 6 | 4 | 3 |
7 | KEMP, DAVID | 151 | 7 | 48 | 34 | 11 | 2 | 14 | 14 |
8 | FLYNN, DAN | 147 | 19 | 43 | 32 | 19 | 11 | 10 | |
9 | LAMAR, KELLY | 147 | 19 | 42 | 32 | 17 | 3 | 10 | 9 |
10 | JONES, CHRIS | 146 | 12 | 41 | 33 | 30 | 4 | 8 | 7 |
11 | GRABER, LAMAR | 142 | 12 | 34 | 33 | 42 | 16 | 1 | 1 |
12 | SHEETZ, STEVE | 142 | 28 | 36 | 30 | 36 | 5 | 6 | 5 |
13 | JOHNSON, CURT | 139 | 2 | 42 | 35 | 25 | 5 | 7 | 7 |
14 | WAGLER, NATHAN | 138 | 24 | 40 | 31 | 22 | 4 | 9 | 9 |
15 | LAMAR, TERRY | 135 | 19 | 39 | 32 | 32 | 2 | 7 | 6 |
16 | SMITH, MIKE | 84 | 0 | 19 | 5 | 5 | 5 | ||
17 | HAYS, QUENT | 64 | 33 | 47 | 29 | 3 | 18 | 18 | |
18 | JOHNSON, KEVIN | 43 | 0 | 1 | 8 | 7 | +1 | +1 | |
19 | RAYHILL, TRACY | 30 | 2 | 40 | 35 | 13 | 1 | 5 | 5 |
20 | HAYS, BARB | 7 | 0 | 1 | 25 | 25 | |||
21 | ALEXANDER, MIKE | 2 | 2 | 48 | 35 | 3 | 13 | 13 | |
22 | STOLL, JASON | 0 | 0 | 0 | 0 | ||||
23 | STOLL, WALTER | 0 | 0 | 0 | 0 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 10 |
1 | GRABER, LAMAR | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 34 | 33 |
2 | WAGONER, DENNY | 4 | 5 | 3 | 5 | 4 | 5 | 2 | 4 | 3 | 35 | 29 |
3 | KNEPP, JAMES | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 36 | 32 |
4 | SHEETZ, STEVE | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 30 |
5 | WAGLER, KEVIN | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 30 |
6 | LAMAR, TERRY | 5 | 4 | 2 | 5 | 6 | 6 | 3 | 5 | 3 | 39 | 32 |
7 | RAYHILL, TRACY | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 2 | 40 | 35 |
8 | WAGLER, NATHAN | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 40 | 31 |
9 | JONES, CHRIS | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 5 | 2 | 41 | 33 |
10 | JOHNSON, CURT | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 42 | 35 |
11 | LAMAR, KELLY | 3 | 5 | 4 | 5 | 4 | 7 | 3 | 5 | 6 | 42 | 32 |
12 | FLYNN, DAN | 5 | 6 | 3 | 5 | 5 | 7 | 3 | 5 | 4 | 43 | 32 |
13 | SANDERS, TIM | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 4 | 45 | 34 |
14 | HARDER, BILL | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 46 | 30 |
15 | S'TRUBER, ADRIAN | 5 | 6 | 4 | 8 | 4 | 5 | 4 | 6 | 4 | 46 | 33 |
16 | HAYS, QUENT | 5 | 5 | 4 | 7 | 6 | 8 | 4 | 5 | 3 | 47 | 29 |
17 | ALEXANDER, MIKE | 5 | 6 | 3 | 8 | 6 | 9 | 3 | 4 | 4 | 48 | 35 |
18 | KEMP, DAVID | 8 | 5 | 4 | 6 | 5 | 5 | 4 | 7 | 4 | 48 | 34 |
Subscribe to:
Posts (Atom)