#7 Ken Hudson
#8 Greg Potts
#9 Greg Potts
TEAM RESULTS
Pos | Team Name | Team Points | Team Points 06/18/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | HOME TEAM | 78 | 4 | 96 | 76 | 0 | 0 |
2 | ALLEN/POTTS | 73 | 3.5 | 90 | 79 | 5 | 4 |
3 | SUTTON/LAMAR | 70 | 10.5 | 91 | 74 | 6 | 5 |
4 | LEMMON/BROWN | 70 | 12.5 | 79 | 64 | 8 | 6 |
5 | SHEETZ/WEASE | 68.5 | 1.5 | 101 | 82 | 7 | 1 |
6 | WAGONER/HARPER | 66 | 10 | 100 | 75 | 7 | 4 |
7 | MOSBY/ALLEN | 65 | 11 | 96 | 72 | 8 | 4 |
8 | BYRON/HUDSON | 61.5 | 10.5 | 84 | 72 | 6 | 8 |
9 | BREEDEN/FLYNN | 53 | 3 | 109 | 81 | 5 | 5 |
10 | BARBER/CHAPMAN | 51 | 3.5 | 99 | 75 | 12 | 2 |
11 | FEE/TAYLOR | 51 | 11 | 100 | 70 | 9 | 5 |
12 | BYRON/BOWLING | 49 | 3 | 112 | 79 | 5 | 4 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 9 | Gross Evt 9 | Net Evt 9 | Total Pars | Total Birdies | Hcp Evt 9 | Hcp Evt 10 |
1 | HARPER, VIRGIL | 251 | 17 | 55 | 38 | 4 | 17 | 17 | |
2 | SHEETZ, CHARLES | 238 | 9 | 55 | 41 | 8 | 1 | 14 | 17 |
3 | POTTS, GREG | 234 | 21 | 39 | 37 | 47 | 6 | 2 | 2 |
4 | WEASE, TONY | 230 | 9 | 46 | 41 | 28 | 3 | 5 | 6 |
5 | BARBER, DICK | 211 | 34 | 49 | 35 | 5 | 14 | 14 | |
6 | FLYNN, DAN | 203 | 14 | 50 | 39 | 24 | 11 | 11 | |
7 | BYRON, JUNIOR | 195 | 41 | 33 | 29 | 37 | 11 | 4 | 4 |
8 | LEMMON, RICHARD | 195 | 41 | 36 | 29 | 28 | 4 | 7 | 6 |
9 | HUDSON, KEN | 194 | 2 | 51 | 43 | 23 | 3 | 8 | 8 |
10 | WAGONER, DENNY | 192 | 21 | 45 | 37 | 28 | 3 | 8 | 9 |
11 | LAMAR, TERRY | 185 | 26 | 44 | 36 | 27 | 8 | 8 | |
12 | MOSBY, DANE | 176 | 26 | 47 | 36 | 17 | 1 | 11 | 12 |
13 | BYRON, PAM | 175 | 34 | 50 | 35 | 6 | 15 | 14 | |
14 | BOWLING, PATTY | 163 | 0 | 62 | 44 | 4 | 1 | 18 | 20 |
15 | ALLEN, CARA | 158 | 26 | 49 | 36 | 14 | 13 | 13 | |
16 | ALLEN, JOE | 154 | 5 | 51 | 42 | 20 | 2 | 9 | 9 |
17 | BROWN, DAVE | 148 | 34 | 43 | 35 | 24 | 2 | 8 | 8 |
18 | FEE, SUSAN | 139 | 34 | 44 | 35 | 19 | 9 | 9 | |
19 | BREEDEN, MIKE | 128 | 0 | 9 | 14 | 14 | |||
20 | CHAPMAN, JOHN | 122 | 12 | 50 | 40 | 20 | 1 | 10 | 10 |
21 | SUTTON, LARRY | 110 | 17 | 47 | 38 | 17 | 9 | 11 | |
22 | TAYLOR, SUSIE | 59 | 34 | 56 | 35 | 1 | 21 | 20 | |
23 | BAKER, CHUCK | 31 | 0 | 5 | 1 | 4 | 4 | ||
24 | JOHNSON, CURT | 30 | 0 | 2 | 7 | 7 | |||
25 | HARDER, BILL | 29 | 5 | 59 | 42 | 1 | 1 | 17 | 19 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 9 |
1 | BYRON, JUNIOR | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 33 | 29 |
2 | LEMMON, RICHARD | 5 | 3 | 2 | 5 | 4 | 6 | 3 | 4 | 4 | 36 | 29 |
3 | POTTS, GREG | 6 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 2 | 39 | 37 |
4 | BROWN, DAVE | 4 | 4 | 4 | 5 | 5 | 8 | 5 | 4 | 4 | 43 | 35 |
5 | FEE, SUSAN | 5 | 4 | 4 | 7 | 5 | 6 | 3 | 6 | 4 | 44 | 35 |
6 | LAMAR, TERRY | 4 | 4 | 5 | 5 | 7 | 6 | 4 | 6 | 3 | 44 | 36 |
7 | WAGONER, DENNY | 7 | 5 | 3 | 5 | 5 | 7 | 3 | 7 | 3 | 45 | 37 |
8 | WEASE, TONY | 5 | 5 | 6 | 6 | 5 | 7 | 3 | 5 | 4 | 46 | 41 |
9 | MOSBY, DANE | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 8 | 4 | 47 | 36 |
10 | SUTTON, LARRY | 7 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 4 | 47 | 38 |
11 | ALLEN, CARA | 7 | 5 | 3 | 7 | 5 | 7 | 4 | 7 | 4 | 49 | 36 |
12 | BARBER, DICK | 6 | 5 | 5 | 5 | 5 | 7 | 5 | 7 | 4 | 49 | 35 |
13 | BYRON, PAM | 4 | 5 | 6 | 8 | 6 | 8 | 3 | 5 | 5 | 50 | 35 |
14 | CHAPMAN, JOHN | 6 | 5 | 4 | 6 | 8 | 8 | 4 | 5 | 4 | 50 | 40 |
15 | FLYNN, DAN | 8 | 5 | 4 | 5 | 5 | 8 | 4 | 7 | 4 | 50 | 39 |
16 | ALLEN, JOE | 7 | 8 | 6 | 7 | 5 | 5 | 4 | 6 | 3 | 51 | 42 |
17 | HUDSON, KEN | 6 | 4 | 3 | 6 | 8 | # | 3 | 7 | 4 | 51 | 43 |
18 | HARPER, VIRGIL | 7 | 6 | 4 | 7 | 6 | # | 4 | 8 | 3 | 55 | 38 |
19 | SHEETZ, CHARLES | 6 | 6 | 5 | 8 | 6 | 8 | 3 | 8 | 5 | 55 | 41 |
20 | TAYLOR, SUSIE | 6 | 8 | 5 | 7 | 7 | 9 | 4 | 6 | 4 | 56 | 35 |
21 | HARDER, BILL | 8 | 5 | 4 | 7 | 8 | # | 3 | 8 | 6 | 59 | 42 |
22 | BOWLING, PATTY | 6 | 5 | 6 | # | 8 | # | 4 | 8 | 5 | 62 | 44 |