#7 Dan Flynn
#8 Dane Mosby
#9 Dave Brown
TEAM RESULTS
Pos | Team Name | Team Points | Team Points 06/25/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | HOME TEAM | 91 | 13 | 92 | 70 | 0 | 0 |
2 | ALLEN/POTTS | 82 | 9 | 75 | 64 | 9 | 6 |
3 | LEMMON/BROWN | 81.5 | 11.5 | 79 | 65 | 11 | 3 |
4 | SUTTON/LAMAR | 79.5 | 9.5 | 82 | 63 | 7 | 6 |
5 | MOSBY/ALLEN | 76 | 11 | 93 | 68 | 7 | 4 |
6 | SHEETZ/WEASE | 73 | 4.5 | 90 | 67 | 8 | 4 |
7 | WAGONER/HARPER | 68.5 | 2.5 | 83 | 74 | 4 | 3 |
8 | BYRON/HUDSON | 64.5 | 3 | 89 | 77 | 9 | 3 |
9 | FEE/TAYLOR | 61.5 | 10.5 | 95 | 66 | 8 | 4 |
10 | BREEDEN/FLYNN | 56.5 | 3.5 | 97 | 72 | 5 | 4 |
11 | BARBER/CHAPMAN | 56 | 5 | 91 | 67 | 7 | 4 |
12 | BYRON/BOWLING | 50 | 1 | 117 | 83 | 5 | 2 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 10 | Gross Evt 10 | Net Evt 10 | Total Pars | Total Birdies | Hcp Evt 10 | Hcp Evt 11 |
1 | SHEETZ, CHARLES | 276 | 38 | 47 | 30 | 11 | 1 | 17 | 15 |
2 | POTTS, GREG | 260 | 26 | 34 | 32 | 53 | 8 | 2 | 1 |
3 | HARPER, VIRGIL | 251 | 0 | 4 | 17 | 17 | |||
4 | WEASE, TONY | 240 | 10 | 43 | 37 | 30 | 3 | 6 | 7 |
5 | LEMMON, RICHARD | 229 | 34 | 37 | 31 | 31 | 6 | 6 | 5 |
6 | BARBER, DICK | 223 | 12 | 50 | 36 | 5 | 1 | 14 | 14 |
7 | BYRON, JUNIOR | 221 | 26 | 36 | 32 | 45 | 11 | 4 | 3 |
8 | FLYNN, DAN | 220 | 17 | 45 | 34 | 27 | 1 | 11 | 11 |
9 | MOSBY, DANE | 216 | 40 | 40 | 28 | 22 | 1 | 12 | 11 |
10 | LAMAR, TERRY | 211 | 26 | 40 | 32 | 32 | 8 | 7 | |
11 | WAGONER, DENNY | 209 | 17 | 43 | 34 | 31 | 3 | 9 | 9 |
12 | HUDSON, KEN | 194 | 0 | 53 | 45 | 23 | 3 | 8 | 9 |
13 | ALLEN, JOE | 180 | 26 | 41 | 32 | 24 | 2 | 9 | 9 |
14 | BYRON, PAM | 180 | 5 | 54 | 40 | 7 | 14 | 15 | |
15 | BOWLING, PATTY | 165 | 2 | 63 | 43 | 4 | 1 | 20 | 21 |
16 | BROWN, DAVE | 165 | 17 | 42 | 34 | 26 | 3 | 8 | 7 |
17 | FEE, SUSAN | 165 | 26 | 41 | 32 | 22 | 9 | 8 | |
18 | ALLEN, CARA | 163 | 5 | 53 | 40 | 14 | 13 | 14 | |
19 | CHAPMAN, JOHN | 156 | 34 | 41 | 31 | 22 | 2 | 10 | 10 |
20 | SUTTON, LARRY | 144 | 34 | 42 | 31 | 19 | 1 | 11 | 9 |
21 | BREEDEN, MIKE | 136 | 8 | 52 | 38 | 10 | 14 | 15 | |
22 | TAYLOR, SUSIE | 76 | 17 | 54 | 34 | 2 | 20 | 20 | |
23 | BAKER, CHUCK | 31 | 0 | 5 | 1 | 4 | 4 | ||
24 | JOHNSON, CURT | 30 | 0 | 2 | 7 | 7 | |||
25 | HARDER, BILL | 29 | 0 | 1 | 1 | 19 | 19 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 10 |
1 | POTTS, GREG | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 34 | 32 |
2 | BYRON, JUNIOR | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 36 | 32 |
3 | LEMMON, RICHARD | 5 | 4 | 4 | 5 | 5 | 6 | 2 | 4 | 2 | 37 | 31 |
4 | LAMAR, TERRY | 4 | 6 | 3 | 5 | 5 | 6 | 3 | 4 | 4 | 40 | 32 |
5 | MOSBY, DANE | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 40 | 28 |
6 | ALLEN, JOE | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 41 | 32 |
7 | CHAPMAN, JOHN | 4 | 5 | 4 | 6 | 4 | 7 | 2 | 5 | 4 | 41 | 31 |
8 | FEE, SUSAN | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 41 | 32 |
9 | BROWN, DAVE | 6 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 2 | 42 | 34 |
10 | SUTTON, LARRY | 5 | 6 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 42 | 31 |
11 | WAGONER, DENNY | 6 | 4 | 4 | 6 | 5 | 6 | 3 | 6 | 3 | 43 | 34 |
12 | WEASE, TONY | 5 | 4 | 4 | 6 | 5 | 7 | 3 | 5 | 4 | 43 | 37 |
13 | FLYNN, DAN | 4 | 4 | 4 | 7 | 6 | 9 | 2 | 4 | 5 | 45 | 34 |
14 | SHEETZ, CHARLES | 7 | 4 | 4 | 9 | 5 | 6 | 3 | 6 | 3 | 47 | 30 |
15 | BARBER, DICK | 8 | 5 | 4 | 8 | 5 | 9 | 4 | 5 | 2 | 50 | 36 |
16 | BREEDEN, MIKE | 8 | 6 | 6 | 6 | 5 | 7 | 4 | 7 | 3 | 52 | 38 |
17 | ALLEN, CARA | 8 | 6 | 5 | 7 | 5 | 7 | 5 | 6 | 4 | 53 | 40 |
18 | HUDSON, KEN | 6 | 6 | 4 | 8 | 6 | # | 4 | 5 | 4 | 53 | 45 |
19 | BYRON, PAM | 8 | 6 | 5 | 7 | 5 | 9 | 3 | 7 | 4 | 54 | 40 |
20 | TAYLOR, SUSIE | 8 | 5 | 3 | 7 | 5 | 7 | 6 | 7 | 6 | 54 | 34 |
21 | BOWLING, PATTY | 8 | 7 | 5 | 7 | 8 | # | 6 | 7 | 5 | 63 | 43 |