2015 TUESDAY LEAGUE INDIVIDUAL HANDICAPPED TOURNAMENT | ||||||||||||||
WK 1 | WK 2 | WK 3 | WK 4 | PLAYER | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | |||||
POS | POS | POS | POS | GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | |
40 | 9 | 1 | M Wagoner | 144 | 93 | 54 | 37 | 46 | 28 | 44 | 28 | |||
8 | 1 | 2 | C Padgett | 114 | 94 | 39 | 32 | 36 | 29 | 39 | 33 | |||
16 | 6 | 2 | S Graber | 103 | 94 | 36 | 33 | 34 | 31 | 33 | 30 | |||
2 | 1 | 4 | P Hart | 123 | 95 | 40 | 30 | 41 | 31 | 42 | 34 | |||
31 | 9 | 4 | T Bratton | 139 | 95 | 50 | 35 | 45 | 30 | 44 | 30 | |||
31 | 24 | 6 | J Allen | 127 | 97 | 45 | 35 | 43 | 33 | 39 | 29 | |||
1 | 3 | 7 | C Burch | 118 | 98 | 34 | 26 | 42 | 36 | 42 | 36 | |||
2 | 4 | 7 | N Callahan | 118 | 98 | 37 | 30 | 40 | 33 | 41 | 35 | |||
4 | 20 | 7 | W Souerdike | 115 | 98 | 38 | 31 | 41 | 36 | 36 | 31 | |||
8 | 4 | 10 | J Lyon | 127 | 99 | 43 | 32 | 40 | 31 | 44 | 36 | |||
8 | 6 | 10 | J Byron | 111 | 99 | 37 | 32 | 36 | 32 | 38 | 35 | |||
8 | 9 | 10 | D Jones | 128 | 99 | 42 | 32 | 43 | 33 | 43 | 34 | |||
40 | 13 | 10 | K Lamar | 143 | 99 | 52 | 37 | 44 | 29 | 47 | 33 | |||
4 | 9 | 14 | D Wagoner | 119 | 100 | 39 | 31 | 40 | 34 | 40 | 35 | |||
23 | 13 | 14 | J Wildman | 129 | 100 | 44 | 34 | 42 | 32 | 43 | 34 | |||
23 | 28 | 16 | K Byron | 143 | 101 | 48 | 34 | 49 | 35 | 46 | 32 | |||
31 | 13 | 17 | M Seals | 109 | 102 | 37 | 35 | 34 | 31 | 38 | 36 | |||
23 | 20 | 17 | S Hodges | 117 | 102 | 39 | 34 | 38 | 33 | 40 | 35 | |||
8 | 24 | 17 | T Lamar | 124 | 102 | 40 | 32 | 43 | 36 | 41 | 34 | |||
16 | 33 | 17 | S Arthur | 127 | 102 | 42 | 33 | 46 | 38 | 39 | 31 | |||
31 | 13 | 21 | M Bauer | 159 | 103 | 54 | 35 | 50 | 31 | 55 | 37 | |||
16 | 20 | 21 | S Sheetz | 124 | 103 | 41 | 33 | 41 | 34 | 42 | 36 | |||
23 | 20 | 21 | D Denson | 114 | 103 | 38 | 34 | 37 | 33 | 39 | 36 | |||
31 | 24 | 21 | H Graber | 143 | 103 | 48 | 35 | 47 | 33 | 48 | 35 | |||
4 | 28 | 21 | K Summers | 151 | 103 | 47 | 31 | 53 | 38 | 51 | 34 | |||
8 | 32 | 21 | M Jones | 135 | 103 | 43 | 32 | 48 | 38 | 44 | 33 | |||
31 | 34 | 21 | J Divine | 133 | 103 | 45 | 35 | 48 | 38 | 40 | 30 | |||
8 | 6 | 28 | G Potts | 122 | 104 | 39 | 32 | 38 | 32 | 45 | 40 | |||
16 | 24 | 28 | S Jeffers | 110 | 104 | 36 | 33 | 37 | 35 | 37 | 36 | |||
23 | 13 | 30 | B Trambaugh | 126 | 105 | 42 | 34 | 39 | 32 | 45 | 39 | |||
8 | 13 | 31 | S Arvin | 129 | 106 | 42 | 32 | 41 | 34 | 46 | 40 | |||
16 | 34 | 31 | N Graber | 121 | 106 | 38 | 33 | 45 | 40 | 38 | 33 | |||
42 | 36 | 33 | T Padgett | 142 | 115 | 46 | 38 | 52 | 43 | 44 | 34 | |||
16 | 13 | 34 | M Albertson | ###### | #### | 44 | 33 | 43 | 33 | DNP | DNP | |||
23 | 28 | 34 | M Potts | ###### | #### | 35 | 34 | 35 | 35 | DNP | DNP | |||
38 | 28 | 34 | D Wininger | ###### | #### | 38 | 36 | 35 | 33 | DNP | DNP | |||
16 | 37 | 34 | M Arvin | ###### | #### | 45 | 33 | DNP | DNP | 38 | 26 | |||
4 | 37 | 34 | M Trout | ###### | #### | 47 | 31 | DNP | DNP | DNP | DNP | |||
23 | 37 | 34 | L Hawkins | ###### | #### | 47 | 34 | DNP | DNP | DNP | DNP | |||
23 | 37 | 34 | T Butcher | ###### | #### | 37 | 34 | DNP | DNP | 38 | 35 | |||
31 | 37 | 34 | R Blackwell | ###### | #### | 40 | 35 | DNP | DNP | 39 | 35 | |||
38 | 37 | 34 | R Sterling | ###### | #### | 46 | 36 | DNP | DNP | 45 | 35 | |||
43 | 37 | 34 | T Rayhill | ###### | #### | DNP | DNP | 38 | 32 | 43 | 38 | |||
43 | 37 | 34 | M Breeden | ###### | #### | DNP | DNP | 43 | 34 | DNP | DNP | |||
43 | 37 | 34 | D Strange | ###### | #### | DNP | DNP | 43 | 33 | 44 | 35 | |||
43 | 37 | 34 | D Graber | ###### | #### | DNP | DNP | DNP | DNP | DNP | DNP |
Tuesday, June 23, 2015
CORRECTION TO TUESDAY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
Because of an error from 2 weeks ago, in Event 8, here is the corrected copy of the standings on the Individual Handicap Tournament.