Monday, June 1, 2015

FINAL RESULTS COMMUNITY LEAGUE TEAM HANDICAP TOURNAMENT

COMMUNITY TEAM HANDICAPPED TOURNEY STANDINGS
Wk1 Wk2 Wk3 Wk4 TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS POS POS POS Team Gross Net Gross Net Gross Net Gross Net Gross Net
4 1 1 1  HARDER/FLYNN 398 261 105 72 98 62 96 60 99 67
1 2 4 2  JOHNSON/SMITH 319 273 79 66 84 70 84 72 72 65
5 4 2 3  WAGONER/SHEETZ 338 276 88 74 82 66 83 67 85 69
3 6 6 3  WAGLER/WAGLER 346 276 88 70 92 75 83 65 83 66
2 2 2 5  SANDERS/JONES 357 279 89 68 87 68 90 71 91 72
5 4 5 6  KNEPP/KEMP 355 282 93 74 85 66 85 68 92 74
7 7 7 7  GRABER/S'TRUBER 358 286 91 75 90 73 90 71 87 67
8 8 8 8  LAMAR/LAMAR 355 287 95 81 85 68 88 70 87 68
9 9 9 9  HAYS/HAYS #### #### DNP ### DNP ### DNP ### DNP ###