#7 Greg Potts
#8 Terry Lamar
#9 Joe Allen
TEAM RESULTS
Pos | Team Name | Team Points | Team Points 06/11/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | HOME TEAM | 74 | 11 | 90 | 68 | 0 | 0 |
2 | ALLEN/POTTS | 69.5 | 4 | 80 | 68 | 8 | 3 |
3 | SHEETZ/WEASE | 67 | 9.5 | 87 | 66 | 10 | 5 |
4 | SUTTON/LAMAR | 59.5 | 10 | 84 | 66 | 5 | 9 |
5 | LEMMON/BROWN | 57.5 | 11 | 86 | 70 | 6 | 7 |
6 | WAGONER/HARPER | 56 | 4.5 | 92 | 67 | 10 | 6 |
7 | MOSBY/ALLEN | 54 | 4 | 93 | 71 | 9 | 4 |
8 | BYRON/HUDSON | 51 | 4 | 83 | 71 | 8 | 4 |
9 | BREEDEN/FLYNN | 50 | 10 | 92 | 67 | 4 | 7 |
10 | BARBER/CHAPMAN | 47.5 | 3 | 90 | 75 | 1 | 5 |
11 | BYRON/BOWLING | 46 | 10 | 103 | 70 | 7 | 5 |
12 | FEE/TAYLOR | 40 | 3 | 102 | 71 | 10 | 4 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 8 | Gross Evt 8 | Net Evt 8 | Total Pars | Total Birdies | Hcp Evt 8 | Hcp Evt 9 |
1 | HARPER, VIRGIL | 234 | 38 | 48 | 30 | 3 | 18 | 17 | |
2 | SHEETZ, CHARLES | 229 | 23 | 49 | 34 | 7 | 1 | 15 | 14 |
3 | WEASE, TONY | 221 | 34 | 38 | 32 | 27 | 3 | 6 | 5 |
4 | POTTS, GREG | 213 | 12 | 38 | 36 | 43 | 5 | 2 | 2 |
5 | HUDSON, KEN | 192 | 18 | 44 | 35 | 20 | 3 | 9 | 8 |
6 | FLYNN, DAN | 189 | 18 | 45 | 35 | 23 | 10 | 11 | |
7 | BARBER, DICK | 177 | 18 | 50 | 35 | 4 | 15 | 14 | |
8 | WAGONER, DENNY | 171 | 6 | 44 | 37 | 24 | 3 | 7 | 8 |
9 | BOWLING, PATTY | 163 | 28 | 52 | 33 | 4 | 1 | 19 | 18 |
10 | LAMAR, TERRY | 159 | 40 | 38 | 29 | 23 | 9 | 8 | |
11 | BYRON, JUNIOR | 154 | 12 | 39 | 36 | 30 | 9 | 3 | 4 |
12 | LEMMON, RICHARD | 154 | 23 | 41 | 34 | 24 | 2 | 7 | 7 |
13 | MOSBY, DANE | 150 | 1 | 47 | 38 | 15 | 1 | 9 | 11 |
14 | ALLEN, JOE | 149 | 34 | 42 | 32 | 18 | 2 | 10 | 9 |
15 | BYRON, PAM | 141 | 6 | 51 | 37 | 4 | 14 | 15 | |
16 | ALLEN, CARA | 132 | 28 | 46 | 33 | 13 | 13 | 13 | |
17 | BREEDEN, MIKE | 128 | 34 | 47 | 32 | 9 | 15 | 14 | |
18 | BROWN, DAVE | 114 | 12 | 45 | 36 | 20 | 2 | 9 | 8 |
19 | CHAPMAN, JOHN | 110 | 0 | 20 | 1 | 10 | 10 | ||
20 | FEE, SUSAN | 105 | 28 | 43 | 33 | 17 | 10 | 9 | |
21 | SUTTON, LARRY | 93 | 6 | 46 | 37 | 16 | 9 | 9 | |
22 | BAKER, CHUCK | 31 | 0 | 5 | 1 | 4 | 4 | ||
23 | JOHNSON, CURT | 30 | 0 | 2 | 7 | 7 | |||
24 | TAYLOR, SUSIE | 25 | 1 | 59 | 38 | 1 | 21 | 21 | |
25 | HARDER, BILL | 24 | 0 | 1 | 17 | 17 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 8 |
1 | LAMAR, TERRY | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 38 | 29 |
2 | POTTS, GREG | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 38 | 36 |
3 | WEASE, TONY | 6 | 4 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 38 | 32 |
4 | BYRON, JUNIOR | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 39 | 36 |
5 | LEMMON, RICHARD | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 41 | 34 |
6 | ALLEN, JOE | 5 | 5 | 4 | 7 | 3 | 7 | 5 | 4 | 2 | 42 | 32 |
7 | FEE, SUSAN | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 43 | 33 |
8 | HUDSON, KEN | 5 | 4 | 6 | 4 | 4 | 8 | 3 | 6 | 4 | 44 | 35 |
9 | WAGONER, DENNY | 7 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 44 | 37 |
10 | BROWN, DAVE | 4 | 4 | 3 | 7 | 6 | 9 | 4 | 5 | 3 | 45 | 36 |
11 | FLYNN, DAN | 4 | 4 | 4 | 5 | 7 | 6 | 3 | 6 | 6 | 45 | 35 |
12 | ALLEN, CARA | 5 | 5 | 4 | 6 | 5 | 7 | 5 | 6 | 3 | 46 | 33 |
13 | SUTTON, LARRY | 6 | 6 | 4 | 8 | 5 | 5 | 5 | 4 | 3 | 46 | 37 |
14 | BREEDEN, MIKE | 5 | 6 | 3 | 8 | 5 | 7 | 3 | 6 | 4 | 47 | 32 |
15 | MOSBY, DANE | 6 | 5 | 4 | 7 | 5 | 6 | 4 | 6 | 4 | 47 | 38 |
16 | HARPER, VIRGIL | 6 | 6 | 4 | 7 | 5 | 6 | 4 | 6 | 4 | 48 | 30 |
17 | SHEETZ, CHARLES | 5 | 5 | 5 | 8 | 6 | 7 | 3 | 6 | 4 | 49 | 34 |
18 | BARBER, DICK | 8 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 4 | 50 | 35 |
19 | BYRON, PAM | 5 | 6 | 4 | 7 | 6 | 8 | 6 | 6 | 3 | 51 | 37 |
20 | BOWLING, PATTY | 7 | 5 | 5 | 6 | 6 | 7 | 5 | 8 | 3 | 52 | 33 |
21 | TAYLOR, SUSIE | 7 | 7 | 5 | 7 | 8 | 7 | 5 | 8 | 5 | 59 | 38 |