Thursday, June 18, 2015

2015 THURSDAY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
WK 1 WK 2  WK 3 WK 4 PLAYER TOTAL WK 1 WK 2 WK 3 WK 4
POS POS POS POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
3 1 1 T Lamar 124 97 42 32 38 29 44 36
11 6 1 R Lemmon 119 97 42 34 41 34 36 29
2 1 3 V Harper 153 99 50 31 48 30 55 38
12 13 4 J Byron 110 100 38 35 39 36 33 29
1 4 5 D Wagoner 126 103 37 29 44 37 45 37
7 6 5 D Barber 148 103 49 33 50 35 49 35
3 10 7 P Byron 148 104 47 32 51 37 50 35
7 10 7 D Brown 131 104 43 33 45 36 43 35
3 6 9 G Potts 112 105 35 32 38 36 39 37
15 12 9 S Fee 133 105 46 37 43 33 44 35
7 3 11 T Wease 124 106 40 33 38 32 46 41
7 13 12 D Mosby 138 107 44 33 47 38 47 36
19 15 13 C Allen 146 108 51 39 46 33 49 36
13 17 14 S Taylor 171 109 56 36 59 38 56 35
3 5 15 K Hudson 138 110 43 32 44 35 51 43
13 6 15 J Allen  138 110 45 36 42 32 51 42
15 15 17 D Flynn 142 111 47 37 45 35 50 39
15 17 18 L Sutton 138 112 45 37 46 37 47 38
21 20 19 C Sheetz 162 118 58 43 49 34 55 41
20 19 20 P Bowling 173 119 59 42 52 33 62 44
18 21 21 J Chapman ### ### 47 38 DNP DNP 50 40
22 21 21 M Breeden ### ### DNP DNP 47 32 DNP DNP