Pos | Team Name | Team Points | Team Points 05/24/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | KNEPP/KEMP | 73 | 4 | 92 | 74 | 6 | 5 |
2 | WAGLER/WAGLER | 72 | 16 | 83 | 66 | 6 | 5 |
3 | JOHNSON/SMITH | 70 | 18 | 72 | 65 | 3 | 8 |
4 | SANDERS/JONES | 69 | 6 | 91 | 72 | 6 | 2 |
5 | HARDER/FLYNN | 69 | 13 | 99 | 67 | 8 | 4 |
6 | WAGONER/SHEETZ | 60 | 8 | 85 | 69 | 8 | 3 |
7 | GRABER/S'TRUBER | 50 | 13 | 87 | 67 | 7 | 3 |
8 | LAMAR/LAMAR | 49 | 10 | 87 | 68 | 10 | 5 |
9 | HAYS/HAYS | 18 | 1 | 80 | 80 | 0 | 0 |
10 | STOLL/STOLL | 10 | 1 | 80 | 80 | 0 | 0 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 6 | Gross Evt 6 | Net Evt 6 | Total Pars | Total Birdies | Hcp Evt 6 | Hcp Evt 7 |
1 | WAGONER, DENNY | 120 | 15 | 42 | 34 | 16 | 3 | 8 | 8 |
2 | SANDERS, TIM | 112 | 4 | 47 | 36 | 14 | 1 | 11 | 11 |
3 | KNEPP, JAMES | 110 | 15 | 38 | 34 | 29 | 4 | 4 | 4 |
4 | HARDER, BILL | 109 | 27 | 53 | 32 | 4 | 1 | 21 | 20 |
5 | KEMP, DAVID | 106 | 0 | 54 | 40 | 6 | 1 | 14 | 15 |
6 | WAGLER, NATHAN | 106 | 27 | 42 | 32 | 15 | 2 | 10 | 10 |
7 | FLYNN, DAN | 104 | 9 | 46 | 35 | 9 | 11 | 11 | |
8 | JOHNSON, CURT | 102 | 27 | 40 | 32 | 14 | 4 | 8 | 8 |
9 | WAGLER, KEVIN | 97 | 15 | 41 | 34 | 21 | 2 | 7 | 7 |
10 | JONES, CHRIS | 87 | 4 | 44 | 36 | 14 | 3 | 8 | 9 |
11 | S'TRUBER, ADRIAN | 85 | 15 | 50 | 34 | 6 | 3 | 16 | 16 |
12 | SMITH, MIKE | 84 | 0 | 19 | 5 | 5 | 5 | ||
13 | LAMAR, TERRY | 82 | 4 | 43 | 36 | 20 | 7 | 7 | |
14 | LAMAR, KELLY | 80 | 27 | 44 | 32 | 7 | 2 | 12 | 12 |
15 | GRABER, LAMAR | 69 | 21 | 37 | 33 | 25 | 7 | 4 | 4 |
16 | SHEETZ, STEVE | 60 | 9 | 43 | 35 | 14 | 4 | 8 | 7 |
17 | HAYS, QUENT | 31 | 0 | 2 | 18 | 18 | |||
18 | JOHNSON, KEVIN | 21 | 21 | 32 | 33 | 2 | 5 | +1 | +1 |
19 | HAYS, BARB | 7 | 0 | 1 | 25 | 25 | |||
20 | STOLL, JASON | 0 | 0 | 0 | 0 | ||||
21 | STOLL, WALTER | 0 | 0 | 0 | 0 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 6 |
1 | JOHNSON, KEVIN | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 32 | 33 |
2 | GRABER, LAMAR | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 37 | 33 |
3 | KNEPP, JAMES | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 38 | 34 |
4 | JOHNSON, CURT | 4 | 4 | 4 | 4 | 8 | 4 | 3 | 6 | 3 | 40 | 32 |
5 | WAGLER, KEVIN | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 41 | 34 |
6 | WAGLER, NATHAN | 4 | 6 | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 42 | 32 |
7 | WAGONER, DENNY | 5 | 6 | 4 | 5 | 5 | 7 | 3 | 3 | 4 | 42 | 34 |
8 | LAMAR, TERRY | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 43 | 36 |
9 | SHEETZ, STEVE | 7 | 3 | 4 | 5 | 5 | 7 | 3 | 6 | 3 | 43 | 35 |
10 | JONES, CHRIS | 5 | 4 | 4 | 6 | 6 | 7 | 3 | 7 | 2 | 44 | 36 |
11 | LAMAR, KELLY | 5 | 5 | 4 | 7 | 5 | 6 | 3 | 5 | 4 | 44 | 32 |
12 | FLYNN, DAN | 6 | 5 | 4 | 6 | 4 | 8 | 4 | 4 | 5 | 46 | 35 |
13 | SANDERS, TIM | 4 | 6 | 4 | 5 | 4 | 8 | 6 | 6 | 4 | 47 | 36 |
14 | S'TRUBER, ADRIAN | 6 | 6 | 6 | 4 | 8 | 4 | 7 | 3 | 6 | 50 | 34 |
15 | HARDER, BILL | 4 | 5 | 4 | 9 | 6 | 8 | 5 | 7 | 5 | 53 | 32 |
16 | KEMP, DAVID | 8 | 7 | 6 | 6 | 6 | 8 | 3 | 5 | 5 | 54 | 40 |