Pos | Team Name | Team Points | Team Points 05/31/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | WAGLER/WAGLER | 86 | 14 | 82 | 65 | 3 | 7 |
2 | SANDERS/JONES | 86 | 17 | 83 | 63 | 5 | 10 |
3 | HARDER/FLYNN | 80 | 11 | 97 | 66 | 7 | 6 |
4 | KNEPP/KEMP | 77 | 4 | 90 | 71 | 11 | 2 |
5 | JOHNSON/SMITH | 76 | 6 | 77 | 70 | 13 | 2 |
6 | WAGONER/SHEETZ | 68 | 8 | 84 | 69 | 8 | 6 |
7 | GRABER/S'TRUBER | 67 | 17 | 83 | 63 | 7 | 4 |
8 | LAMAR/LAMAR | 60 | 11 | 85 | 66 | 8 | 6 |
9 | HAYS/HAYS | 19 | 1 | 80 | 80 | 0 | 0 |
10 | STOLL/STOLL | 11 | 1 | 80 | 80 | 0 | 0 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 7 | Gross Evt 7 | Net Evt 7 | Total Pars | Total Birdies | Hcp Evt 7 | Hcp Evt 8 |
1 | WAGONER, DENNY | 136 | 16 | 41 | 33 | 19 | 3 | 8 | 7 |
2 | HARDER, BILL | 125 | 16 | 53 | 33 | 5 | 1 | 20 | 18 |
3 | WAGLER, KEVIN | 125 | 28 | 37 | 30 | 25 | 4 | 7 | 6 |
4 | SANDERS, TIM | 122 | 10 | 45 | 34 | 16 | 1 | 11 | 11 |
5 | FLYNN, DAN | 120 | 16 | 44 | 33 | 11 | 11 | 10 | |
6 | JONES, CHRIS | 117 | 30 | 38 | 29 | 21 | 3 | 9 | 8 |
7 | KEMP, DAVID | 116 | 10 | 49 | 34 | 7 | 2 | 15 | 15 |
8 | KNEPP, JAMES | 112 | 2 | 41 | 37 | 33 | 4 | 4 | 5 |
9 | WAGLER, NATHAN | 112 | 6 | 45 | 35 | 18 | 2 | 10 | 9 |
10 | S'TRUBER, ADRIAN | 107 | 22 | 48 | 32 | 8 | 4 | 16 | 15 |
11 | LAMAR, TERRY | 104 | 22 | 39 | 32 | 23 | 1 | 7 | 7 |
12 | JOHNSON, CURT | 102 | 0 | 46 | 38 | 15 | 4 | 8 | 8 |
13 | GRABER, LAMAR | 95 | 26 | 35 | 31 | 28 | 10 | 4 | 3 |
14 | LAMAR, KELLY | 90 | 10 | 46 | 34 | 9 | 2 | 12 | 11 |
15 | SMITH, MIKE | 84 | 0 | 19 | 5 | 5 | 5 | ||
16 | SHEETZ, STEVE | 64 | 4 | 43 | 36 | 19 | 4 | 7 | 8 |
17 | JOHNSON, KEVIN | 43 | 22 | 31 | 32 | 8 | 7 | +1 | +1 |
18 | HAYS, QUENT | 31 | 0 | 2 | 18 | 18 | |||
19 | HAYS, BARB | 7 | 0 | 1 | 25 | 25 | |||
20 | STOLL, JASON | 0 | 0 | 0 | 0 | ||||
21 | STOLL, WALTER | 0 | 0 | 0 | 0 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 7 |
1 | JOHNSON, KEVIN | 4 | 2 | 3 | 5 | 4 | 5 | 2 | 3 | 3 | 31 | 32 |
2 | GRABER, LAMAR | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 35 | 31 |
3 | WAGLER, KEVIN | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 37 | 30 |
4 | JONES, CHRIS | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 38 | 29 |
5 | LAMAR, TERRY | 3 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 39 | 32 |
6 | KNEPP, JAMES | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 4 | 3 | 41 | 37 |
7 | WAGONER, DENNY | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 3 | 41 | 33 |
8 | SHEETZ, STEVE | 6 | 4 | 3 | 5 | 7 | 7 | 3 | 5 | 3 | 43 | 36 |
9 | FLYNN, DAN | 5 | 5 | 3 | 5 | 5 | 7 | 4 | 5 | 5 | 44 | 33 |
10 | SANDERS, TIM | 6 | 5 | 4 | 7 | 5 | 6 | 3 | 6 | 3 | 45 | 34 |
11 | WAGLER, NATHAN | 6 | 4 | 4 | 7 | 6 | 6 | 3 | 6 | 3 | 45 | 35 |
12 | JOHNSON, CURT | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 46 | 38 |
13 | LAMAR, KELLY | 6 | 5 | 4 | 5 | 5 | 9 | 4 | 5 | 3 | 46 | 34 |
14 | S'TRUBER, ADRIAN | 6 | 7 | 2 | 6 | 4 | 8 | 3 | 6 | 6 | 48 | 32 |
15 | KEMP, DAVID | 8 | 5 | 6 | 4 | 6 | 7 | 3 | 6 | 4 | 49 | 34 |
16 | HARDER, BILL | 8 | 7 | 4 | 7 | 7 | 7 | 5 | 4 | 4 | 53 | 33 |