Monday, June 29, 2015

COMMUNITY LEAGUE FINAL RESULTS INDIVIDUAL HANDICAP TOURNAMENT

2015 COMMUNITY LEAGUE INDIVIDUAL HANDICAPPED TOURNAMENT
WK 1 WK 2 WK 3 WK 4 PLAYER TOTAL WK 1 WK 2 WK 3 WK 4
POS POS POS POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
6 2 2 1 B Harder 196 125 53 33 49 31 48 31 46 30
4 1 1 2 A S'truber 185 127 48 32 45 30 46 32 46 33
6 3 4 3 D Wagoner 155 128 41 33 39 32 40 34 35 29
13 10 4 4 S Sheetz 121 129 43 36 40 32 38 31 36 30
2 3 8 5 K Wagler 155 130 37 30 41 35 41 35 36 30
3 3 3 6 L Graber 141 131 35 31 37 34 35 33 34 33
9 12 4 6 K Lamar 175 131 46 34 46 35 41 30 42 32
1 3 4 8 C Jones 165 132 38 29 44 36 42 34 41 33
9 7 9 9 T Sanders 179 135 45 34 43 32 46 35 45 34
9 8 10 10 D Kemp 194 136 49 34 48 33 49 35 48 34
4 8 11 11 T Lamar 164 137 39 32 42 35 44 38 39 32
14 12 13 12 J Knepp 118 138 41 37 37 32 40 37 36 32
15 14 11 13 C Johnson 129 140 46 38 42 34 41 33 42 35
6 10 14 14 D Flynn 184 142 44 33 45 35 52 42 43 32
12 14 15 14 N Wagler 179 142 45 35 46 37 48 39 40 31
16 16 16 16 M Smith ##### ### DNP DNP DNP DNP DNP DNP DNP DNP
16 16 16 16 Q Hays ##### ### DNP DNP DNP DNP DNP DNP 47 29
16 16 16 16 B Hays ##### ### DNP DNP DNP DNP DNP DNP DNP DNP